Programs · Federal Economic Development Agency for Northern Ontario
Regional Economic Growth through Innovation (REGI)
170 agreements worth $83,939,679 under this program name at Federal Economic Development Agency for Northern Ontario.
Explore every agreement- Total agreement value
- $83.9M$83,939,679
- Agreements
- 170
- Recipients
- 139distinct names
- Largest agreement
- $4.0MIndependent First Nations Alliance
By fiscal year
By province
- Ontario$83.9M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Independent First Nations Alliance · Sioux Lookout, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-12-01 | $4.0M $4,000,000 |
| 2 | Nord-Aski Regional Economic Development Corporation · Hearst, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2019-08-01 Government record 200-2023-2024-Q3-00002 · data · 2 records combined | $2.0M $2,020,000 |
| 3 | Penokean Hills Farms Inc. · Bruce Mines, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2020-10-01 Government record 200-2021-2022-Q4-024 · data · 3 records combined | $1.8M $1,809,225 |
| 4 | Muskoka Aircraft Refinishing Inc. · Gravenhurst, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2023-03-01 | $1.6M $1,631,250 |
| 5 | The Corporation of the City of Timmins · Timmins, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-06-01 | $1.6M $1,614,503 |
| 6 | City of Greater Sudbury · Sudbury, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2019-11-30 | $1.6M $1,606,250 |
| 7 | Levaero Aviation Inc. · Thunder Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2021-04-19 | $1.5M $1,503,787 |
| 8 | Innovation Initiatives Ontario North · North Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2024-04-01 | $1.4M $1,400,000 |
| 9 | 11166948 Canada Inc · Thornloe, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-12-01 Government record 200-2023-2024-Q2-00055 · data · 2 records combined | $1.4M $1,389,350 |
| 10 | Centre For Research & Innovation In The Bio-Economy (Cribe) · Thunder Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2020-04-01 Government record 200-2022-2023-Q4-00005 · data · 2 records combined | $1.3M $1,300,000 |
| 11 | Timmins Economic Development Corporation · Timmins, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2020-05-01 Government record 200-2022-2023-Q2-007 · data · 2 records combined | $1.2M $1,217,480 |
| 12 | 12580748 Canada Association · Lively, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2021-07-02 Government record 200-2022-2023-Q2-015 · data · 2 records combined | $1.2M $1,193,134 originally $1.1M |
| 13 | Thunder Bay International Airports Authority Inc. · Thunder Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-01-15 | $1.1M $1,146,600 |
| 14 | Confederation College of Applied Arts &Technology · Thunder Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-11-01 Government record 200-2023-2024-Q3-00016 · data · 2 records combined | $1.1M $1,126,621 originally $890K |
| 15 | Matachewan First Nation Limited Partnership · Matachewan, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-12-01 Government record 200-2022-2023-Q4-00071 · data · 2 records combined | $1.1M $1,110,432 |
| 16 | Innovation Initiatives Ontario North · North Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2021-10-01 | $1.1M $1,100,000 |
| 17 | The Canadore College of Applied Arts and Technology · North Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-03-28 | $1.1M $1,100,000 |
| 18 | Regional Economic Growth through Innovation (REGI) · Contribution, starts 2019-12-01 | $1.0M $1,029,763 |
| 19 | THINK ON, INC. · North Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2021-09-01 | $1.0M $1,000,920 |
| 20 | Corexplore Drilling Services Corporation. · North Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-03-21 | $1.0M $1,000,000 |
| 21 | Matawa Training And Wellness Centre · Thunder Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2021-08-01 Government record 200-2022-2023-Q3-033 · data · 2 records combined | $1.0M $1,000,000 |
| 22 | 2519539 Ontario Inc. · Devlin, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2023-12-01 | $1.0M $1,000,000 |
| 23 | Confederation College of Applied Arts &Technology · Thunder Bay, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2021-08-01 | $1.0M $1,000,000 |
| 24 | Huntsville Forest Products Inc. · Huntsville, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-05-13 | $1.0M $1,000,000 |
| 25 | Muskoka Community Network · Gravenhurst, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2019-09-01 | $997K $996,852 |
Largest recipients
Individuals and aggregate entries are not ranked.- Innovation Initiatives Ontario North5 agreements$4.3M5.1%
- INDEPENDENT FIRST NATIONS ALLIANCE1 agreement$4.0M4.8%
- Sault Ste. Marie Innovation Centre5 agreements$3.2M3.8%
- The Canadore College of Applied Arts and Technology6 agreements$3.0M3.6%
- City of Greater Sudbury2 agreements$2.5M3.0%
- The Corporation of the City of Temiskaming Shores5 agreements$2.2M2.7%
- Confederation College of Applied Arts &Technology2 agreements$2.1M2.5%
- Nord-Aski Regional Economic Development Corporation1 agreement$2.0M2.4%
- Penokean Hills Farms Inc.1 agreement$1.8M2.2%
- CANADIAN WOOD COUNCIL2 agreements$1.6M2.0%
- MUSKOKA AIRCRAFT REFINISHING INC.1 agreement$1.6M1.9%
- The Corporation of the City of Timmins1 agreement$1.6M1.9%
- Levaero Aviation Inc.1 agreement$1.5M1.8%
- 11166948 Canada Inc1 agreement$1.4M1.7%
- Centre For Research & Innovation In The Bio-Economy (Cribe)1 agreement$1.3M1.5%
- Timmins Economic Development Corporation1 agreement$1.2M1.5%
- 12580748 Canada Association1 agreement$1.2M1.4%
- Thunder Bay International Airports Authority Inc.|Thunder Bay International Airports Authority Inc.1 agreement$1.1M1.4%
- Matachewan First Nation Limited Partnership1 agreement$1.1M1.3%
- Cambrian College of Applied Arts & Technology2 agreements$1.1M1.3%
- 20 other recipients$17.8M21.2%