Federal Economic Development Agency for Northern Ontario
1,151 grant and contribution agreements worth $553,785,245, in 21 programs, published by Federal Economic Development Agency for Northern Ontario (fednor).
Explore every agreement- Total agreement value
- $554M0.1% of all agreements
- Agreements
- 1,151316 combine several records
- Programs
- 21names as recorded
- Recipients
- 708distinct names
By fiscal year
By program
- Northern Ontario Development Program - 2011517 agreements$175M31.7%
- Northern Ontario Development Program237 agreements$119M21.5%
- Regional Economic Growth through Innovation (REGI)170 agreements$83.9M15.2%
- Regional Economic Growth through Innovation Program67 agreements$57.0M10.3%
- Regional Tariff Response Initiative45 agreements$32.8M5.9%
- Ontario Community Futures Program25 agreements$28.7M5.2%
- Community Futures Program19 agreements$20.8M3.8%
- Regional Defence Investment Initiative8 agreements$10.0M1.8%
- WES Ecosystem Fund - Regional2 agreements$4.3M0.8%
- Strategic Partnerships Initiative5 agreements$4.2M0.8%
- Roadmap for Canada's Linguistic Duality 2013-18 - North18 agreements$3.6M0.7%
- Regional Homebuilding Innovation Initiative5 agreements$3.1M0.6%
- Regional Relief and Recovery Fund2 agreements$2.5M0.5%
- Economic Development Initiative13 agreements$2.1M0.4%
- Regional Artificial Intelligence Initiative4 agreements$1.9M0.3%
- 6 other programs$4.6M0.8%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Kap Paper Inc.|Kap Paper Inc. · KAPUSKASING, ON Northern Ontario Development Program · Contribution, starts 2025-10-17 Government record 200-2025-2026-Q4-064 · data · 2 records combined | $18.8M $18,800,000 originally $10.0M |
| 2 | Electra Battery Materials Corporation|Electra Battery Materials Corporation · NORTH COBALT, ON Regional Economic Growth through Innovation Program · Contribution, starts 2020-10-10 Government record 200-2025-2026-Q2-002 · data · 5 records combined | $10.0M $10,000,000 |
| 3 | Nishnawbe Aski Development Fund|Nishnawbe Aski Development Fund · FORT WILLIAM FIRST NATION, ON Northern Ontario Development Program · Contribution, starts 2018-09-01 Government record 200-2026-2027-Q1-006 · data · 3 records combined | $4.9M $4,910,020 |
| 4 | Northern Centre for Advanced Technology Inc|Northern Centre for Advanced Technology Inc · SUDBURY, ON Regional Defence Investment Initiative · Contribution, starts 2026-12-31 | $4.5M $4,500,000 |
| 5 | Thunder Bay International Airports Authority Inc. · Thunder Bay, ON Northern Ontario Development Program - 2011 · Contribution, starts 2020-10-01 Government record 200-2021-2022-Q4-036 · data · 2 records combined | $4.5M $4,450,381 |
| 6 | Sudbury Airport Community Development Corporation · Garson, ON Northern Ontario Development Program - 2011 · Contribution, starts 2020-04-01 Government record 200-2021-2022-Q4-044 · data · 2 records combined | $4.5M $4,450,380 |
| 7 | Independent First Nations Alliance · Sioux Lookout, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2022-12-01 | $4.0M $4,000,000 |
| 8 | La Place des Arts du Grand Sudbury · Sudbury, ON Northern Ontario Development Program - 2011 · Contribution, starts 2017-10-06 Government record 200-2022-2023-Q4-00001 · data · 2 records combined | $3.9M $3,929,230 |
| 9 | The Thunder Bay National Exhibition Centre for Indian Art · Thunder Bay, ON Northern Ontario Development Program - 2011 · Contribution, starts 2018-10-15 | $3.5M $3,500,000 |
| 10 | Thunder Bay Art Gallery|Thunder Bay Art Gallery · THUNDER BAY, ON Northern Ontario Development Program · Contribution, starts 2018-10-15 | $3.5M $3,500,000 |
| 11 | Nickel Basin Federal Development Corporation|Nickel Basin Federal Development Corporation · SUDBURY, ON Northern Ontario Development Program · Contribution, starts 2019-03-01 | $3.3M $3,325,000 |
| 12 | Wabi Iron and Steel Corp. · NEW LISKEARD, ON Regional Economic Growth through Innovation Program · Contribution, starts 2024-06-30 | $3.2M $3,250,000 |
| 13 | PARO Centre for Women's Enterprise · Thunder Bay, ON Northern Ontario Development Program - 2011 · Contribution, starts 2022-11-01 | $3.2M $3,236,674 |
| 14 | PARO Centre for Women's Enterprise|PARO Centre for Women's Enterprise · THUNDER BAY, ON Northern Ontario Development Program · Contribution, starts 2025-11-01 | $3.2M $3,226,303 |
| 15 | PARO Centre for Women's Enterprise · Thunder Bay, ON Northern Ontario Development Program - 2011 · Contribution, starts 2019-03-01 | $3.0M $3,024,486 |
| 16 | The Corporation of the Township of Seguin · Seguin, ON Northern Ontario Development Program - 2011 · Contribution, starts 2020-04-15 Government record 200-2021-2022-Q4-025 · data · 2 records combined | $3.0M $3,000,000 |
| 17 | Professional Quality Assurance Ltd. · Sault Ste. Marie, ON Northern Ontario Development Program - 2011 · Contribution, starts 2018-10-31 | $2.6M $2,600,000 |
| 18 | ProfessionaL Aboriginal Testing Organization Inc. · Sault Ste. Marie, ON Northern Ontario Development Program - 2011 · Contribution, starts 2018-10-31 | $2.6M $2,600,000 |
| 19 | LaCloche Manitoulin Business Assistance Corporation · Gore Bay, ON WES Ecosystem Fund - Regional · Contribution, starts 2019-07-15 | $2.2M $2,182,308 |
| 20 | PARO Centre for Women's Enterprise · Thunder Bay, ON WES Ecosystem Fund - Regional · Contribution, starts 2019-04-01 | $2.1M $2,124,149 |
| 21 | Société de dév. communautaire Kirkland & District CDC · Kirkland lake, ON Ontario Community Futures Program · Contribution, starts 2020-03-15 | $2.0M $2,044,908 |
| 22 | Societé de développement communautaire Kirkland & District Community Development Corporation · KIRKLAND LAKE, ON Regional Relief and Recovery Fund · Contribution, starts 2020-03-15 | $2.0M $2,044,908 |
| 23 | Nord-Aski Regional Economic Development Corporation · Hearst, ON Regional Economic Growth through Innovation (REGI) · Contribution, starts 2019-08-01 Government record 200-2023-2024-Q3-00002 · data · 2 records combined | $2.0M $2,020,000 |
| 24 | Kap Paper Inc. · KAPUSKASING, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-10-01 | $2.0M $2,000,000 |
| 25 | Peninsula Harbour Port Authority Inc. · MARATHON, ON Northern Ontario Development Program · Contribution, starts 2026-01-01 | $2.0M $2,000,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Kap Paper Inc.2 agreements$20.8M3.8%
- PARO Centre for Women's Enterprise4 agreements$11.6M2.1%
- Electra Battery Materials Corporation2 agreements$10.2M1.9%
- Sault Ste. Marie Innovation Centre13 agreements$9.2M1.7%
- Nishnawbe Aski Development Fund6 agreements$8.7M1.6%
- Northern Centre for Advanced Technology Inc.6 agreements$8.4M1.5%
- The Corporation of the City of Temiskaming Shores14 agreements$7.5M1.4%
- Nord-Aski Regional Economic Development Corporation6 agreements$7.3M1.3%
- Thunder Bay International Airports Authority Inc.|Thunder Bay International Airports Authority Inc.4 agreements$7.0M1.3%
- Keewaytinook Okimakanak/Northern Chiefs Council8 agreements$6.3M1.1%
- City of Greater Sudbury8 agreements$6.0M1.1%
- SCIENCE NORTH6 agreements$5.9M1.1%
- Nickel Basin Federal Development Corporation3 agreements$5.2M0.9%
- Innovation Initiatives Ontario North6 agreements$5.1M0.9%
- LaCloche Manitoulin Business Assistance Corporation4 agreements$5.0M0.9%
- 25 other recipients$94.6M17.1%
Largest increases from the original value
| # | Agreement | Value |
|---|---|---|
| 1 | Kap Paper Inc.|Kap Paper Inc. · KAPUSKASING, ON Northern Ontario Development Program · Contribution, starts 2025-10-17 Government record 200-2025-2026-Q4-064 · data · 2 records combined | $18.8M +$8.8M from $10.0M |
| 2 | Ojibways of Onigaming First Nation · NESTOR FALLS, ON Northern Ontario Development Program · Contribution, starts 2023-08-01 Government record 200-2025-2026-Q3-001 · data · 2 records combined | $1.8M +$808K from $1.0M |
| 3 | Bingwi Neyaashi Anishnaabek · SAND POINT FIRST NATION, ON Strategic Partnerships Initiative · Contribution, starts 2024-11-04 Government record 200-2025-2026-Q3-010 · data · 2 records combined | $1.1M +$648K from $481K |
| 4 | Regional Homebuilding Innovation Initiative · Contribution, starts 2024-09-01 Government record 200-2025-2026-Q4-017 · data · 2 records combined | $1.0M +$564K from $450K |
| 5 | Science North · Sudbury, ON Northern Ontario Development Program - 2011 · Contribution, starts 2022-08-16 Government record 001-2023-2024-Q4-0080 · data · 3 records combined | $1.5M +$500K from $1.0M |
| 6 | ITPS (Canada) Ltd|ITPS (Canada) Ltd · LONDON, ON Regional Defence Investment Initiative · Contribution, starts 2025-11-01 Government record 200-2025-2026-Q4-042 · data · 2 records combined | $1.5M +$500K from $1.0M |
| 7 | Indigenous Tourism Association Of Ontario · Aundeck Omni Kaning, ON Northern Ontario Development Program - 2011 · Contribution, starts 2022-04-01 Government record 200-2022-2023-Q2-031 · data · 2 records combined | $1.6M +$400K from $1.2M |
| 8 | Keewaytinook Okimakanak/Northern Chiefs Council · FORT WILLIAM FIRST NATION, ON Northern Ontario Development Program · Contribution, starts 2021-12-01 Government record 200-2024-2025-Q4-00098 · data · 3 records combined | $1.0M +$309K from $737K |
| 9 | Northern Policy Institute/Institut des politiques du Nord · THUNDER BAY, ON Northern Ontario Development Program · Contribution, starts 2023-12-01 Government record 200-2024-2025-Q4-00084 · data · 3 records combined | $345K +$305K from $40K |
| 10 | Keewaytinook Okimakanak/Northern Chiefs Council · FORT WILLIAM FIRST NATION, ON Northern Ontario Development Program · Contribution, starts 2021-12-01 Government record 200-2024-2025-Q4-00099 · data · 3 records combined | $920K +$283K from $637K |