Nishnawbe Aski Development Fund
30 agreements worth $20,415,254 from 5 departments and 10 programs. Recipient type as recorded: Not-for-profit organizations and charities, Other. Location as recorded: Fort William First Nation, ON; FORT WILLIAM FIRST NATION, ON; THUNDER BAY, ON.
Also recorded as: Nishnawbe Aski Development Fund|Nishnawbe Aski Development Fund; NISHNAWBE ASKI DEVELOPMENT FUND.
Explore every agreement- Total agreement value
- $20.4M$20,415,254
- Agreements
- 30
- Programs
- 10distinct program names
- Departments and agencies
- 5
By fiscal year
By department or agency
- Innovation, Science and Economic Development Canada20 agreements$10.4M50.8%
- Federal Economic Development Agency for Northern Ontario6 agreements$8.7M42.6%
- Indigenous Services Canada1 agreement$906K4.4%
- Crown-Indigenous Relations and Northern Affairs Canada1 agreement$450K2.2%
- Employment and Social Development Canada2 agreements$8K0.0%
Largest agreements
30 of 30| # | Agreement | Value |
|---|---|---|
| 1 | FORT WILLIAM FIRST NATION, ON Northern Ontario Development Program · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2018-09-01 Government record 200-2026-2027-Q1-006 · data · 3 records combined | $4.9M $4,910,020 |
| 2 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-08-01 | $4.7M $4,733,265 |
| 3 | FORT WILLIAM FIRST NATION, ON Northern Ontario Development Program · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2024-04-01 | $1.2M $1,154,400 |
| 4 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2011-04-01 | $1.0M $1,011,990 |
| 5 | FORT WILLIAM FIRST NATION, ON Community Futures Program · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2026-04-01 | $960K $960,000 |
| 6 | Fort William First Nation, ON Ontario Community Futures Program · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2023-04-01 | $960K $960,000 |
| 7 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-04-01 | $960K $960,000 |
| 8 | THUNDER BAY, ON Community Infrastructure · Indigenous Services Canada · Contribution, starts 2019-10-11 Government record 1910-2019-2020-Qrt4-0006190 · data · 4 records combined | $906K $905,918 |
| 9 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2012-01-01 | $900K $900,000 |
| 10 | Fort William First Nation, ON Regional Economic Growth through Innovation (REGI) · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2022-09-19 | $493K $493,320 |
| 11 | THUNDER BAY, ON Community Infrastructure · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt3-0002692 · data · 6 records combined | $450K $450,000 |
| 12 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2011-03-07 | $400K $400,000 |
| 13 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2006-04-01 | $320K $320,000 |
| 14 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2007-04-01 | $320K $320,000 |
| 15 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2009-04-30 | $284K $283,864 |
| 16 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2010-01-01 | $250K $250,000 |
| 17 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2011-09-01 | $236K $236,250 |
| 18 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-03-25 | $226K $226,000 |
| 19 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-04-01 | $225K $225,000 |
| 20 | Fort William First Nation, ON Northern Ontario Development Program - 2011 · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2022-11-15 | $210K $210,000 |
| 21 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-03-15 | $150K $149,700 |
| 22 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2009-02-27 | $101K $100,800 |
| 23 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-01-01 | $74K $73,800 |
| 24 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2006-04-01 | $50K $50,000 |
| 25 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2007-08-01 | $50K $50,000 |
| 26 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-04-01 | $28K $27,500 |
| 27 | Fort William First Nation, ON CISP · Innovation, Science and Economic Development Canada · Contribution, starts 2006-04-01 | $27K $26,950 |
| 28 | Fort William First Nation, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2006-09-30 | $18K $18,250 |
| 29 | Fort William First Nation, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Other transfer payment, starts 2019-05-13 | $4K $4,430 |
| 30 | Fort William First Nation, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2018-05-07 | $4K $3,797 |
By program
- FedNorInnovation, Science and Economic Development Canada, 19 agreements$10.3M50.6%
- Northern Ontario Development ProgramFederal Economic Development Agency for Northern Ontario, 2 agreements$6.1M29.7%
- Community Futures ProgramFederal Economic Development Agency for Northern Ontario, 1 agreement$960K4.7%
- Ontario Community Futures ProgramFederal Economic Development Agency for Northern Ontario, 1 agreement$960K4.7%
- Community InfrastructureIndigenous Services Canada, 1 agreement$906K4.4%
- Regional Economic Growth through Innovation (REGI)Federal Economic Development Agency for Northern Ontario, 1 agreement$493K2.4%
- Community InfrastructureCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$450K2.2%
- Northern Ontario Development Program - 2011Federal Economic Development Agency for Northern Ontario, 1 agreement$210K1.0%
- CISPInnovation, Science and Economic Development Canada, 1 agreement$27K0.1%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 2 agreements$8K0.0%