Programs · Federal Economic Development Agency for Northern Ontario
Regional Economic Growth through Innovation Program
67 agreements worth $56,974,155 under this program name at Federal Economic Development Agency for Northern Ontario.
Explore every agreement- Total agreement value
- $57.0M$56,974,155
- Agreements
- 67
- Recipients
- 53distinct names
- Largest agreement
- $10.0MElectra Battery Materials Corporation|Electra Battery Materials Corporation
By fiscal year
By province
- Ontario$57.0M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Electra Battery Materials Corporation|Electra Battery Materials Corporation · NORTH COBALT, ON Regional Economic Growth through Innovation Program · Contribution, starts 2020-10-10 Government record 200-2025-2026-Q2-002 · data · 5 records combined | $10.0M $10,000,000 |
| 2 | Wabi Iron and Steel Corp. · NEW LISKEARD, ON Regional Economic Growth through Innovation Program · Contribution, starts 2024-06-30 | $3.2M $3,250,000 |
| 3 | Kap Paper Inc. · KAPUSKASING, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-10-01 | $2.0M $2,000,000 |
| 4 | Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario|Northern Ontario Enterprise Gateway Point d'accès pour les entreprises du nord l'Ontario · SUDBURY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2026-07-01 | $1.8M $1,845,770 |
| 5 | 513872 Ontario Limited|513872 Ontario Limited · HEARST, ON Regional Economic Growth through Innovation Program · Contribution, starts 2026-07-01 | $1.7M $1,714,637 |
| 6 | Centre for Research & Innovation in the Bio-economy · THUNDER BAY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-04-01 | $1.7M $1,701,000 |
| 7 | The Corporation of the City of Temiskaming Shores · HAILEYBURY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2024-08-15 | $1.3M $1,324,500 |
| 8 | Northern Centre for Advanced Technology Inc|Northern Centre for Advanced Technology Inc · SUDBURY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2022-07-01 Government record 200-2025-2026-Q2-003 · data · 3 records combined | $1.3M $1,321,875 |
| 9 | Activation Laboratories Ltd|Activation Laboratories Ltd · ANCASTER, ON Regional Economic Growth through Innovation Program · Contribution, starts 2019-01-01 Government record 200-2025-2026-Q2-001 · data · 3 records combined | $1.3M $1,277,445 |
| 10 | Muskoka Rock Company Ltd. · HUNTSVILLE, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-11-15 | $1.2M $1,250,000 |
| 11 | Thunder Bay Regional Health Sciences Centre · THUNDER BAY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2021-07-01 Government record 200-2025-2026-Q1-001 · data · 3 records combined | $1.2M $1,228,005 |
| 12 | The Corporation of the City of Temiskaming Shores · HAILEYBURY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-06-16 | $1.2M $1,152,000 |
| 13 | Northern Centre for Advanced Technology Inc|Northern Centre for Advanced Technology Inc · SUDBURY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2024-04-01 Government record 200-2025-2026-Q2-010 · data · 2 records combined | $1.1M $1,080,000 |
| 14 | ICARUS AERO INC. · GRAVENHURST, ON Regional Economic Growth through Innovation Program · Contribution, starts 2020-11-02 Government record 200-2024-2025-Q4-00106 · data · 3 records combined | $1.1M $1,080,000 |
| 15 | Cambrian College of Applied Arts and Technology · SUDBURY, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-04-01 | $1.1M $1,050,000 |
| 16 | 11166948 Canada Inc. · THORNLOE, ON Regional Economic Growth through Innovation Program · Contribution, starts 2023-09-01 | $1.0M $1,000,135 |
| 17 | KAP MINERALS INC.|KAP MINERALS INC. · LONDON, ON Regional Economic Growth through Innovation Program · Contribution, starts 2026-01-01 | $1.0M $1,000,000 |
| 18 | IISD Experimental Lakes Area Inc. · KENORA, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-01-01 | $1.0M $1,000,000 |
| 19 | Waste Energy Solutions and Technologies Inc.|Waste Energy Solutions and Technologies Inc. · CHELMSFORD, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-08-04 | $1.0M $1,000,000 |
| 20 | Sault Ste. Marie Innovation Centre · SAULT STE. MARIE, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-04-01 | $953K $953,000 |
| 21 | Temiskaming Native Women's Support Group · NEW LISKEARD, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-03-17 | $923K $922,649 |
| 22 | 1574278 Ontario Inc. · KAPUSKASING, ON Regional Economic Growth through Innovation Program · Contribution, starts 2023-01-01 Government record 200-2024-2025-Q4-00092 · data · 2 records combined | $909K $908,511 originally $956K |
| 23 | CANADIAN WOOD COUNCIL- CONSEIL CANADIEN DU BOIS|Canadian Wood Council · OTTAWA, ON Regional Economic Growth through Innovation Program · Contribution, starts 2025-04-01 | $900K $899,750 |
| 24 | Economic Partners-Sudbury East/West Nipissing Inc. / Partenaires dans l’Économie Sudbury-Est/Nipissing-Ouest Inc · STURGEON FALLS, ON Regional Economic Growth through Innovation Program · Contribution, starts 2020-03-15 | $846K $845,841 |
| 25 | Epitron Inc.|Epitron Inc. · TIMMINS, ON Regional Economic Growth through Innovation Program · Contribution, starts 2026-01-01 | $838K $838,179 |
Largest recipients
Individuals and aggregate entries are not ranked.- Electra Battery Materials Corporation1 agreement$10.0M17.6%
- Northern Centre for Advanced Technology Inc.4 agreements$3.5M6.1%
- Wabi Iron and Steel Corp.1 agreement$3.2M5.7%
- The Corporation of the City of Temiskaming Shores2 agreements$2.5M4.3%
- Sault Ste. Marie Innovation Centre4 agreements$2.2M3.9%
- Kap Paper Inc.1 agreement$2.0M3.5%
- Northern Ontario Enterprise Gateway Point d'acces pour les entreprises du nord l'Ontario2 agreements$1.9M3.4%
- 513872 Ontario Limited1 agreement$1.7M3.0%
- Centre for Research & Innovation in the Bio-economy1 agreement$1.7M3.0%
- Canadian Wood Council - Conseil Canadien du Bois2 agreements$1.7M3.0%
- Cambrian College of Applied Arts & Technology2 agreements$1.4M2.5%
- ACTIVATION LABORATORIES LTD1 agreement$1.3M2.2%
- Muskoka Rock Company Ltd.1 agreement$1.2M2.2%
- Thunder Bay Regional Health Sciences Centre1 agreement$1.2M2.2%
- Northwestern Ontario Innovation Centre Inc.2 agreements$1.1M1.9%
- ICARUS Aero Inc.1 agreement$1.1M1.9%
- Lakehead University2 agreements$1.0M1.8%
- 11166948 Canada Inc1 agreement$1.0M1.8%
- KAP MINERALS INC.|KAP MINERALS INC.1 agreement$1.0M1.8%
- IISD Experimental Lakes Area Inc.1 agreement$1.0M1.8%
- 20 other recipients$12.6M22.2%