Programs · Federal Economic Development Agency for Northern Ontario
Regional Tariff Response Initiative
45 agreements worth $32,804,533 under this program name at Federal Economic Development Agency for Northern Ontario.
Explore every agreement- Total agreement value
- $32.8M$32,804,533
- Agreements
- 45
- Recipients
- 45distinct names
- Largest agreement
- $1.0MProspec Steel Fabrication Limited|Prospec Steel Fabrication Limited
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Prospec Steel Fabrication Limited|Prospec Steel Fabrication Limited · SUDBURY, ON Regional Tariff Response Initiative · Contribution, starts 2026-09-30 | $1.0M $1,000,000 |
| 2 | LAWRENCE F. DEROUARD TRUCKING LIMITED|Lawrence F Derouard Trucking Ltd · KENORA, ON Regional Tariff Response Initiative · Contribution, starts 2025-11-01 | $1.0M $1,000,000 |
| 3 | Thunder Bay Pulp and Paper Inc.|Thunder Bay Pulp and Paper Inc. · THUNDER BAY, ON Regional Tariff Response Initiative · Contribution, starts 2025-06-01 | $1.0M $1,000,000 |
| 4 | MBRP Ltd.|MBRP Ltd. · HUNTSVILLE, ON Regional Tariff Response Initiative · Contribution, starts 2025-03-25 | $1.0M $1,000,000 |
| 5 | B&D MANUFACTURING LTD.|B & D Manufacturing Ltd. · CHELMSFORD, ON Regional Tariff Response Initiative · Contribution, starts 2025-09-30 | $1.0M $1,000,000 |
| 6 | Kirkland Lake Forest Products Inc./Produits forestiers Kirkland Lake inc.|Kirkland Lake Forest Products Inc. · SWASTIKA, ON Regional Tariff Response Initiative · Contribution, starts 2025-05-26 | $1.0M $1,000,000 |
| 7 | Lynch Ag Ltd.|Lynch Ag Ltd. · ENGLEHART, ON Regional Tariff Response Initiative · Contribution, starts 2025-09-15 | $1.0M $1,000,000 |
| 8 | Co-opérative Régionale de Nipissing-Sudbury Limited|Co-opérative Régionale de Nipissing-Sudbury Limited · VERNER, ON Regional Tariff Response Initiative · Contribution, starts 2025-10-01 | $1.0M $1,000,000 |
| 9 | South River Planing Mills Inc.|South River Planing Mills Inc. · SOUTH RIVER, ON Regional Tariff Response Initiative · Contribution, starts 2026-04-20 | $1.0M $1,000,000 |
| 10 | Premier Mining Products Inc.|Premier Mining Products Inc. · NORTH BAY, ON Regional Tariff Response Initiative · Contribution, starts 2025-12-01 Government record 200-2026-2027-Q2-033 · data · 2 records combined | $1.0M $1,000,000 |
| 11 | SOLUROC SUDBURY INC.|SOLUROC SUDBURY INC. · LIVELY, ON Regional Tariff Response Initiative · Contribution, starts 2025-09-01 | $1.0M $1,000,000 |
| 12 | MobilEx Terminal Ltd|MobilEx Terminal Ltd · THUNDER BAY, ON Regional Tariff Response Initiative · Contribution, starts 2026-04-06 | $1.0M $1,000,000 |
| 13 | ICARUS AERO INC.|ICARUS AERO INC. · GRAVENHURST, ON Regional Tariff Response Initiative · Contribution, starts 2025-04-01 | $1.0M $1,000,000 |
| 14 | Jennmar Canada|Jennmar Canada · SUDBURY, ON Regional Tariff Response Initiative · Contribution, starts 2025-03-21 | $1.0M $1,000,000 |
| 15 | Dryden Fibre Canada ULC|Dryden Fibre Canada ULC · DRYDEN, ON Regional Tariff Response Initiative · Contribution, starts 2025-12-01 | $1.0M $1,000,000 |
| 16 | Lakes of Muskoka Cottage Brewery Inc.|Lakes of Muskoka Cottage Brewery Inc. · GRAVENHURST, ON Regional Tariff Response Initiative · Contribution, starts 2025-03-21 | $1.0M $1,000,000 |
| 17 | Brawo Brassworking Ltd.|Brawo Brassworking Ltd. · BURKS FALLS, ON Regional Tariff Response Initiative · Contribution, starts 2025-11-24 | $1.0M $1,000,000 |
| 18 | Bristol Machine Works Limited|Bristol Machine Works Limited · SUDBURY, ON Regional Tariff Response Initiative · Contribution, starts 2025-10-01 | $1.0M $1,000,000 |
| 19 | SIS MANUFACTURING CORP.|SIS MANUFACTURING CORP · SAULT STE. MARIE, ON Regional Tariff Response Initiative · Contribution, starts 2025-04-01 | $1000K $999,960 |
| 20 | 1147785 Ontario Ltd.|1147785 Ontario Ltd. · HUNTSVILLE, ON Regional Tariff Response Initiative · Contribution, starts 2025-08-01 | $1000K $999,806 |
| 21 | Lopes Limited|Lopes Limited · CONISTON, ON Regional Tariff Response Initiative · Contribution, starts 2025-05-30 | $975K $975,000 |
| 22 | PILOT DIAMOND TOOLS LIMITED|Pilot Diamond Ltd. · NORTH BAY, ON Regional Tariff Response Initiative · Contribution, starts 2026-01-01 | $970K $969,500 |
| 23 | Selkirk Canada Inc.|Selkirk Canada Inc. · NOBEL, ON Regional Tariff Response Initiative · Contribution, starts 2025-04-01 | $955K $955,000 |
| 24 | Rainy River Grain Company Ltd.|Rainy River Grain Company Ltd. · PINEWOOD, ON Regional Tariff Response Initiative · Contribution, starts 2025-12-01 | $917K $917,250 |
| 25 | McRAE MILLS LIMITED|McRAE MILLS LIMITED · WHITNEY, ON Regional Tariff Response Initiative · Contribution, starts 2026-03-02 | $900K $900,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- MBRP Ltd.1 agreement$1.0M3.0%
- Co-opérative Régionale de Nipissing-Sudbury Limited|Co-opérative Régionale de Nipissing-Sudbury Limited1 agreement$1.0M3.0%
- Lakes of Muskoka Cottage Brewery Inc1 agreement$1.0M3.0%
- Kirkland Lake Forest Products Inc./Produits forestiers Kirkland Lake inc.|Kirkland Lake Forest Products Inc.1 agreement$1.0M3.0%
- MobilEx Terminal Ltd|MobilEx Terminal Ltd1 agreement$1.0M3.0%
- Jennmar Canada|Jennmar Canada1 agreement$1.0M3.0%
- ICARUS Aero Inc.1 agreement$1.0M3.0%
- Premier Mining Products Inc.1 agreement$1.0M3.0%
- Dryden Fibre Canada ULC|Dryden Fibre Canada ULC1 agreement$1.0M3.0%
- Prospec Steel Fabrication Limited|Prospec Steel Fabrication Limited1 agreement$1.0M3.0%
- Lynch Ag Ltd.1 agreement$1.0M3.0%
- Bristol Machine Works Limited|Bristol Machine Works Limited1 agreement$1.0M3.0%
- Brawo Brassworking Ltd.1 agreement$1.0M3.0%
- B&D MANUFACTURING LTD.|B & D Manufacturing Ltd.1 agreement$1.0M3.0%
- SOLUROC SUDBURY INC.|SOLUROC SUDBURY INC.1 agreement$1.0M3.0%
- South River Planing Mills Inc.|South River Planing Mills Inc.1 agreement$1.0M3.0%
- THUNDER BAY PULP AND PAPER INC.1 agreement$1.0M3.0%
- LAWRENCE F. DEROUARD TRUCKING LIMITED|Lawrence F Derouard Trucking Ltd1 agreement$1.0M3.0%
- SIS MANUFACTURING CORP.|SIS MANUFACTURING CORP1 agreement$1000K3.0%
- 1147785 Ontario Ltd1 agreement$1000K3.0%
- 20 other recipients$12.4M37.8%