CANADIAN WOOD COUNCIL
65 agreements worth $62,152,922.50 from 5 departments and 10 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities, For-profit organizations. Location as recorded: OTTAWA ONTARIO; OTTAWA, ON; Corbeil, ON.
Also recorded as: Canadian Wood Council; CANADIAN WOOD COUNCIL | CANADIAN WOOD COUNCIL.
Explore every agreement- Total agreement value
- $62.2M$62,152,922.50
- Agreements
- 65
- Programs
- 10distinct program names
- Departments and agencies
- 5
By fiscal year
By department or agency
- Natural Resources Canada52 agreements$58.0M93.4%
- Innovation, Science and Economic Development Canada4 agreements$2.1M3.4%
- Federal Economic Development Agency for Northern Ontario3 agreements$1.7M2.8%
- National Research Council Canada5 agreements$220K0.4%
- Global Affairs Canada1 agreement$59K0.1%
Largest agreements
50 of 65 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2024-01-10 | $5.0M $4,999,536 |
| 2 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2024-01-10 Government record 115-2024-2025-Q3-15870 · data · 2 records combined | $2.9M $2,942,610 originally $2.5M |
| 3 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2018-10-26 Government record 115-2022-2023-Q2-12645 · data · 3 records combined | $2.9M $2,928,950 originally $2.5M |
| 4 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-02-16 | $2.5M $2,500,602 |
| 5 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-11-06 | $2.5M $2,480,061 |
| 6 | OTTAWA, ON Contribution in support of Expanding Market Opportunities · Natural Resources Canada · Contribution, starts 2022-05-30 Government record 115-2022-2023-Q4-13234 · data · 2 records combined | $2.5M $2,468,702 originally $2.3M |
| 7 | OTTAWA, ON Contribution in support of Expanding Market Opportunities · Natural Resources Canada · Contribution, starts 2021-04-12 Government record 115-2021-2022-Q4-11599 · data · 2 records combined | $2.4M $2,427,002 originally $2.2M |
| 8 | OTTAWA, ON Contribution Program for expanding market opportunities · Natural Resources Canada · Contribution, starts 2018-03-28 Government record 115-2018-2019-Q4-07734 · data · 3 records combined | $2.3M $2,321,313 |
| 9 | OTTAWA, ON Contribution Program for expanding market opportunities · Natural Resources Canada · Contribution, starts 2020-04-08 Government record 115-2020-2021-Q3-09907 · data · 2 records combined | $2.2M $2,229,388 originally $2.2M |
| 10 | OTTAWA, ON (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-06-08 | $2.1M $2,087,044 |
| 11 | OTTAWA, ON Contribution Program for expanding market opportunities · Natural Resources Canada · Contribution, starts 2019-03-29 Government record 115-2019-2020-Q2-08326 · data · 2 records combined | $2.1M $2,078,666 originally $2.0M |
| 12 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2012-08-31 | $2.0M $1,998,914 |
| 13 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-27 | $2.0M $1,968,917 |
| 14 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-03-16 | $2.0M $1,952,711 |
| 15 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-08-23 | $1.9M $1,896,350 |
| 16 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-03-25 | $1.9M $1,857,112 |
| 17 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-03-31 | $1.7M $1,742,350 |
| 18 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-03-27 | $1.7M $1,720,172 |
| 19 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-03-28 | $1.7M $1,700,944 |
| 20 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-02-17 | $1.6M $1,592,326 |
| 21 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2016-12-19 | $1.6M $1,553,827 |
| 22 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2016-03-31 | $1.5M $1,523,028 |
| 23 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2011-08-31 | $1.2M $1,199,335.50 |
| 24 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2011-10-14 | $1.0M $1,000,000 |
| 25 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2012-10-17 | $973K $973,000 |
| 26 | Corbeil, ON Regional Economic Growth through Innovation (REGI) · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2023-04-01 | $854K $854,480 |
| 27 | Corbeil, ON Regional Economic Growth through Innovation (REGI) · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2021-04-01 | $790K $790,000 |
| 28 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2021-01-07 Government record 115-2022-2023-Q2-12737 · data · 5 records combined | $750K $750,000 originally $200K |
| 29 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-11-24 | $724K $724,008 |
| 30 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2022-01-04 Government record 115-2022-2023-Q3-12985 · data · 2 records combined | $639K $639,000 originally $539K |
| 31 | Corbeil, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2011-07-30 | $600K $600,000 |
| 32 | Corbeil, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-04-01 | $600K $600,000 |
| 33 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2024-01-25 Government record 115-2024-2025-Q3-16048 · data · 2 records combined | $595K $594,875 originally $500K |
| 34 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-11-05 | $590K $589,600 |
| 35 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-06-26 | $539K $539,117 |
| 36 | Corbeil, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2009-04-01 | $455K $454,940 |
| 37 | Corbeil, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2007-04-02 | $450K $450,000 |
| 38 | OTTAWA, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2023-01-22 | $405K $405,000 |
| 39 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2012-03-29 | $300K $300,000 |
| 40 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-27 | $299K $298,750 |
| 41 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-01-25 | $244K $243,889 |
| 42 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-10-31 | $99K $98,890 |
| 43 | Corbeil, ON Northern Ontario Development Program - 2011 · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2020-06-01 | $90K $90,000 |
| 44 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-02-15 | $87K $87,400 |
| 45 | Ottawa, Ontario (no program name in the record) · National Research Council Canada · Contribution, starts 2014-12-19 | $80K $80,170 |
| 46 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2011-07-19 | $77K $76,780 |
| 47 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2011-12-02 | $67K $67,000 |
| 48 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-09-17 | $62K $61,875 |
| 49 | OTTAWA, ON CanExport-Contributions · Global Affairs Canada · Contribution, starts 2025-05-08 | $59K $58,750 |
| 50 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2012-08-23 | $50K $50,022 |
By program
- (no program name in the record)Natural Resources Canada, 36 agreements$33.1M53.3%
- Green Construction Through Wood ProgramNatural Resources Canada, 7 agreements$13.3M21.3%
- Contribution Program for expanding market opportunitiesNatural Resources Canada, 6 agreements$6.7M10.8%
- Contribution in support of Expanding Market OpportunitiesNatural Resources Canada, 3 agreements$4.9M7.9%
- FedNorInnovation, Science and Economic Development Canada, 4 agreements$2.1M3.4%
- Regional Economic Growth through Innovation (REGI)Federal Economic Development Agency for Northern Ontario, 2 agreements$1.6M2.6%
- (no program name in the record)National Research Council Canada, 2 agreements$110K0.2%
- Industrial Research Assistance Program – Contributions to OrganizationsNational Research Council Canada, 3 agreements$110K0.2%
- Northern Ontario Development Program - 2011Federal Economic Development Agency for Northern Ontario, 1 agreement$90K0.1%
- CanExport-ContributionsGlobal Affairs Canada, 1 agreement$59K0.1%