MOOSE CREE FIRST NATION
52 agreements worth $620,854,834.05 from 11 departments and 24 programs. Recipient type as recorded: Indigenous recipients, Not-for-profit organizations and charities, Other. Location as recorded: Moose Factory, ON; Moose Factory, Ontario; MOOSE FACTORY, ON.
Also recorded as: Moose Cree First Nation.
Explore every agreement- Total agreement value
- $621M$620,854,834.05
- Agreements
- 52
- Programs
- 24distinct program names
- Departments and agencies
- 11
By fiscal year
By department or agency
- Indigenous Services Canada3 agreements$605M97.4%
- Crown-Indigenous Relations and Northern Affairs Canada3 agreements$7.0M1.1%
- Environment and Climate Change Canada7 agreements$4.9M0.8%
- Canadian Heritage19 agreements$1.9M0.3%
- Innovation, Science and Economic Development Canada5 agreements$802K0.1%
- Parks Canada1 agreement$350K0.1%
- Impact Assessment Agency of Canada8 agreements$332K0.1%
- Natural Resources Canada1 agreement$270K0.0%
- Fisheries and Oceans Canada1 agreement$92K0.0%
- Employment and Social Development Canada3 agreements$68K0.0%
- 1 other department$68K0.0%
Largest agreements
50 of 52 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | MOOSE FACTORY, ON Supplementary Health Benefits, Public Health Protection, Primary Care, Health System Capacity, Health Promotion & Disease Prevention · Indigenous Services Canada · Contribution, starts 2020-04-01 Government record 1910-2020-2021-Qrt2-0000656 · data · 226 records combined | $558M $557,963,441.37 |
| 2 | MOOSE FACTORY, ON Education, Community Infrastructure, Social Development, Indian Government Support, CIRNAC - Indian Registration, CIRNAC - Economic Development · Indigenous Services Canada · Contribution, starts 2016-04-01 Government record 1910-2019-2020-Qrt2-0000361 · data · 46 records combined | $45.6M $45,559,833.60 |
| 3 | MOOSE FACTORY, ON Education · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt2-0000282 · data · 21 records combined | $6.2M $6,154,186.59 |
| 4 | Moose Factory, ON (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2025-10-10 | $4.3M $4,301,000 |
| 5 | MOOSE FACTORY, ON Supplementary Health Benefits, Health Promotion & Disease Prevention, Health System Capacity, Public Health Protection, Primary Care · Indigenous Services Canada · Contribution, starts 2015-04-01 Government record 1910-2019-2020-Qrt1-0000281 · data · 7 records combined | $1.5M $1,480,471 |
| 6 | MOOSE FACTORY, ON Public Health Protection, Primary Care, Health System Capacity, Health Promotion & Disease Prevention · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2015-04-01 Government record 910A-2018-2019-Qrt4-0000774 · data · 4 records combined | $827K $827,311 |
| 7 | Moose Factory, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-09-01 | $370K $370,000 |
| 8 | Moose Factory, ON General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2025-03-18 | $350K $350,000 originally $250K |
| 9 | Moose Factory, ON Canada Arts Presentation Fund - Programming Support · Canadian Heritage · Grant, starts 2026-04-01 | $336K $336,000 |
| 10 | Moose Factory, ON Sport Support Program - Other Supporting Initiatives · Canadian Heritage · Contribution, starts 2019-07-19 | $285K $284,783 |
| 11 | Moose Factory, ON Canada Arts Presentation Fund · Canadian Heritage · Grant, starts 2022-04-01 | $272K $272,000 |
| 12 | MOOSE FACTORY, ON Clean Energy in Rural and Remote Communities Deployment Program component · Natural Resources Canada · Contribution, starts 2020-04-20 | $270K $270,000 |
| 13 | Moose Factory, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-19 | $225K $225,000 |
| 14 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2018-02-21 | $220K $220,000 |
| 15 | Moose Factory, ON Federal Economic Development Agency for Southern Ontario · Innovation, Science and Economic Development Canada · Contribution, starts 2009-04-01 | $212K $212,500 |
| 16 | Moose Factory, ON Participant Funding Program · Impact Assessment Agency of Canada · Contribution, starts 2026-03-20 | $175K $175,000 |
| 17 | Moose Factory, ON Federal Economic Development Department for Ontario · Innovation, Science and Economic Development Canada · Contribution, starts 2010-04-01 | $161K $160,677.49 |
| 18 | Moose Factory, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-01-07 | $140K $140,000 |
| 19 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2016-03-01 | $120K $120,000 |
| 20 | Cochrane, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2012-09-04 | $110K $110,000 |
| 21 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2014-06-25 | $100K $100,000 |
| 22 | Moose Factory, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-25 | $92K $91,706 |
| 23 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2012-05-23 | $75K $75,000 |
| 24 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-06-02 | $70K $70,000 |
| 25 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-06-03 | $70K $70,000 |
| 26 | Moose Factory, ON Northern Ontario Development Program - 2011 · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2023-09-01 | $68K $67,692 |
| 27 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2011-06-13 | $65K $65,000 |
| 28 | Moose Factory, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-02-14 | $64K $63,700 |
| 29 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2012-01-27 | $62K $62,094 |
| 30 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2013-03-08 | $60K $60,000 |
| 31 | Moose Factory, ON Canada Arts Presentation Fund - Programming Support · Canadian Heritage · Grant, starts 2022-04-01 | $58K $58,000 |
| 32 | Moose Factory, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-11-29 | $53K $53,407 |
| 33 | Moose Factory, ON Participant Funding Program · Impact Assessment Agency of Canada · Grant, starts 2025-02-03 | $50K $50,000 |
| 34 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2006-05-17 | $45K $45,000 |
| 35 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2007-05-01 | $45K $45,000 |
| 36 | Moose Factory, ON Canada Arts Presentation Fund · Canadian Heritage · Grant, starts 2018-04-01 Government record 016-2019-2020-Q2-1315291 · data · 3 records combined | $40K $39,500 |
| 37 | Moose Factory, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-07-11 | $39K $39,110 |
| 38 | (no program name in the record) · Impact Assessment Agency of Canada · Contribution, starts 2011-12-06 | $32K $32,500 |
| 39 | Moose Factory, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-05-01 | $31K $31,000 |
| 40 | Moose Factory, ON Participant Funding Program · Impact Assessment Agency of Canada · Contribution, starts 2024-04-29 | $30K $30,000 |
| 41 | Moose Factory, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2010-03-01 | $28K $27,500 |
| 42 | Moose Factory, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2018-06-25 | $27K $26,578 |
| 43 | Moose Factory, Ontario Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2017-04-26 | $25K $25,120 |
| 44 | Moose Factory, ON Participant Funding Program · Impact Assessment Agency of Canada · Grant, starts 2025-05-08 | $25K $25,000 |
| 45 | Moose Factory, ON New Horizons for Seniors Program · Employment and Social Development Canada · Grant, starts 2019-03-18 | $16K $16,500 |
| 46 | MOOSE FACTORY, ON Northern Affairs · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2025-10-01 Government record 0420-2025-2026-Qrt3-0000006 · data · 2 records combined | $13K $13,223 |
| 47 | Moose Factory, ON Celebration and Commemoration Program - Commemoration Canada · Canadian Heritage · Grant, starts 2023-08-01 | $10K $10,000 |
| 48 | Moose Factory, ON Participant Funding Program · Impact Assessment Agency of Canada · Grant, starts 2024-01-31 | $10K $10,000 |
| 49 | Moose Factory, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2015-04-16 | $8K $8,000 |
| 50 | Moose Factory, ON Policy Dialogue Program · Impact Assessment Agency of Canada · Grant, starts 2025-12-19 | $5K $5,000 |
By program
- Supplementary Health Benefits, Public Health Protection, Primary Care, Health System Capacity, Health Promotion & Disease PreventionIndigenous Services Canada, 1 agreement$558M89.9%
- Education, Community Infrastructure, Social Development, Indian Government Support, CIRNAC - Indian Registration, CIRNAC - Economic DevelopmentIndigenous Services Canada, 1 agreement$45.6M7.3%
- EducationCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$6.2M1.0%
- (no program name in the record)Environment and Climate Change Canada, 7 agreements$4.9M0.8%
- Supplementary Health Benefits, Health Promotion & Disease Prevention, Health System Capacity, Public Health Protection, Primary CareIndigenous Services Canada, 1 agreement$1.5M0.2%
- (no program name in the record)Canadian Heritage, 13 agreements$942K0.2%
- Public Health Protection, Primary Care, Health System Capacity, Health Promotion & Disease PreventionCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$827K0.1%
- FedNorInnovation, Science and Economic Development Canada, 3 agreements$428K0.1%
- Canada Arts Presentation Fund - Programming SupportCanadian Heritage, 2 agreements$394K0.1%
- General Class Grants and Contributions ProgramParks Canada, 1 agreement$350K0.1%
- Canada Arts Presentation FundCanadian Heritage, 2 agreements$312K0.1%
- Participant Funding ProgramImpact Assessment Agency of Canada, 6 agreements$295K0.0%
- Sport Support Program - Other Supporting InitiativesCanadian Heritage, 1 agreement$285K0.0%
- Clean Energy in Rural and Remote Communities Deployment Program componentNatural Resources Canada, 1 agreement$270K0.0%
- Federal Economic Development Agency for Southern OntarioInnovation, Science and Economic Development Canada, 1 agreement$212K0.0%
- Federal Economic Development Department for OntarioInnovation, Science and Economic Development Canada, 1 agreement$161K0.0%
- (no program name in the record)Fisheries and Oceans Canada, 1 agreement$92K0.0%
- Northern Ontario Development Program - 2011Federal Economic Development Agency for Northern Ontario, 1 agreement$68K0.0%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 2 agreements$52K0.0%
- (no program name in the record)Impact Assessment Agency of Canada, 1 agreement$32K0.0%
- 4 other programs$45K0.0%