Programs · Crown-Indigenous Relations and Northern Affairs Canada
Northern Affairs
1,185 agreements worth $2,859,436,275.05 under this program name at Crown-Indigenous Relations and Northern Affairs Canada.
Explore every agreement- Total agreement value
- $2.86B$2,859,436,275.05
- Agreements
- 1,185
- Recipients
- 485distinct names
- Largest agreement
- $213MTHE NORTH WEST COMPANY
By fiscal year
By province
- Manitoba$907M31.7%
- Nunavut$597M20.9%
- Northwest Territories$520M18.2%
- Quebec$254M8.9%
- Yukon$172M6.0%
- Alberta$141M4.9%
- Ontario$126M4.4%
- British Columbia$70.9M2.5%
- Newfoundland and Labrador$54.7M1.9%
- Saskatchewan$12.4M0.4%
- Nova Scotia$2.1M0.1%
- Outside Canada$1.1M0.0%
- New Brunswick$299K0.0%
- Prince Edward Island$189K0.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | THE NORTH WEST COMPANY · WINNIPEG, MB Northern Affairs · Contribution, starts 2021-04-01 Government record 0420-2021-2022-Qrt1-0000127 · data · 11 records combined | $213M $213,025,147 |
| 2 | THE NORTH WEST COMPANY · WINNIPEG, MB Northern Affairs · Contribution, starts 2024-04-01 Government record 0420-2024-2025-Qrt1-0000122 · data · 9 records combined | $208M $208,106,202 |
| 3 | THE NORTH WEST COMPANY · WINNIPEG, MB Northern Affairs · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt1-0001492 · data · 7 records combined | $163M $163,271,056 |
| 4 | GNWT - HEALTH AND SOCIAL SERVICES · YELLOWKNIFE, NT Northern Affairs · Grant, starts 2024-04-01 Government record 0420-2024-2025-Qrt2-0000054 · data · 3 records combined | $146M $146,335,523 |
| 5 | GOVERNMENT OF NUNAVUT - DEPARTMENT OF HEALTH · IQALUIT, NU Northern Affairs · Grant, starts 2024-04-01 Government record 0420-2024-2025-Qrt2-0000042 · data · 3 records combined | $114M $113,585,477 |
| 6 | PARSONS INC · CALCARY, AB Northern Affairs · Contribution, starts 2018-08-01 Government record 0420-2018-2019-Qrt2-0002879 · data · 8 records combined | $109M $109,096,120.67 |
| 7 | ARCTIC CO-OPERATIVES LTD. · WINNIPEG, MB Northern Affairs · Contribution, starts 2023-04-01 Government record 0420-2023-2024-Qrt1-0000007 · data · 10 records combined | $78.7M $78,715,349.60 |
| 8 | ARCTIC CO-OPERATIVES LTD. · WINNIPEG, MB Northern Affairs · Contribution, starts 2020-04-01 Government record 0420-2020-2021-Qrt1-0000007 · data · 10 records combined | $69.9M $69,925,303.27 |
| 9 | ARCTIC CO-OPERATIVES LTD. · WINNIPEG, MB Northern Affairs · Contribution, starts 2026-04-01 | $60.0M $60,000,000 |
| 10 | FEDERATION DES COOPERATIVES DU NOUVEAU QUEBEC · BAIE D'URFE, QC Northern Affairs · Contribution, starts 2024-04-01 Government record 0420-2024-2025-Qrt1-0000116 · data · 6 records combined | $46.5M $46,472,778 |
| 11 | FEDERATION DES COOPERATIVES DU NOUVEAU QUEBEC · BAIE D'URFE, QC Northern Affairs · Contribution, starts 2021-04-01 Government record 0420-2021-2022-Qrt1-0000121 · data · 10 records combined | $45.5M $45,539,077 |
| 12 | GOVERNMENT OF NUNAVUT · IQALUIT, NU Northern Affairs · Contribution, starts 2018-04-01 Government record 0420-2019-2020-Qrt3-0000069 · data · 9 records combined | $43.3M $43,284,630 |
| 13 | NUNAVUT TUNNGAVIK INC. · IQALUIT, NU Northern Affairs · Grant, starts 2019-04-01 Government record 0420-2019-2020-Qrt4-0000086 · data · 2 records combined | $38.8M $38,761,658 |
| 14 | GOVERNMENT OF NUNAVUT · IQALUIT, NU Northern Affairs · Grant, starts 2020-04-01 | $35.8M $35,800,000 |
| 15 | GNWT - HEALTH AND SOCIAL SERVICES · YELLOWKNIFE, NT Northern Affairs · Grant, starts 2019-04-01 Government record 0420-2019-2020-Qrt2-0000111 · data · 5 records combined | $35.2M $35,159,913 |
| 16 | GNWT - GOVERNMENT OF NORTHWEST TERRITORIES · YELLOWKNIFE, NT Northern Affairs · Grant, starts 2020-05-01 | $32.1M $32,100,000 |
| 17 | GNWT - GOVERNMENT OF NORTHWEST TERRITORIES · YELLOWKNIFE, NT Northern Affairs · Contribution, starts 2020-04-01 | $30.7M $30,700,000 |
| 18 | NUNAVUT HOUSING CORPORATION · IQALUIT, NU Northern Affairs · Grant, starts 2023-04-01 | $30.0M $30,000,000 |
| 19 | NORTHWEST TERRITORIES HOUSING CORPORATION · YELLOWKNIFE, NT Northern Affairs · Grant, starts 2023-04-01 | $30.0M $30,000,000 |
| 20 | NUNAVUT HOUSING CORPORATION · IQALUIT, NU Northern Affairs · Grant, starts 2022-04-01 | $30.0M $30,000,000 |
| 21 | NORTHWEST TERRITORIES HOUSING CORPORATION · YELLOWKNIFE, NT Northern Affairs · Grant, starts 2022-04-01 | $30.0M $30,000,000 |
| 22 | NUNAVUT TUNNGAVIK INC. · IQALUIT, NU Northern Affairs · Grant, starts 2025-02-01 | $29.6M $29,588,058 |
| 23 | GOVERNMENT OF NUNAVUT - DEPARTMENT OF HEALTH · IQALUIT, NU Northern Affairs · Grant, starts 2019-04-01 Government record 0420-2019-2020-Qrt2-0000101 · data · 5 records combined | $27.3M $27,291,087 |
| 24 | NORTHWEST TERRITORIES HOUSING CORPORATION · YELLOWKNIFE, NT Northern Affairs · Grant, starts 2021-04-01 | $25.0M $25,000,000 |
| 25 | GOVERNMENT OF YUKON - DEPARTMENT OF ENVIRONMENT · WHITEHORSE, YT Northern Affairs · Grant, starts 2021-04-01 | $25.0M $25,000,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- THE NORTH WEST COMPANY4 agreements$583M20.4%
- ARCTIC CO-OPERATIVES LTD.4 agreements$213M7.4%
- GOVERNMENT OF NUNAVUT8 agreements$186M6.5%
- GNWT - HEALTH AND SOCIAL SERVICES3 agreements$182M6.4%
- GOVERNMENT OF NUNAVUT - DEPARTMENT OF HEALTH3 agreements$166M5.8%
- PARSONS INC1 agreement$109M3.8%
- FEDERATION DES COOPERATIVES DU NOUVEAU QUEBEC4 agreements$98.6M3.4%
- GOVERNMENT OF YUKON16 agreements$92.4M3.2%
- NORTHWEST TERRITORIES HOUSING CORPORATION3 agreements$85.0M3.0%
- NUNAVUT TUNNGAVIK INC.11 agreements$74.9M2.6%
- GNWT - GOVERNMENT OF NORTHWEST TERRITORIES4 agreements$70.8M2.5%
- NUNAVUT HOUSING CORPORATION2 agreements$60.0M2.1%
- SRK CONSULTING INC4 agreements$53.5M1.9%
- Makivik Corporation5 agreements$33.9M1.2%
- Nunatsiavut Government4 agreements$30.8M1.1%
- GOVERNMENT OF YUKON - DEPARTMENT OF ENVIRONMENT3 agreements$30.2M1.1%
- LES CONSULTANTS DE L'ARCTIQUE INC.4 agreements$29.2M1.0%
- NUNAVUT NUKKIKSAUTIIT CORPORATION3 agreements$28.8M1.0%
- MANITOBA KEEWATINOWI OKIMAKANAK INC.3 agreements$28.1M1.0%
- MARCHE DAOUST INC.4 agreements$27.3M1.0%
- 20 other recipients$299M10.4%