Programs · Crown-Indigenous Relations and Northern Affairs Canada
Education
294 agreements worth $667,082,476.60 under this program name at Crown-Indigenous Relations and Northern Affairs Canada.
Explore every agreement- Total agreement value
- $667M$667,082,476.60
- Agreements
- 294
- Recipients
- 291distinct names
- Largest agreement
- $87.9MMANITOBA FIRST NATIONS EDUCATION RESOURCE CENTRE INC.
By fiscal year
By province
- British Columbia$147M22.1%
- Manitoba$139M20.8%
- Alberta$136M20.3%
- Ontario$95.9M14.4%
- Saskatchewan$61.7M9.3%
- Quebec$58.1M8.7%
- New Brunswick$11.2M1.7%
- Nova Scotia$8.5M1.3%
- Northwest Territories$5.7M0.9%
- Nunavut$2.1M0.3%
- Newfoundland and Labrador$1.6M0.2%
- Yukon$829K0.1%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | MANITOBA FIRST NATIONS EDUCATION RESOURCE CENTRE INC. · WINNIPEG, MB Education · Contribution, starts 2014-04-01 Government record 1910-2018-2019-Qrt4-0005994 · data · 17 records combined | $87.9M $87,942,461.04 |
| 2 | FIRST NATIONS EDUCATION STEERING COMMITTEE SOCIETY · WEST VANCOUVER, BC Education · Contribution, starts 2015-04-01 Government record 0420-2018-2019-Qrt2-0003047 · data · 9 records combined | $52.2M $52,209,429.91 |
| 3 | MINISTRY OF EDUCATION · VICTORIA, BC Education · Contribution, starts 2016-04-01 Government record 910A-2018-2019-Qrt4-0006380 · data · 2 records combined | $36.8M $36,842,123 |
| 4 | KEE TAS KEE NOW TRIBAL COUNCIL · ATIKAMEG, AB Education · Contribution, starts 2014-04-01 Government record 0420-2018-2019-Qrt1-0001207 · data · 56 records combined | $28.5M $28,492,220.55 |
| 5 | SADDLE LAKE CREE NATION · SADDLE LAKE, AB Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt1-0001136 · data · 32 records combined | $24.6M $24,554,171.37 |
| 6 | TATASKWEYAK CREE NATION · SPLIT LAKE, MB Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt2-0000903 · data · 23 records combined | $24.3M $24,327,640.79 |
| 7 | NISICHAWAYASIHK CREE NATION · NELSON HOUSE, MB Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt2-0000935 · data · 19 records combined | $23.3M $23,271,039.42 |
| 8 | Education · Contribution, starts 2017-04-01 Government record 0420-2018-2019-Qrt1-0001751 · data · 3 records combined | $21.3M $21,255,664 |
| 9 | FIRST NATIONS UNIVERSITY OF CANADA INC. · REGINA, SK Education · Contribution, starts 2016-04-01 Government record 1910-2018-2019-Qrt4-0006162 · data · 6 records combined | $17.7M $17,726,970 |
| 10 | MONTAGNAIS DE UNAMEN SHIPU · LA ROMAINE, QC Education · Contribution, starts 2017-04-01 Government record 0420-2018-2019-Qrt2-0000199 · data · 14 records combined | $16.9M $16,944,412.15 |
| 11 | CONSEIL EN EDUCATION DES PREMIERES NATIONS · WENDAKE, QC Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0001701 · data · 10 records combined | $16.9M $16,862,130 |
| 12 | TSUUT'INA NATION · TSUUT'INA, AB Education · Contribution, starts 2011-04-01 Government record 0420-2018-2019-Qrt1-0000613 · data · 28 records combined | $15.2M $15,211,427.78 |
| 13 | DENE THA' BAND · CHATEH, AB Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0000693 · data · 35 records combined | $13.3M $13,323,715.75 |
| 14 | WESTERN CREE TRIBAL COUNCIL · VALLEYVIEW, AB Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt1-0001176 · data · 31 records combined | $12.1M $12,134,423.28 |
| 15 | INDSPIRE · OHSWEKEN, ON Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt2-0002945 · data · 3 records combined | $9.3M $9,347,550.52 |
| 16 | MI'KMAW KINA'MATNEWEY · MEMBERTOU, NS Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt1-0001293 · data · 13 records combined | $8.5M $8,547,684.88 |
| 17 | TREATY 8 FIRST NATIONS OF ALBERTA · EDMONTON, AB Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt1-0001754 · data · 16 records combined | $8.5M $8,467,907.74 |
| 18 | LONG PLAIN BAND · PORTAGE LA PRAIRIE, MB Education · Contribution, starts 2011-04-01 Government record 0420-2018-2019-Qrt2-0000788 · data · 24 records combined | $7.8M $7,762,937.78 |
| 19 | TREATY SIX EDUCATION COUNCIL INC. · NORTH BATTLEFORD, SK Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0001556 · data · 12 records combined | $7.4M $7,442,492 |
| 20 | ALEXIS NAKOTA SIOUX NATION · GLENEVIS, AB Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0000634 · data · 16 records combined | $7.3M $7,338,111.91 |
| 21 | FIRST NATION EDUCATION INITIATIVES INC. · HANWELL, NB Education · Contribution, starts 2015-04-01 Government record 1910-2018-2019-Qrt4-0005984 · data · 15 records combined | $7.3M $7,299,461.74 |
| 22 | HORIZON SCHOOL DIVISION NO. 205 · WATROUS, SK Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt2-0002612 · data · 12 records combined | $6.9M $6,881,335.41 |
| 23 | GRAND ERIE DISTRICT SCHOOL BOARD · BRANTFORD, ON Education · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0001419 · data · 4 records combined | $6.8M $6,844,972 |
| 24 | SUMAS FIRST NATION · ABBOTSFORD, BC Education · Contribution, starts 2015-04-01 Government record 0420-2018-2019-Qrt1-0000854 · data · 14 records combined | $6.7M $6,694,618.13 |
| 25 | DRIFTPILE CREE NATION · DRIFTPILE, AB Education · Contribution, starts 2018-04-01 Government record 0420-2018-2019-Qrt1-0000697 · data · 25 records combined | $6.4M $6,353,242.29 |
Largest recipients
Individuals and aggregate entries are not ranked.- MANITOBA FIRST NATIONS EDUCATION RESOURCE CENTRE INC.1 agreement$87.9M13.2%
- FIRST NATIONS EDUCATION STEERING COMMITTEE SOCIETY1 agreement$52.2M7.8%
- MINISTRY OF EDUCATION1 agreement$36.8M5.5%
- Kee Tas Kee Now Tribal Council1 agreement$28.5M4.3%
- SADDLE LAKE CREE NATION1 agreement$24.6M3.7%
- Tataskweyak Cree Nation1 agreement$24.3M3.6%
- NISICHAWAYASIHK CREE NATION1 agreement$23.3M3.5%
- FIRST NATIONS CONFEDERACY OF CULTURAL EDUCATION CENTRE1 agreement$21.3M3.2%
- FIRST NATIONS UNIVERSITY OF CANADA INC.1 agreement$17.7M2.7%
- MONTAGNAIS DE UNAMEN SHIPU1 agreement$16.9M2.5%
- CONSEIL EN EDUCATION DES PREMIERES NATIONS1 agreement$16.9M2.5%
- Tsuut'ina Nation1 agreement$15.2M2.3%
- DENE THA' BAND1 agreement$13.3M2.0%
- Western Cree Tribal Council1 agreement$12.1M1.8%
- INDSPIRE1 agreement$9.3M1.4%
- MI'KMAW-KINA'MATNEWEY1 agreement$8.5M1.3%
- TREATY 8 FIRST NATIONS OF ALBERTA1 agreement$8.5M1.3%
- LONG PLAIN BAND1 agreement$7.8M1.2%
- TREATY SIX EDUCATION COUNCIL INC.1 agreement$7.4M1.1%
- ALEXIS NAKOTA SIOUX NATION1 agreement$7.3M1.1%
- 20 other recipients$107M16.0%