Grand Erie District School Board
21 agreements worth $65,036,804.40 from 4 departments and 5 programs. Recipient type as recorded: Academia. Location as recorded: Brantford, ON; BRANTFORD, ON.
Also recorded as: GRAND ERIE DISTRICT SCHOOL BOARD; Grand Erie District School Board | Grand Erie District School Board; Grand Erie District School Board.
Explore every agreement- Total agreement value
- $65.0M$65,036,804.40
- Agreements
- 21
- Programs
- 5distinct program names
- Departments and agencies
- 4
By fiscal year
By department or agency
- Indigenous Services Canada3 agreements$47.8M73.5%
- Immigration, Refugees and Citizenship Canada11 agreements$8.8M13.6%
- Crown-Indigenous Relations and Northern Affairs Canada1 agreement$6.8M10.5%
- Innovation, Science and Economic Development Canada6 agreements$1.6M2.5%
Largest agreements
21 of 21| # | Agreement | Value |
|---|---|---|
| 1 | BRANTFORD, ON Education · Indigenous Services Canada · Contribution, starts 2021-04-01 Government record 1910-2021-2022-Qrt1-0003176 · data · 20 records combined | $31.4M $31,378,453.46 |
| 2 | BRANTFORD, ON Education · Indigenous Services Canada · Contribution, starts 2016-04-01 Government record 1910-2019-2020-Qrt1-0002253 · data · 8 records combined | $12.6M $12,574,154.48 |
| 3 | BRANTFORD, ON Education · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2016-04-01 Government record 0420-2018-2019-Qrt1-0001419 · data · 4 records combined | $6.8M $6,844,972 |
| 4 | BRANTFORD, ON Education · Indigenous Services Canada · Contribution, starts 2026-04-01 | $3.8M $3,823,264.50 |
| 5 | Brantford, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2022-2023-Q4-S213925004 · data · 3 records combined | $1.6M $1,554,593.50 originally $1.4M |
| 6 | Brantford, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2010-04-16 | $1.4M $1,393,641 |
| 7 | Brantford, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 | $1.3M $1,284,045.95 |
| 8 | Brantford, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2009-11-23 | $1.1M $1,060,078 |
| 9 | Brantford, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-01-25 Government record Q4 - S143925004 · data · 3 records combined | $916K $915,748.80 originally $912K |
| 10 | Brantford, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2009-03-28 | $830K $830,036 |
| 11 | Brantford, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183925004 · data · 4 records combined | $725K $724,659.16 originally $655K |
| 12 | Brantford, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2007-07-20 | $559K $559,443 |
| 13 | Brantford, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2006-12-01 | $367K $366,564 |
| 14 | Brantford, ON CAP Sustainability · Innovation, Science and Economic Development Canada · Contribution, starts 2007-04-01 | $282K $281,938 |
| 15 | Brantford, ON CAP Sustainability · Innovation, Science and Economic Development Canada · Contribution, starts 2008-04-01 | $282K $281,938 |
| 16 | Brantford, ON CAP Sustainability · Innovation, Science and Economic Development Canada · Contribution, starts 2011-09-30 | $267K $267,355 |
| 17 | Brantford, ON CAP Sustainability · Innovation, Science and Economic Development Canada · Contribution, starts 2009-11-25 | $267K $267,355 |
| 18 | Brantford, ON CAP Sustainability · Innovation, Science and Economic Development Canada · Contribution, starts 2010-09-20 | $267K $267,355 |
| 19 | Brantford, ON CAP Sustainability · Innovation, Science and Economic Development Canada · Contribution, starts 2006-07-14 | $235K $234,876 |
| 20 | Brantford, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2022-2023-Q4-S213925023 · data · 4 records combined | $90K $89,610.60 originally $67K |
| 21 | Brantford, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183925023 · data · 4 records combined | $37K $36,722.95 originally $12K |
By program
- EducationIndigenous Services Canada, 3 agreements$47.8M73.5%
- EducationCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$6.8M10.5%
- SettlementImmigration, Refugees and Citizenship Canada, 6 agreements$4.6M7.1%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 5 agreements$4.2M6.5%
- CAP SustainabilityInnovation, Science and Economic Development Canada, 6 agreements$1.6M2.5%