Programs · Federal Economic Development Agency for Southern Ontario
Regional Innovation Ecosystem
32 agreements worth $182,330,365 under this program name at Federal Economic Development Agency for Southern Ontario.
Explore every agreement- Total agreement value
- $182M$182,330,365
- Agreements
- 32
- Recipients
- 27distinct names
- Largest agreement
- $15.0MMinistry Of Natural Resources And Forestry
By fiscal year
By province
- Ontario$182M100.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Ministry Of Natural Resources And Forestry · Sault Ste. Marie, ON Regional Innovation Ecosystem · Contribution, starts 2019-06-12 | $15.0M $15,000,000 |
| 2 | Innovate Cities · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-04-01 | $11.1M $11,100,000 |
| 3 | GTA Region Investment Attraction · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-01-01 | $10.0M $10,000,000 |
| 4 | Waterloo Accelerator Centre · Waterloo, ON Regional Innovation Ecosystem · Contribution, starts 2021-07-01 | $10.0M $10,000,000 |
| 5 | Governing Council of the University of Toronto · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-04-01 | $10.0M $10,000,000 |
| 6 | Ryerson University · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-04-01 | $10.0M $10,000,000 |
| 7 | University of Waterloo · Waterloo, ON Regional Innovation Ecosystem · Contribution, starts 2021-01-19 | $10.0M $10,000,000 |
| 8 | McMaster University · Hamilton, ON Regional Innovation Ecosystem · Contribution, starts 2019-05-01 | $10.0M $10,000,000 |
| 9 | ventureLAB Innovation Centre · Markham, ON Regional Innovation Ecosystem · Contribution, starts 2019-02-13 Government record 062-2020-2021-Q3-00372 · data · 2 records combined | $9.7M $9,735,000 originally $5.0M |
| 10 | University of Waterloo · Waterloo, ON Regional Innovation Ecosystem · Contribution, starts 2020-04-01 | $8.2M $8,200,000 |
| 11 | Invest Ottawa (2013) · Ottawa, ON Regional Innovation Ecosystem · Contribution, starts 2019-12-05 | $7.0M $7,000,000 |
| 12 | Trillium Health Partners · Mississauga, ON Regional Innovation Ecosystem · Contribution, starts 2019-04-15 Government record 062-2021-2022-Q4-00001 · data · 3 records combined | $6.8M $6,750,000 originally $3.5M |
| 13 | Toronto Innovation Acceleration Partners · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-03-07 Government record 062-2020-2021-Q1-00420 · data · 2 records combined | $6.5M $6,500,000 |
| 14 | Bioenterprise Corporation · Guelph, ON Regional Innovation Ecosystem · Contribution, starts 2019-10-01 | $6.3M $6,296,000 |
| 15 | Elevate Toronto · TORONTO, ON Regional Innovation Ecosystem · Contribution, starts 2020-08-28 | $5.9M $5,870,735 |
| 16 | Alliance of Canadian Manufacturers & Exporters · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-09-01 | $5.2M $5,200,240 |
| 17 | Palette Skills Incorporated · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-09-01 Government record 062-2021-2022-Q4-00052 · data · 3 records combined | $5.0M $5,000,000 |
| 18 | Toronto Region Board of Trade (BOT) · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-04-01 | $5.0M $5,000,000 |
| 19 | Automotive Parts Manufacturers' Association · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2021-07-09 | $5.0M $5,000,000 |
| 20 | City of Toronto · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-04-01 | $5.0M $5,000,000 |
| 21 | National Angel Capital Organization · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2021-04-01 | $4.2M $4,183,210 |
| 22 | GTA Region Investment Attraction · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2020-07-06 | $3.0M $3,000,000 |
| 23 | Waterloo Region Economic Development Corporation · Kitchener, ON Regional Innovation Ecosystem · Contribution, starts 2018-08-17 | $3.0M $3,000,000 |
| 24 | Ontario Centre of Innovation · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2020-09-17 | $2.0M $2,000,000 |
| 25 | Open Hxouse Inc · Toronto, ON Regional Innovation Ecosystem · Contribution, starts 2019-06-01 Government record 062-2020-2021-Q3-00376 · data · 2 records combined | $1.7M $1,720,000 originally $2.1M |
Largest recipients
Individuals and aggregate entries are not ranked.- University of Waterloo2 agreements$18.2M10.0%
- MINISTRY OF NATURAL RESOURCES AND FORESTRY1 agreement$15.0M8.2%
- GTA Region Investment Attraction2 agreements$13.0M7.1%
- Ryerson University3 agreements$12.0M6.6%
- Innovate Cities1 agreement$11.1M6.1%
- Waterloo Accelerator Centre1 agreement$10.0M5.5%
- Governing Council of the University of Toronto1 agreement$10.0M5.5%
- McMaster University1 agreement$10.0M5.5%
- VentureLab Innovation Centre1 agreement$9.7M5.3%
- Invest Ottawa (2013)1 agreement$7.0M3.8%
- Trillium Health Partners1 agreement$6.8M3.7%
- Toronto Innovation Acceleration Partners1 agreement$6.5M3.6%
- Elevate Toronto2 agreements$6.4M3.5%
- Bioenterprise Corporation1 agreement$6.3M3.5%
- Alliance of Canadian Manufacturers & Exporters1 agreement$5.2M2.9%
- Palette Skills Incorporated1 agreement$5.0M2.7%
- Toronto Region Board of Trade (BOT)1 agreement$5.0M2.7%
- City Of Toronto1 agreement$5.0M2.7%
- Automotive Parts Manufacturers' Association1 agreement$5.0M2.7%
- National Angel Capital Organization1 agreement$4.2M2.3%
- 7 other recipients$11.0M6.1%