Governing Council of the University of Toronto
65 agreements worth $38,963,729 from 7 departments and 13 programs. Recipient type as recorded: Academia, Government, Not-for-profit organizations and charities. Location as recorded: Toronto, ON; Scarborough, ON; Toronto, Ontario.
Also recorded as: Governing Council Of The University Of Toronto; GOVERNING COUNCIL OF THE UNIVERSITY OF TORONTO; Governing Council of the University of Toronto|Conseil des gouverneurs de l'Université de Toronto; Governing Council of the University of Toronto|Governing Council of the University of Toronto; Governing Council of the University of Toronto | Governing Council of the University of Toronto; Governing Council Of The University Of Toronto|Conseil d'administration de l'Université de Toronto; Governing Council of the University of Toronto|Université de Toronto (Governing Council of the University of Toronto).
Explore every agreement- Total agreement value
- $39.0M$38,963,729
- Agreements
- 65
- Programs
- 13distinct program names
- Departments and agencies
- 7
By fiscal year
By department or agency
- Federal Economic Development Agency for Southern Ontario2 agreements$15.0M38.5%
- Environment and Climate Change Canada30 agreements$10.3M26.3%
- Natural Resources Canada3 agreements$4.6M11.9%
- Employment and Social Development Canada16 agreements$4.6M11.7%
- Canadian Space Agency9 agreements$2.6M6.6%
- Fisheries and Oceans Canada1 agreement$1.6M4.1%
- Global Affairs Canada4 agreements$340K0.9%
Largest agreements
50 of 65 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, ON Regional Innovation Ecosystem · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2019-04-01 | $10.0M $10,000,000 |
| 2 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-04-23 | $6.0M $5,999,989 |
| 3 | TORONTO, ON Regional Innovation Ecosystem (RIE) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2023-05-01 | $5.0M $5,000,000 |
| 4 | Toronto, ON Youth Employment and Skills Strategy · Employment and Social Development Canada · Contribution, starts 2025-03-27 | $4.4M $4,449,138 |
| 5 | TORONTO, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2020-06-30 Government record 115-2022-2023-Q4-13569 · data · 3 records combined | $4.4M $4,400,000 |
| 6 | Toronto, ON Canada Nature Fund for Aquatic Species At Risk · Fisheries and Oceans Canada · Contribution, starts 2020-03-31 | $1.6M $1,582,208 originally $1.8M |
| 7 | Toronto, ON | $705K $705,000 |
| 8 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-12 | $688K $687,893 |
| 9 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-12 | $552K $552,000 |
| 10 | Toronto, ON | $400K $400,000 |
| 11 | Toronto, ON (no program name in the record) · Canadian Space Agency · Grant, starts 2018-08-22 | $400K $400,000 |
| 12 | Toronto, ON | $300K $300,000 |
| 13 | Toronto, ON | $300K $299,989 |
| 14 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-02-13 | $285K $285,000 |
| 15 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-12-12 | $271K $270,830 |
| 16 | Toronto, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-01-12 | $250K $250,000 |
| 17 | Toronto, ON | $200K $200,000 |
| 18 | TORONTO ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2011-11-04 | $181K $180,920 |
| 19 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-12-13 | $155K $155,000 originally $75K |
| 20 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-12-07 | $149K $148,958 |
| 21 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-12-17 | $148K $147,581 |
| 22 | Toronto, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-25 | $144K $144,000 |
| 23 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-09-18 | $134K $134,000 |
| 24 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-04-01 | $125K $125,000 |
| 25 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-08-22 | $108K $108,000 |
| 26 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-02-13 | $105K $105,000 |
| 27 | Toronto, ON Grants and Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2024-09-03 | $102K $101,700 |
| 28 | Toronto, ON | $100K $100,000 |
| 29 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-01-15 | $100K $100,000 originally $85K |
| 30 | Toronto, ON | $100K $99,990 |
| 31 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-08-28 | $100K $99,848 |
| 32 | Toronto, ON Grants and Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2025-07-25 | $100K $99,700 |
| 33 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-08-19 | $97K $97,440 |
| 34 | Toronto, ON Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2019-09-03 | $97K $97,010 |
| 35 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-08-28 | $96K $96,317 |
| 36 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-02-05 | $90K $90,000 |
| 37 | Toronto, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-08-25 | $88K $88,200 |
| 38 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-09-18 | $85K $85,000 |
| 39 | Toronto, ON | $75K $75,000 |
| 40 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-12-11 | $70K $70,000 |
| 41 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-09-22 | $70K $69,984 |
| 42 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-09-22 | $66K $66,329 |
| 43 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-03-06 | $60K $60,000 |
| 44 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-01-15 | $60K $60,000 |
| 45 | TORONTO ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-01-29 | $50K $50,000 |
| 46 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-04 | $50K $50,000 |
| 47 | Toronto, ON SERP - Domestic - Grant · Employment and Social Development Canada · Grant, starts 2022-10-31 | $50K $50,000 |
| 48 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-02-13 | $48K $47,949 |
| 49 | Toronto, ON Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2020-12-23 | $42K $41,720 |
| 50 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-02-21 | $36K $36,000 |
By program
- (no program name in the record)Environment and Climate Change Canada, 30 agreements$10.3M26.3%
- Regional Innovation EcosystemFederal Economic Development Agency for Southern Ontario, 1 agreement$10.0M25.7%
- Regional Innovation Ecosystem (RIE)Federal Economic Development Agency for Southern Ontario, 1 agreement$5.0M12.8%
- Youth Employment and Skills StrategyEmployment and Social Development Canada, 1 agreement$4.4M11.4%
- Green Construction Through Wood ProgramNatural Resources Canada, 1 agreement$4.4M11.3%
- Class Grant and Contribution Program to Support Research, Awareness and Learning in Space Science and TechnologyCanadian Space Agency, 8 agreements$2.2M5.6%
- Canada Nature Fund for Aquatic Species At RiskFisheries and Oceans Canada, 1 agreement$1.6M4.1%
- (no program name in the record)Canadian Space Agency, 1 agreement$400K1.0%
- (no program name in the record)Natural Resources Canada, 2 agreements$231K0.6%
- Grants and Contributions in Aid of Academic RelationsGlobal Affairs Canada, 2 agreements$201K0.5%
- Contributions in Aid of Academic RelationsGlobal Affairs Canada, 2 agreements$139K0.4%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 14 agreements$71K0.2%
- SERP - Domestic - GrantEmployment and Social Development Canada, 1 agreement$50K0.1%