United Nations Environment Programme
47 agreements worth $114,932,241.91 from 4 departments and 7 programs. Recipient type as recorded: International (non-government). Location as recorded: Nairobi, Kenya; New York, United States of America; Geneva, Switzerland.
Also recorded as: UNITED NATIONS ENVIRONMENT PROGRAMME.
Explore every agreement- Total agreement value
- $115M$114,932,241.91
- Agreements
- 47
- Programs
- 7distinct program names
- Departments and agencies
- 4
By fiscal year
By department or agency
- Environment and Climate Change Canada38 agreements$114M99.5%
- Natural Resources Canada5 agreements$549K0.5%
- Parks Canada3 agreements$57K0.0%
- Canadian Nuclear Safety Commission1 agreement$20K0.0%
Largest agreements
47 of 47| # | Agreement | Value |
|---|---|---|
| 1 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-03-31 Government record 099-2020-2021-Q4-00251 · data · 2 records combined | $15.5M $15,500,000 |
| 2 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-10-16 | $15.5M $15,500,000 |
| 3 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2022-12-06 | $14.0M $14,000,000 |
| 4 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-10-25 | $13.6M $13,600,000 |
| 5 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2025-03-25 | $12.4M $12,400,000 |
| 6 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2022-03-15 | $10.0M $10,000,000 |
| 7 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-03-31 | $10.0M $10,000,000 |
| 8 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-03-29 | $3.1M $3,100,000 |
| 9 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2023-02-09 | $2.8M $2,800,000 |
| 10 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2014-03-04 | $2.6M $2,636,000 |
| 11 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-03-12 | $2.1M $2,120,000 |
| 12 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2025-01-13 | $1.7M $1,740,000 |
| 13 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-10-31 | $1.5M $1,500,000 |
| 14 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-10-24 | $1.5M $1,452,107.78 |
| 15 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-03-04 | $1.1M $1,115,025.45 |
| 16 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-01-18 | $1.0M $1,000,000 |
| 17 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2023-02-07 | $970K $970,329 |
| 18 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-07-26 | $954K $954,228 |
| 19 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-12-11 | $707K $706,589 |
| 20 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2025-03-06 | $500K $500,000 |
| 21 | NAIROBI, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-08-02 | $285K $285,000 |
| 22 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-03-30 | $250K $250,000 |
| 23 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-12-29 | $246K $246,340 |
| 24 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-03-05 | $230K $230,400 |
| 25 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-11-05 | $200K $200,000 |
| 26 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-11-12 | $200K $200,000 |
| 27 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-28 | $200K $200,000 |
| 28 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-09-26 | $200K $200,000 |
| 29 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-01-26 | $186K $186,079 |
| 30 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-01-15 | $172K $171,533.60 |
| 31 | NAIROBI, Kenya Energy Innovation Program · Natural Resources Canada · Grant, starts 2024-03-22 | $150K $150,000 |
| 32 | NAIROBI, Kenya Energy Innovation Program · Natural Resources Canada · Grant, starts 2023-03-23 | $150K $150,000 |
| 33 | NAIROBI, Kenya Grants & Contributions in support of Energy Efficiency · Natural Resources Canada · Grant, starts 2026-02-12 | $139K $139,000 |
| 34 | New York, United States of America (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-02-09 | $100K $100,000 |
| 35 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-03-25 | $100K $100,000 |
| 36 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-12-17 | $75K $75,000 |
| 37 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-04-01 | $75K $75,000 |
| 38 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-04-01 | $75K $75,000 |
| 39 | NAIROBI, Kenya Contributions in support of Energy Efficiency · Natural Resources Canada · Contribution, starts 2019-07-29 Government record 115-2020-2021-Q1-09296 · data · 2 records combined | $60K $60,000 |
| 40 | Nairobi, Kenya (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-02-08 | $55K $55,000 |
| 41 | NAIROBI, 00100, Kenya Contributions in support of Energy Efficiency · Natural Resources Canada · Grant, starts 2019-01-15 | $50K $50,000 |
| 42 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-03-19 | $45K $45,000 |
| 43 | Washington, United States of America General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2023-11-14 | $25K $24,686 |
| 44 | Washington, United States of America General Class Contribution Program · Parks Canada · Contribution, starts 2021-03-22 | $23K $22,600 |
| 45 | Nairobi, Kenya Regulatory Research and Evaluation Program · Canadian Nuclear Safety Commission · Grant, starts 2021-03-21 | $20K $20,000 |
| 46 | Geneva, Switzerland (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-09-24 | $18K $17,927 |
| 47 | Washington, United States of America General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2022-02-18 | $9K $9,397.08 |
By program
- (no program name in the record)Environment and Climate Change Canada, 38 agreements$114M99.5%
- Energy Innovation ProgramNatural Resources Canada, 2 agreements$300K0.3%
- Grants & Contributions in support of Energy EfficiencyNatural Resources Canada, 1 agreement$139K0.1%
- Contributions in support of Energy EfficiencyNatural Resources Canada, 2 agreements$110K0.1%
- General Class Grants and Contributions ProgramParks Canada, 2 agreements$34K0.0%
- General Class Contribution ProgramParks Canada, 1 agreement$23K0.0%
- Regulatory Research and Evaluation ProgramCanadian Nuclear Safety Commission, 1 agreement$20K0.0%