GTA Region Investment Attraction
14 agreements worth $34,188,190.49 from 2 departments and 6 programs. Recipient type as recorded: For-profit organizations, Not-for-profit organizations and charities. Location as recorded: Toronto, ON; TORONTO, ON; Ontario, ON.
Also recorded as: GTA Region Investment Attraction | GTA Region Investment Attraction; GTA REGION INVESTMENT ATTRACTION | GTA REGION INVESTMENT ATTRACTION.
Explore every agreement- Total agreement value
- $34.2M$34,188,190.49
- Agreements
- 14
- Programs
- 6distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Federal Economic Development Agency for Southern Ontario5 agreements$31.0M90.7%
- Global Affairs Canada9 agreements$3.2M9.3%
Largest agreements
14 of 14| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, ON Regional Innovation Ecosystem · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2019-01-01 | $10.0M $10,000,000 |
| 2 | TORONTO, ON Regional Innovation Ecosystem (RIE) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2026-01-01 | $10.0M $10,000,000 |
| 3 | TORONTO, ON Regional Innovation Ecosystem (RIE) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2024-01-01 | $5.0M $5,000,000 |
| 4 | Toronto, ON Regional Innovation Ecosystem · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2020-07-06 | $3.0M $3,000,000 |
| 5 | TORONTO, ON Regional Innovation Ecosystem (RIE) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2020-07-06 | $3.0M $3,000,000 |
| 6 | Toronto, ON CanExport - Community Investments · Global Affairs Canada · Contribution, starts 2019-03-19 | $492K $492,500 |
| 7 | Toronto, ON CanExport - Community Investments · Global Affairs Canada · Contribution, starts 2020-04-07 | $478K $478,000 |
| 8 | TORONTO, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2018-03-06 | $428K $428,062.50 originally $235K |
| 9 | Ontario, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2017-03-29 | $400K $400,000 |
| 10 | TORONTO, ON CanExport · Global Affairs Canada · Grant, starts 2026-06-08 | $362K $361,950 |
| 11 | Toronto, ON CanExport - Community Investments · Global Affairs Canada · Contribution, starts 2023-05-12 | $280K $279,574.97 originally $236K |
| 12 | Toronto, ON CanExport - Community Investments · Global Affairs Canada · Grant, starts 2024-01-01 | $276K $276,000 |
| 13 | Toronto, ON CanExport - Community Investments · Global Affairs Canada · Contribution, starts 2021-04-25 | $276K $275,903.02 originally $204K |
| 14 | Toronto, ON CanExport-Grants · Global Affairs Canada · Grant, starts 2025-04-28 | $196K $196,200 |
By program
- Regional Innovation Ecosystem (RIE)Federal Economic Development Agency for Southern Ontario, 3 agreements$18.0M52.6%
- Regional Innovation EcosystemFederal Economic Development Agency for Southern Ontario, 2 agreements$13.0M38.0%
- CanExport - Community InvestmentsGlobal Affairs Canada, 5 agreements$1.8M5.3%
- (no program name in the record)Global Affairs Canada, 2 agreements$828K2.4%
- CanExportGlobal Affairs Canada, 1 agreement$362K1.1%
- CanExport-GrantsGlobal Affairs Canada, 1 agreement$196K0.6%