University of Western Ontario
74 agreements worth $22,660,071.10 from 13 departments and 25 programs. Recipient type as recorded: Academia, Not-for-profit organizations and charities. Location as recorded: London, ON; LONDON, ON; LONDON ONTARIO.
Also recorded as: UNIVERSITY OF WESTERN ONTARIO; University of Western Ontario|Université de Western Ontario; University of Western Ontario|Université Western Ontario; University of Western Ontario|University of Western Ontario; University of Western Ontario, .; University of Western Ontario|L'Université de Western Ontario; University of Western Ontario|Université de l'ouest de l'Ontario.
Explore every agreement- Total agreement value
- $22.7M$22,660,071.10
- Agreements
- 74
- Programs
- 25distinct program names
- Departments and agencies
- 13
By fiscal year
By department or agency
- Environment and Climate Change Canada13 agreements$6.6M29.3%
- Innovation, Science and Economic Development Canada1 agreement$5.0M22.1%
- Canadian Institutes of Health Research1 agreement$4.0M17.7%
- Canadian Space Agency22 agreements$3.8M16.7%
- Global Affairs Canada16 agreements$1.3M5.8%
- Natural Resources Canada10 agreements$1.3M5.7%
- Canadian Nuclear Safety Commission1 agreement$210K0.9%
- Transport Canada2 agreements$107K0.5%
- Crown-Indigenous Relations and Northern Affairs Canada3 agreements$86K0.4%
- National Research Council Canada1 agreement$85K0.4%
- 3 other departments$141K0.6%
Largest agreements
50 of 74 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | London, ON Ivey Centre for Health Innovation and Leadership · Innovation, Science and Economic Development Canada · Contribution, starts 2009-04-01 | $5.0M $5,000,000 |
| 2 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-07-25 | $4.7M $4,745,000 |
| 3 | London, ON Research in Priority Areas · Canadian Institutes of Health Research · Grant, starts 2019-08-01 | $4.0M $4,000,000 originally $250K |
| 4 | LONDON, ON Multi-Partner Research Initiative - Oceans Protection Plan · Natural Resources Canada · Contribution, starts 2023-08-24 | $600K $599,956 |
| 5 | London, ON | $500K $500,000 |
| 6 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-12-18 | $500K $500,000 |
| 7 | London, ON | $450K $450,000 |
| 8 | London, ON | $300K $300,000 |
| 9 | London, ON | $300K $299,541 |
| 10 | LONDON ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2016-10-25 | $275K $275,000 |
| 11 | London, ON | $248K $247,918 |
| 12 | LONDON ONTARIO (no program name in the record) · Natural Resources Canada · Grant, starts 2017-09-13 | $235K $235,000 |
| 13 | London, ON Regulatory Research and Evaluation Program · Canadian Nuclear Safety Commission · Contribution, starts 2018-03-13 | $210K $210,000 |
| 14 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-11-06 | $200K $200,000 |
| 15 | London, ON | $200K $200,000 |
| 16 | London, ON (no program name in the record) · Canadian Space Agency · Grant, starts 2018-10-03 | $200K $200,000 |
| 17 | London, ON (no program name in the record) · Canadian Space Agency · Grant, starts 2018-08-22 | $200K $199,650 |
| 18 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-11-20 | $180K $180,000 |
| 19 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-02-01 | $180K $180,000 |
| 20 | London, ON Conserving Nature · Environment and Climate Change Canada · Contribution, starts 2026-02-27 | $178K $178,000 |
| 21 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-01-31 | $175K $175,000 |
| 22 | London, ON Class Grant and Contribution Program to Support Research, Awareness and Learning in Space Science and Technology · Canadian Space Agency · Contribution, starts 2010-09-23 | $174K $173,825.30 |
| 23 | London, ON | $150K $150,000 |
| 24 | London, ON | $150K $150,000 |
| 25 | London, ON | $150K $150,000 |
| 26 | London, ON Grants and Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2023-08-01 | $143K $143,100 |
| 27 | London/London, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2018-10-02 | $124K $123,980 |
| 28 | London, Ontario, Canada / London, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2013-04-29 | $115K $115,000 |
| 29 | London, ON Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2021-08-18 | $113K $113,200 |
| 30 | London, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-09-02 | $113K $112,570 |
| 31 | London, ON Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2022-07-21 | $109K $109,380 |
| 32 | London, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2014-09-18 | $105K $105,000 originally $82K |
| 33 | London, ON Contributions in Aid of Academic Relations · Global Affairs Canada · Contribution, starts 2020-12-18 | $104K $104,470 originally $103K |
| 34 | Ontario (no program name in the record) · Global Affairs Canada · Contribution, starts 2017-09-01 | $102K $101,840 originally $51K |
| 35 | London, ON | $100K $100,000 |
| 36 | London, ON (no program name in the record) · Canadian Space Agency · Grant, starts 2018-09-10 | $100K $100,000 |
| 37 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-03-12 | $100K $100,000 |
| 38 | London, ON | $100K $100,000 |
| 39 | London, ON | $100K $100,000 |
| 40 | London, ON (no program name in the record) · Canadian Space Agency · Grant, starts 2018-09-20 | $100K $100,000 |
| 41 | London, ON (no program name in the record) · Canadian Space Agency · Grant, starts 2019-03-27 | $100K $99,998 |
| 42 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-07-19 | $95K $95,000 |
| 43 | LONDON, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-09-27 | $90K $90,000 |
| 44 | London, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-11-15 | $85K $85,000 |
| 45 | London, ON Collaborative Science, Technology and Innovation Program - Collaborative R&D Initiatives · National Research Council Canada · Grant, starts 2023-01-01 | $85K $84,900 |
| 46 | London, ON Enhanced Road Safety Transfer Payment Program · Transport Canada · Contribution, starts 2022-03-09 | $82K $81,546.93 |
| 47 | London, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2016-09-06 | $79K $78,880 originally $69K |
| 48 | London, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-09-09 | $75K $75,000 |
| 49 | London l London, ON Multi-Partner Oil Spill Response Research Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2021-11-12 | $62K $61,525 |
| 50 | LONDON, ON (no program name in the record) · Natural Resources Canada · Grant, starts 2018-05-11 | $61K $61,000 |
By program
- (no program name in the record)Environment and Climate Change Canada, 11 agreements$6.4M28.4%
- Ivey Centre for Health Innovation and LeadershipInnovation, Science and Economic Development Canada, 1 agreement$5.0M22.1%
- Research in Priority AreasCanadian Institutes of Health Research, 1 agreement$4.0M17.7%
- Class Grant and Contribution Program to Support Research, Awareness and Learning in Space Science and TechnologyCanadian Space Agency, 17 agreements$3.1M13.6%
- (no program name in the record)Canadian Space Agency, 5 agreements$700K3.1%
- (no program name in the record)Global Affairs Canada, 7 agreements$697K3.1%
- (no program name in the record)Natural Resources Canada, 4 agreements$601K2.7%
- Multi-Partner Research Initiative - Oceans Protection PlanNatural Resources Canada, 1 agreement$600K2.6%
- Contributions in Aid of Academic RelationsGlobal Affairs Canada, 3 agreements$327K1.4%
- Regulatory Research and Evaluation ProgramCanadian Nuclear Safety Commission, 1 agreement$210K0.9%
- Conserving NatureEnvironment and Climate Change Canada, 1 agreement$178K0.8%
- Grants and Contributions in Aid of Academic RelationsGlobal Affairs Canada, 1 agreement$143K0.6%
- International Development Assistance ProgramGlobal Affairs Canada, 3 agreements$137K0.6%
- Northern AffairsCrown-Indigenous Relations and Northern Affairs Canada, 3 agreements$86K0.4%
- Collaborative Science, Technology and Innovation Program - Collaborative R&D InitiativesNational Research Council Canada, 1 agreement$85K0.4%
- Enhanced Road Safety Transfer Payment ProgramTransport Canada, 1 agreement$82K0.4%
- Energy Innovation ProgramNatural Resources Canada, 4 agreements$80K0.4%
- Multi-Partner Oil Spill Response Research Contribution ProgramFisheries and Oceans Canada, 1 agreement$62K0.3%
- (no program name in the record)Canadian Heritage, 1 agreement$55K0.2%
- Taking Action on Clean Growth and Climate ChangeEnvironment and Climate Change Canada, 1 agreement$32K0.1%
- 5 other programs$82K0.4%