University of Prince Edward Island|University of Prince Edward Island
186 agreements worth $60,228,173.01 from 15 departments and 39 programs. Recipient type as recorded: Academia, Not-for-profit organizations and charities, Government, Other, For-profit organizations, Indigenous recipients. Location as recorded: Charlottetown, PE; CHARLOTTETOWN, PE; Charlottetown, Prince Edward Island.
Also recorded as: University of Prince Edward Island; UNIVERSITY OF PRINCE EDWARD ISLAND; University of Prince Edward Island | University of Prince Edward Island; University of Prince Edward Island|Université de l'Île du Prince-Édouard; University Of Prince Edward Island | University Of Prince Edward Island; University of Prince Edward Island|Université de l'Île-du-Prince-Édouard.
Explore every agreement- Total agreement value
- $60.2M$60,228,173.01
- Agreements
- 186
- Programs
- 39distinct program names
- Departments and agencies
- 15
By fiscal year
By department or agency
- Atlantic Canada Opportunities Agency100 agreements$40.6M67.4%
- Social Sciences and Humanities Research Council of Canada14 agreements$6.7M11.0%
- Public Health Agency of Canada3 agreements$2.9M4.8%
- Employment and Social Development Canada13 agreements$2.5M4.1%
- Natural Resources Canada6 agreements$2.1M3.5%
- Global Affairs Canada18 agreements$1.2M1.9%
- Immigration, Refugees and Citizenship Canada2 agreements$878K1.5%
- Environment and Climate Change Canada5 agreements$823K1.4%
- Fisheries and Oceans Canada6 agreements$658K1.1%
- Agriculture and Agri-Food Canada5 agreements$525K0.9%
- 5 other departments$1.5M2.5%
Largest agreements
50 of 186 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2014-11-17 | $6.0M $5,980,000 |
| 2 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2021-01-07 | $3.4M $3,368,175 |
| 3 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2007-03-06 | $3.0M $2,986,415 |
| 4 | Charlottetown, PE Infectious Disease Prevention and Control · Public Health Agency of Canada · Contribution, starts 2023-01-01 Government record 1480-2022-2023-Qrt4-0000553 · data · 3 records combined | $2.1M $2,146,644 |
| 5 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2021-03-01 | $2.0M $2,000,000 |
| 6 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2008-10-09 | $2.0M $1,999,446 |
| 7 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2009-10-07 | $1.6M $1,648,300 |
| 8 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2012-12-17 Government record 276-2012-2013-Q3-00432 · data · 2 records combined | $1.6M $1,562,088 originally $2.3M |
| 9 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2023-03-07 | $1.3M $1,302,519 |
| 10 | Charlottetown, PE Workplace Harassment & Violence Prevention-Cont · Employment and Social Development Canada · Contribution, starts 2023-03-27 | $1.3M $1,261,000 |
| 11 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2010-03-29 Government record 276-2009-2010-Q4-00217 · data · 2 records combined | $1.2M $1,207,161 originally $1.3M |
| 12 | CHARLOTTETOWN, PE Research Support Fund · Social Sciences and Humanities Research Council of Canada · Grant, starts 2025-04-01 | $1.2M $1,168,176 |
| 13 | CHARLOTTETOWN, PE Research Support Fund · Social Sciences and Humanities Research Council of Canada · Grant, starts 2024-04-01 | $1.0M $1,041,691 |
| 14 | CHARLOTTETOWN, PE Research Support Fund · Social Sciences and Humanities Research Council of Canada · Grant, starts 2023-04-01 | $931K $931,234 |
| 15 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2018-07-31 Government record 276-2018-2019-Q2-00416 · data · 2 records combined | $929K $928,714.75 originally $932K |
| 16 | CHARLOTTETOWN, PE Research Support Fund · Social Sciences and Humanities Research Council of Canada · Grant, starts 2022-04-01 | $862K $862,035 |
| 17 | Charlottetown, PE Insight research · Social Sciences and Humanities Research Council of Canada · Grant, starts 2021-04-01 | $823K $822,614 |
| 18 | CHARLOTTETOWN, PE Research Support Fund · Social Sciences and Humanities Research Council of Canada · Grant, starts 2020-04-01 | $817K $816,977 |
| 19 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2018-10-09 | $804K $804,300 |
| 20 | Charlottetown, PE Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q2-S211908057 · data · 6 records combined | $659K $658,890.72 originally $639K |
| 21 | Charlottetown, PE REGI - Regional Innovation Ecosystem (RIE) · Atlantic Canada Opportunities Agency · Contribution, starts 2025-10-16 | $614K $613,964.30 |
| 22 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2019-03-21 | $519K $518,529 |
| 23 | CHARLOTTETOWN, PE Insight research · Social Sciences and Humanities Research Council of Canada · Grant, starts 2020-07-01 | $500K $500,000 |
| 24 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-09-26 | $500K $500,000 |
| 25 | Charlottetown, PE Infectious Disease Prevention and Control · Public Health Agency of Canada · Contribution, starts 2021-07-16 | $500K $500,000 |
| 26 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2023-03-23 | $500K $499,593.75 |
| 27 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2008-05-06 | $494K $494,049 |
| 28 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2016-06-22 | $494K $493,631 |
| 29 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2010-01-22 | $494K $493,590 |
| 30 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2022-12-15 | $476K $476,339 |
| 31 | CHARLOTTETOWN PRINCE EDWARD ISLAND (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-03-28 | $473K $473,160 |
| 32 | CHARLOTTETOWN, PE Flood Hazard Identification and Mapping Program · Natural Resources Canada · Contribution, starts 2024-07-03 | $459K $459,266 |
| 33 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2007-07-11 | $455K $454,868 |
| 34 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2014-03-12 | $450K $450,000 |
| 35 | Charlottetown, PE Conserving Nature · Environment and Climate Change Canada · Contribution, starts 2026-02-06 | $443K $442,809 |
| 36 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2007-11-27 | $426K $426,245 |
| 37 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2016-03-29 | $414K $413,808 |
| 38 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2017-03-10 | $412K $411,775 |
| 39 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2014-10-22 | $410K $410,400 |
| 40 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2010-12-02 | $400K $400,000 |
| 41 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2009-03-20 | $396K $396,000 |
| 42 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2012-03-23 | $393K $392,864 |
| 43 | Charlottetown, PE REGI - Regional Innovation Ecosystem (RIE) · Atlantic Canada Opportunities Agency · Contribution, starts 2023-04-01 Government record 276-2023-2024-Q1-00248 · data · 2 records combined | $392K $392,400 originally $372K |
| 44 | CHARLOTTETOWN PRINCE EDWARD ISLAND (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-03-17 | $391K $390,690 |
| 45 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2014-03-24 | $383K $383,402 |
| 46 | CHARLOTTETOWN PRINCE EDWARD ISLAND (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-27 | $370K $370,000 |
| 47 | CHARLOTTETOWN PRINCE EDWARD ISLAND (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-03-12 | $360K $360,387 |
| 48 | CHARLOTTETOWN, PE | $345K $344,950 originally $245K |
| 49 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2012-03-08 | $332K $332,000 |
| 50 | Charlottetown, PE Agricultural Clean Technology · Agriculture and Agri-Food Canada · Contribution, starts 2020-05-11 Government record 235-2020-2021-Q4-00002 · data · 2 records combined | $325K $324,709 |
By program
- Business Development ProgramAtlantic Canada Opportunities Agency, 73 agreements$20.3M33.8%
- Atlantic Innovation Fund (AIF) - IIAtlantic Canada Opportunities Agency, 5 agreements$9.4M15.6%
- REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency, 14 agreements$8.7M14.4%
- Research Support FundSocial Sciences and Humanities Research Council of Canada, 8 agreements$4.8M8.0%
- Infectious Disease Prevention and ControlPublic Health Agency of Canada, 2 agreements$2.6M4.4%
- (no program name in the record)Natural Resources Canada, 5 agreements$1.7M2.8%
- Insight researchSocial Sciences and Humanities Research Council of Canada, 5 agreements$1.5M2.6%
- Workplace Harassment & Violence Prevention-ContEmployment and Social Development Canada, 1 agreement$1.3M2.1%
- REGI - Regional Innovation Ecosystem (RIE)Atlantic Canada Opportunities Agency, 4 agreements$1.2M2.0%
- SettlementImmigration, Refugees and Citizenship Canada, 2 agreements$878K1.5%
- Canada 150 Community Infrastructure ProgramAtlantic Canada Opportunities Agency, 2 agreements$549K0.9%
- (no program name in the record)Global Affairs Canada, 6 agreements$533K0.9%
- Flood Hazard Identification and Mapping ProgramNatural Resources Canada, 1 agreement$459K0.8%
- (no program name in the record)Canadian Heritage, 1 agreement$455K0.8%
- Conserving NatureEnvironment and Climate Change Canada, 1 agreement$443K0.7%
- (no program name in the record)Environment and Climate Change Canada, 4 agreements$380K0.6%
- Oceans Management Contribution Program To Support Development And Implementation Of Oceans Conservation And Management ActivitiesFisheries and Oceans Canada, 2 agreements$367K0.6%
- Industrial Research Assistance Program – Contributions to OrganizationsNational Research Council Canada, 4 agreements$350K0.6%
- Agricultural Clean TechnologyAgriculture and Agri-Food Canada, 1 agreement$325K0.5%
- ICF - Building or improving community infrastructure (CCRF)Atlantic Canada Opportunities Agency, 1 agreement$300K0.5%
- 19 other programs$3.6M6.0%