Tourism Industry Association of Prince Edward Island|Tourism Industry Association of Prince Edward Island
68 agreements worth $70,406,464.37 from 2 departments and 8 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities. Location as recorded: Charlottetown, PE; Charlottetown, Prince Edward Island.
Also recorded as: Tourism Industry Association of Prince Edward Island.
Explore every agreement- Total agreement value
- $70.4M$70,406,464.37
- Agreements
- 68
- Programs
- 8distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Atlantic Canada Opportunities Agency59 agreements$69.5M98.7%
- Employment and Social Development Canada9 agreements$933K1.3%
Largest agreements
50 of 68 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Charlottetown, PE BDP - Tourism · Atlantic Canada Opportunities Agency · Contribution, starts 2009-06-23 | $10.0M $9,975,000 |
| 2 | Charlottetown, PE BDP - Tourism · Atlantic Canada Opportunities Agency · Contribution, starts 2006-05-25 | $10.0M $9,975,000 |
| 3 | Charlottetown, PE BDP - Tourism · Atlantic Canada Opportunities Agency · Contribution, starts 2012-10-30 | $10.0M $9,975,000 |
| 4 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-07-15 | $10.0M $9,975,000 |
| 5 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2017-08-31 | $10.0M $9,975,000 |
| 6 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2024-01-15 | $7.2M $7,200,000 |
| 7 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2021-06-16 | $3.6M $3,600,000 |
| 8 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2017-03-28 | $1.4M $1,350,000 |
| 9 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2022-03-01 | $676K $676,500 |
| 10 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2024-08-22 | $650K $650,100 |
| 11 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2023-06-02 | $650K $650,100 |
| 12 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2021-05-17 | $495K $495,000 |
| 13 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2009-11-18 | $495K $495,000 |
| 14 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-09-18 | $495K $495,000 |
| 15 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-06-25 | $366K $366,000 |
| 16 | Charlottetown, PE REGI - Regional Innovation Ecosystem (RMSI) · Atlantic Canada Opportunities Agency · Contribution, starts 2022-06-22 | $330K $330,000 |
| 17 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-08-28 | $250K $250,000 |
| 18 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2013-09-16 | $233K $233,450 |
| 19 | Charlottetown, PE REGI - Business Scale-up and Productivity · Atlantic Canada Opportunities Agency · Contribution, starts 2020-04-08 Government record 276-2020-2021-Q1-00526 · data · 2 records combined | $232K $231,919.14 originally $2.2M |
| 20 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2010-03-10 | $225K $225,000 |
| 21 | Charlottetown, Prince Edward Island Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2017-05-31 | $219K $218,624 |
| 22 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2007-09-10 | $200K $200,000 |
| 23 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2021-01-18 Government record 276-2020-2021-Q4-00541 · data · 2 records combined | $190K $190,000 originally $95K |
| 24 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2011-05-11 | $180K $180,000 |
| 25 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-08-24 | $174K $174,000 |
| 26 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2025-03-11 | $160K $160,000 |
| 27 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2020-11-30 Government record 276-2020-2021-Q3-00409 · data · 2 records combined | $150K $150,120 originally $72K |
| 28 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-07-21 | $150K $150,000 |
| 29 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2011-01-10 | $150K $150,000 |
| 30 | Charlottetown, Prince Edward Island Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2016-12-07 | $135K $134,744 |
| 31 | Charlottetown, PE Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2015-01-16 | $110K $110,421 |
| 32 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2008-01-23 Government record 276-2007-2008-Q4-00127 · data · 3 records combined | $110K $110,000 originally $68K |
| 33 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2020-06-19 | $95K $95,000 |
| 34 | Charlottetown, PE Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2014-04-14 | $89K $89,441 |
| 35 | Charlottetown, PE Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2013-01-29 | $82K $82,476 |
| 36 | Charlottetown, PE 0 · Employment and Social Development Canada · Contribution, starts 2012-01-30 | $81K $80,968 |
| 37 | Charlottetown, PE Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2011-02-18 | $76K $76,244 |
| 38 | Charlottetown, PE Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2006-04-10 | $71K $71,042 |
| 39 | Charlottetown, PE Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2007-01-18 | $69K $68,735 |
| 40 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2016-03-08 Government record 276-2015-2016-Q4-00095 · data · 2 records combined | $64K $64,000 originally $54K |
| 41 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2021-04-08 | $58K $58,000 |
| 42 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2009-03-26 | $50K $50,000 |
| 43 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2013-07-15 | $45K $44,800 |
| 44 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2023-10-19 | $40K $40,000 |
| 45 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2013-02-08 | $40K $40,000 |
| 46 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2014-02-26 | $40K $40,000 |
| 47 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2013-06-25 Government record 276-2013-2014-Q1-00160 · data · 3 records combined | $37K $36,535 originally $24K |
| 48 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2012-03-09 | $32K $31,500 |
| 49 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-03-11 | $30K $30,000 |
| 50 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2020-10-06 | $30K $30,000 |
By program
- BDP - TourismAtlantic Canada Opportunities Agency, 3 agreements$29.9M42.5%
- Business Development ProgramAtlantic Canada Opportunities Agency, 43 agreements$25.3M35.9%
- REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency, 10 agreements$13.7M19.5%
- Youth - Skills Link - ProjectEmployment and Social Development Canada, 8 agreements$852K1.2%
- REGI - Regional Innovation Ecosystem (RMSI)Atlantic Canada Opportunities Agency, 1 agreement$330K0.5%
- REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency, 1 agreement$232K0.3%
- 0Employment and Social Development Canada, 1 agreement$81K0.1%