The Multicultural Council of Windsor and Essex County (MCC)
12 agreements worth $87,448,822.72 from 1 department and 4 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Windsor, ON.
Explore every agreement- Total agreement value
- $87.4M$87,448,822.72
- Agreements
- 12
- Programs
- 4distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Immigration, Refugees and Citizenship Canada12 agreements$87.4M100.0%
Largest agreements
12 of 12| # | Agreement | Value |
|---|---|---|
| 1 | Windsor, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q4-R213928001 · data · 8 records combined | $17.2M $17,150,541.20 originally $4.6M |
| 2 | Windsor, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2025-2026-Q4-R263936010 · data · 2 records combined | $16.4M $16,433,990 originally $12.9M |
| 3 | Windsor, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q2-s213928008 · data · 5 records combined | $12.6M $12,612,927.55 originally $9.7M |
| 4 | Windsor, ON Settlement Program · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2026-2027-Q1-S263928008 · data · 2 records combined | $8.1M $8,060,953 originally $7.0M |
| 5 | Windsor, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-01-16 Government record Q4 - S143928006 · data · 5 records combined | $5.9M $5,901,579.82 originally $5.7M |
| 6 | Windsor, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183928008 · data · 4 records combined | $5.4M $5,399,824.45 originally $3.9M |
| 7 | Windsor, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q2-S213928007 · data · 4 records combined | $5.1M $5,113,688.80 originally $3.4M |
| 8 | Windsor, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-03-10 Government record Q4 - R143928001 · data · 5 records combined | $5.0M $5,020,362.70 originally $2.4M |
| 9 | Windsor, ON Settlement Program · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2026-2027-Q1-S263928007 · data · 3 records combined | $4.6M $4,587,829 originally $3.5M |
| 10 | Windsor, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q4-R183928001 · data · 5 records combined | $3.4M $3,356,742 originally $2.6M |
| 11 | Windsor, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183928007 · data · 4 records combined | $1.9M $1,909,374.20 originally $1.7M |
| 12 | Windsor, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2016-03-24 Government record 094-2016-Q1-S143928007i · data · 2 records combined | $1.9M $1,901,010 originally $1.2M |
By program
- ResettlementImmigration, Refugees and Citizenship Canada, 4 agreements$42.0M48.0%
- SettlementImmigration, Refugees and Citizenship Canada, 5 agreements$30.9M35.4%
- Settlement ProgramImmigration, Refugees and Citizenship Canada, 2 agreements$12.6M14.5%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 1 agreement$1.9M2.2%