International Organization for Migration
34 agreements worth $773,151,361.91 from 3 departments and 10 programs. Recipient type as recorded: International (non-government), Government, Not-for-profit organizations and charities, Other. Location as recorded: Geneva, Switzerland; Geneva, Switzerland, Switzerland; New York.
Also recorded as: International Organization for Migration | Organisation internationale pour les migrations; International Organization for Migration | Organisation Internationale Pour Les Migrations; International Organization for Migration|OIM - Organisation internationale pour les migrations; International Organization for Migration|L’Organisation internationale pour les migrations (OIM); International Organization for Migration|Organisation internationale pour les migrations.
Explore every agreement- Total agreement value
- $773M$773,151,361.91
- Agreements
- 34
- Programs
- 10distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Immigration, Refugees and Citizenship Canada22 agreements$750M97.0%
- Global Affairs Canada11 agreements$23.1M3.0%
- Employment and Social Development Canada1 agreement$217K0.0%
Largest agreements
34 of 34| # | Agreement | Value |
|---|---|---|
| 1 | Geneva, Switzerland N/A · Immigration, Refugees and Citizenship Canada · Grant, starts 2026-01-01 | $465M $465,293,486 |
| 2 | Geneva, Switzerland Resettlement · Immigration, Refugees and Citizenship Canada · Grant, starts 2021-03-29 Government record 094-2023-2024-Q4-G228665001 · data · 2 records combined | $203M $203,091,020 |
| 3 | Geneva, Switzerland Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2019-01-01 Government record 094-2023-2024-Q3-O198719007 · data · 2 records combined | $39.0M $38,982,174 |
| 4 | San Pedro, Costa Rica International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2026-03-06 | $10.9M $10,870,160 |
| 5 | Geneva / Genève, Switzerland Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2018-04-01 | $10.3M $10,325,597 |
| 6 | Geneva, Switzerland International Development Assistance Program · Global Affairs Canada · Grant, starts 2026-03-02 | $8.0M $8,000,000 |
| 7 | Geneva, Switzerland, Switzerland (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-30 | $7.2M $7,200,000 |
| 8 | Iraq. Lebanon, Turkey Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-03-30 | $6.5M $6,507,178 |
| 9 | New York (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2008-07-02 | $3.5M $3,508,831 |
| 10 | Geneva, Switzerland (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2013-05-03 | $3.1M $3,087,839 |
| 11 | Geneva, Switzerland, Switzerland (no program name in the record) · Global Affairs Canada · Contribution, starts 2017-03-20 | $2.7M $2,676,000 |
| 12 | Geneva, Switzerland (no program name in the record) · Global Affairs Canada · Grant, starts 2017-07-10 | $2.6M $2,650,000 |
| 13 | Geneva, Switzerland IOM Membership · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-01-01 | $2.1M $2,098,676.75 |
| 14 | Makati City, Philippines (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2012-05-02 | $1.9M $1,894,589 |
| 15 | Geneva, Switzerland International Development Assistance Program · Global Affairs Canada · Grant, starts 2026-03-11 | $1.5M $1,500,000 |
| 16 | Geneva, Switzerland (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2006-10-10 | $1.1M $1,074,870.11 |
| 17 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2026-03-05 | $1.0M $1,010,000 |
| 18 | New York (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2012-04-30 | $616K $616,370 |
| 19 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2025-05-29 | $525K $525,210 |
| 20 | Geneva, Switzerland (no program name in the record) · Global Affairs Canada · Grant, starts 2016-03-14 | $450K $450,000 |
| 21 | Geneva, Switzerland, Switzerland (no program name in the record) · Global Affairs Canada · Grant, starts 2017-02-02 | $274K $273,648 |
| 22 | Geneva, Switzerland International Program for Professional Labour Administration · Employment and Social Development Canada · Contribution, starts 2013-07-25 | $217K $217,037 |
| 23 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2026-03-26 | $200K $200,000 |
| 24 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2026-03-17 | $152K $151,500 |
| 25 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2026-03-17 | $150K $150,000 |
| 26 | Geneva, Switzerland, Switzerland (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-21 | $139K $138,996.05 |
| 27 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2020-02-27 | $125K $125,000 |
| 28 | Geneva, Switzerland (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2007-03-05 | $116K $115,992 |
| 29 | Geneva, Switzerland, Switzerland (no program name in the record) · Global Affairs Canada · Grant, starts 2015-02-09 | $116K $115,560 |
| 30 | San Jose, Costa Rica (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2007-01-16 | $98K $98,023 |
| 31 | Geneva, Switzerland (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2010-12-09 | $74K $73,605 |
| 32 | Majuro, Marshall Islands Canada Fund for Local Initiative · Global Affairs Canada · Contribution, starts 2019-08-07 | $50K $50,000 |
| 33 | Pohnpei, Micronesia (Federated States of) (no program name in the record) · Global Affairs Canada · Contribution, starts 2017-08-31 | $45K $45,000 |
| 34 | Geneva, Switzerland International Migration Capacity Building Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2020-02-13 | $35K $35,000 |
By program
- N/AImmigration, Refugees and Citizenship Canada, 1 agreement$465M60.2%
- ResettlementImmigration, Refugees and Citizenship Canada, 3 agreements$220M28.4%
- SettlementImmigration, Refugees and Citizenship Canada, 1 agreement$39.0M5.0%
- (no program name in the record)Global Affairs Canada, 8 agreements$13.5M1.8%
- International Migration Capacity Building ProgramImmigration, Refugees and Citizenship Canada, 8 agreements$13.1M1.7%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 8 agreements$10.5M1.4%
- International Development Assistance ProgramGlobal Affairs Canada, 2 agreements$9.5M1.2%
- IOM MembershipImmigration, Refugees and Citizenship Canada, 1 agreement$2.1M0.3%
- International Program for Professional Labour AdministrationEmployment and Social Development Canada, 1 agreement$217K0.0%
- Canada Fund for Local InitiativeGlobal Affairs Canada, 1 agreement$50K0.0%