Reception House Waterloo Region
15 agreements worth $87,088,752.16 from 2 departments and 5 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Kitchener, ON.
Also recorded as: Reception House Waterloo Region | Reception House Waterloo Region.
Explore every agreement- Total agreement value
- $87.1M$87,088,752.16
- Agreements
- 15
- Programs
- 5distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Immigration, Refugees and Citizenship Canada14 agreements$87.1M100.0%
- Employment and Social Development Canada1 agreement$4K0.0%
Largest agreements
15 of 15| # | Agreement | Value |
|---|---|---|
| 1 | Kitchener, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q4-R213924001 · data · 12 records combined | $22.7M $22,696,833.45 originally $4.7M |
| 2 | Kitchener, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-02 | $22.5M $22,452,577 |
| 3 | Kitchener, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2025-2026-Q4-R263936002 · data · 2 records combined | $9.9M $9,895,383.93 originally $7.9M |
| 4 | Kitchener, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-03-30 Government record Q4 - R143924001 · data · 6 records combined | $6.9M $6,884,790.99 originally $2.3M |
| 5 | Kitchener, ON Settlement Program · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2026-2027-Q1-S263924015b · data · 4 records combined | $5.3M $5,332,932 originally $4.1M |
| 6 | Kitchener, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2024-2025-Q3-S213924015 · data · 6 records combined | $5.2M $5,188,714.75 originally $4.2M |
| 7 | Kitchener, ON Resettlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2019-2020-Q4-R183924001 · data · 6 records combined | $3.5M $3,514,052 originally $2.2M |
| 8 | Kitchener, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-04-01 Government record 094-2018-2019-Q4-S183924015 · data · 5 records combined | $2.5M $2,540,807.70 originally $1.9M |
| 9 | Kitchener, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2017-01-06 Government record Q4 - S143924015 · data · 4 records combined | $2.5M $2,492,135.09 originally $1.4M |
| 10 | Kitchener, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2013-03-26 | $2.2M $2,180,598 |
| 11 | Kitchener, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2013-03-26 | $1.4M $1,410,000 |
| 12 | Kitchener, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2018-04-01 | $1.2M $1,163,811.25 |
| 13 | Kitchener, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2011-03-30 | $695K $694,651 |
| 14 | Kitchener, ON (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2010-03-13 | $637K $637,035 |
| 15 | Kitchener, ON Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2020-06-22 | $4K $4,430 |
By program
- ResettlementImmigration, Refugees and Citizenship Canada, 5 agreements$65.4M75.1%
- SettlementImmigration, Refugees and Citizenship Canada, 4 agreements$11.4M13.1%
- Settlement ProgramImmigration, Refugees and Citizenship Canada, 1 agreement$5.3M6.1%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 4 agreements$4.9M5.7%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 1 agreement$4K0.0%