Parry Sound Area Community Business & Development Centre Inc
17 agreements worth $6,476,550 from 2 departments and 2 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Parry Sound, ON.
Explore every agreement- Total agreement value
- $6.5M$6,476,550
- Agreements
- 17
- Programs
- 2distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Innovation, Science and Economic Development Canada16 agreements$5.0M76.8%
- Federal Economic Development Agency for Northern Ontario1 agreement$1.5M23.2%
Largest agreements
17 of 17| # | Agreement | Value |
|---|---|---|
| 1 | Parry Sound, ON Ontario Community Futures Program · Federal Economic Development Agency for Northern Ontario · Contribution, starts 2022-10-01 | $1.5M $1,500,000 |
| 2 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2009-12-01 | $1.0M $1,000,000 |
| 3 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-10-01 | $900K $900,000 |
| 4 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2011-03-01 | $500K $500,000 |
| 5 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2012-02-27 | $495K $495,450 |
| 6 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2009-10-30 | $495K $495,000 |
| 7 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2013-10-01 | $300K $300,000 |
| 8 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2011-10-01 | $300K $300,000 |
| 9 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2012-10-01 | $300K $300,000 |
| 10 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-10-01 | $225K $225,000 |
| 11 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2014-04-01 | $185K $185,000 |
| 12 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2012-01-01 | $79K $78,750 |
| 13 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-03-24 | $75K $75,000 |
| 14 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2012-09-15 | $60K $60,000 |
| 15 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2010-01-15 | $25K $25,000 |
| 16 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2008-08-01 | $22K $22,500 |
| 17 | Parry Sound, ON FedNor · Innovation, Science and Economic Development Canada · Contribution, starts 2006-10-02 | $15K $14,850 |
By program
- FedNorInnovation, Science and Economic Development Canada, 16 agreements$5.0M76.8%
- Ontario Community Futures ProgramFederal Economic Development Agency for Northern Ontario, 1 agreement$1.5M23.2%