FRASER BASIN COUNCIL SOCIETY
45 agreements worth $12,750,331 from 8 departments and 14 programs. Recipient type as recorded: Not-for-profit organizations and charities, Other. Location as recorded: Vancouver, BC; Vancouver, British Columbia; VANCOUVER BRITISH COLUMBIA.
Also recorded as: Fraser Basin Council Society; Fraser Basin Council Society|Fraser Basin Council Society; Fraser Basin Council Society | Fraser Basin Council Society.
Explore every agreement- Total agreement value
- $12.8M$12,750,331
- Agreements
- 45
- Programs
- 14distinct program names
- Departments and agencies
- 8
By fiscal year
By department or agency
- Natural Resources Canada13 agreements$6.0M47.0%
- Fisheries and Oceans Canada14 agreements$3.0M23.3%
- Employment and Social Development Canada2 agreements$2.0M15.6%
- Western Economic Diversification Canada5 agreements$631K4.9%
- Environment and Climate Change Canada6 agreements$600K4.7%
- Canada Water Agency2 agreements$526K4.1%
- Transport Canada2 agreements$40K0.3%
- Parks Canada1 agreement$5K0.0%
Largest agreements
45 of 45| # | Agreement | Value |
|---|---|---|
| 1 | VANCOUVER, BC Smart Renewables and Electrification Pathways Program · Natural Resources Canada · Contribution, starts 2022-09-01 | $3.0M $2,978,824 |
| 2 | Vancouver, BC CSC - Opportunities - Regional and Local · Employment and Social Development Canada · Contribution, starts 2019-05-17 | $2.0M $1,983,211 originally $486K |
| 3 | VANCOUVER, BC Contributions in support of Climate Change Adaptation · Natural Resources Canada · Contribution, starts 2017-09-27 | $535K $534,890 |
| 4 | VANCOUVER, BC (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-05-25 | $480K $480,000 |
| 5 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-01-30 | $400K $400,091 |
| 6 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-10-16 | $390K $389,750 |
| 7 | Vancouver, BC Ocean and Freshwater Science Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2017-09-12 | $382K $382,400 originally $530K |
| 8 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2015-03-17 | $362K $361,750 |
| 9 | Williams Lake, BC Canada Nature Fund for Aquatic Species At Risk · Fisheries and Oceans Canada · Contribution, starts 2020-03-31 | $356K $356,309 |
| 10 | Vancouver, BC (no program name in the record) · Canada Water Agency · Contribution, starts 2025-03-18 | $356K $356,015 |
| 11 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-18 | $350K $350,000 |
| 12 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2010-08-30 | $315K $315,000 |
| 13 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-09-25 Government record GC-2015-Q4-A00042 · data · 2 records combined | $315K $315,000 originally $230K |
| 14 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-07-23 Government record GC-2015-Q1-A00021 · data · 2 records combined | $315K $315,000 originally $50K |
| 15 | VANCOUVER, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-03-29 | $285K $285,000 |
| 16 | VANCOUVER, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-11-29 | $285K $285,000 |
| 17 | VANCOUVER, BC The Climate Change Adaptation Program · Natural Resources Canada · Contribution, starts 2024-06-17 | $255K $255,118 |
| 18 | Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2007-06-21 | $252K $252,141 |
| 19 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-03-14 Government record GC-2013-Q4-A00031 · data · 2 records combined | $230K $230,000 originally $60K |
| 20 | VANCOUVER, BC Contributions in support of Climate Change Adaptation · Natural Resources Canada · Contribution, starts 2018-12-20 | $200K $200,000 |
| 21 | Vancouver, BC (no program name in the record) · Canada Water Agency · Contribution, starts 2025-03-18 | $170K $170,000 |
| 22 | Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2006-02-09 | $150K $150,000 |
| 23 | Williams Lake, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-08-18 | $142K $141,625 |
| 24 | Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2006-02-20 | $134K $134,000 |
| 25 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2014-02-10 | $130K $129,850 |
| 26 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-10-12 | $120K $120,000 |
| 27 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2013-03-27 | $100K $100,000 |
| 28 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-09-27 | $95K $95,000 |
| 29 | VANCOUVER BRITISH COLUMBIA (no program name in the record) · Natural Resources Canada · Contribution, starts 2016-10-18 | $95K $95,000 |
| 30 | Kamloops, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-10-14 | $75K $75,000 |
| 31 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-01-30 | $75K $75,000 |
| 32 | Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2006-02-09 | $55K $55,000 |
| 33 | WILLIAMS LAKE, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-11-22 | $52K $51,715 |
| 34 | Vancouver, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-01-23 | $50K $50,000 |
| 35 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-02-21 | $45K $45,073 |
| 36 | Vancouver, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-11-21 | $42K $42,000 |
| 37 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-02-21 | $40K $40,000 |
| 38 | Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2008-04-16 | $40K $40,000 |
| 39 | Kamloops, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-07-29 | $26K $26,130 |
| 40 | Prince George, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-03-15 | $23K $22,900 |
| 41 | KAMLOOPS, BC Boating Safety Contribution Program · Transport Canada · Contribution, starts 2020-08-13 | $21K $20,550 |
| 42 | KAMLOOPS, BC Boating Safety Contribution Program · Transport Canada · Contribution, starts 2019-07-07 | $20K $19,538 |
| 43 | VANCOUVER, BC Contributions in support of Climate Change Adaptation · Natural Resources Canada · Contribution, starts 2022-03-09 | $18K $18,000 |
| 44 | Vancouver, BC General Class Contribution Program · Parks Canada · Contribution, starts 2020-09-10 | $5K $5,000 |
| 45 | Prince George, BC Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2018-04-23 | $3K $3,451 |
By program
- Smart Renewables and Electrification Pathways ProgramNatural Resources Canada, 1 agreement$3.0M23.4%
- (no program name in the record)Fisheries and Oceans Canada, 12 agreements$2.2M17.5%
- (no program name in the record)Natural Resources Canada, 8 agreements$2.0M15.7%
- CSC - Opportunities - Regional and LocalEmployment and Social Development Canada, 1 agreement$2.0M15.6%
- Contributions in support of Climate Change AdaptationNatural Resources Canada, 3 agreements$753K5.9%
- (no program name in the record)Western Economic Diversification Canada, 5 agreements$631K4.9%
- (no program name in the record)Environment and Climate Change Canada, 6 agreements$600K4.7%
- (no program name in the record)Canada Water Agency, 2 agreements$526K4.1%
- Ocean and Freshwater Science Contribution ProgramFisheries and Oceans Canada, 1 agreement$382K3.0%
- Canada Nature Fund for Aquatic Species At RiskFisheries and Oceans Canada, 1 agreement$356K2.8%
- The Climate Change Adaptation ProgramNatural Resources Canada, 1 agreement$255K2.0%
- Boating Safety Contribution ProgramTransport Canada, 2 agreements$40K0.3%
- General Class Contribution ProgramParks Canada, 1 agreement$5K0.0%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 1 agreement$3K0.0%