Programs · Natural Resources Canada
The Climate Change Adaptation Program
49 agreements worth $19,109,403 under this program name at Natural Resources Canada.
Explore every agreement- Total agreement value
- $19.1M$19,109,403
- Agreements
- 49
- Recipients
- 45distinct names
- Largest agreement
- $1.9MCLIMATE RISK INSTITUTE
By fiscal year
By province
- Ontario$7.8M40.6%
- British Columbia$2.1M10.7%
- Manitoba$1.7M9.0%
- Quebec$1.5M7.6%
- Alberta$1.3M6.7%
- Northwest Territories$1.0M5.5%
- New Brunswick$875K4.6%
- Yukon$747K3.9%
- Saskatchewan$726K3.8%
- Nunavut$641K3.4%
- Outside Canada$450K2.4%
- Newfoundland and Labrador$350K1.8%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | CLIMATE RISK INSTITUTE · SUDBURY, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-21 Government record 115-2026-2027-Q1-18919 · data · 2 records combined | $1.9M $1,850,000 originally $1.3M |
| 2 | CLIMATLANTIC INC. · SACKVILLE, NB The Climate Change Adaptation Program · Contribution, starts 2024-06-21 | $875K $875,000 |
| 3 | UNIVERSITY OF WATERLOO · WATERLOO, MB The Climate Change Adaptation Program · Contribution, starts 2024-06-23 | $870K $870,000 |
| 4 | NADA CONSEILS INC. · LAVAL, QC The Climate Change Adaptation Program · Contribution, starts 2024-06-23 | $750K $750,000 |
| 5 | GOVERNMENT OF YUKON · WHITEHORSE, YT The Climate Change Adaptation Program · Contribution, starts 2025-01-23 | $747K $747,250 |
| 6 | MCMASTER UNIVERSITY · HAMILTON, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-27 Government record 115-2025-2026-Q2-17210 · data · 2 records combined | $722K $721,750 |
| 7 | CANADIAN WATER NETWORK INC. · WATERLOO, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-23 | $699K $699,070 |
| 8 | GOVERNMENT OF THE NORTHWEST TERRITORIES · YELLOWKNIFE, NT The Climate Change Adaptation Program · Contribution, starts 2025-03-14 Government record 115-2025-2026-Q2-17912 · data · 2 records combined | $688K $687,600 |
| 9 | GOVERNMENT OF NUNAVUT DEPT. OF FINANCE · IQALUIT, NU The Climate Change Adaptation Program · Contribution, starts 2025-03-14 Government record 115-2025-2026-Q2-17898 · data · 2 records combined | $641K $641,102 originally $144K |
| 10 | CLIMATEWEST · WINNIPEG, MB The Climate Change Adaptation Program · Contribution, starts 2024-08-27 | $600K $599,944 |
| 11 | LAURENTIAN UNIVERSITY · SUDBURY, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-27 | $546K $546,195 |
| 12 | TAMARACK INSTITUTE · WATERLOO, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-23 | $539K $539,316 |
| 13 | GLOBAL COMPACT NETWORK CANADA · TORONTO, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-27 | $523K $523,274 |
| 14 | SIMON FRASER UNIVERSITY · VANCOUVER, BC The Climate Change Adaptation Program · Contribution, starts 2024-07-22 | $500K $500,001 |
| 15 | UNIVERSITY OF GUELPH · GUELPH, ON The Climate Change Adaptation Program · Contribution, starts 2024-07-05 | $466K $466,438 |
| 16 | EPRI INTERNATIONAL INC. · PALO ALTO, United States of America The Climate Change Adaptation Program · Contribution, starts 2024-10-07 Government record 115-2024-2025-Q3-18775 · data · 2 records combined | $450K $450,000 |
| 17 | CITY OF CALGARY · CALGARY, AB The Climate Change Adaptation Program · Contribution, starts 2024-07-05 | $450K $450,000 |
| 18 | CLIMATE RISK INSTITUTE · SUDBURY, ON The Climate Change Adaptation Program · Contribution, starts 2024-06-06 Government record 115-2025-2026-Q4-18656 · data · 2 records combined | $443K $442,851 |
| 19 | FILE HILLS QU'APPELLE TRIBAL COUNCIL · FORT QU'APPELLE, SK The Climate Change Adaptation Program · Contribution, starts 2024-08-01 | $430K $430,166 |
| 20 | ICLEI – LOCAL GOVERNMENT FOR SUSTAINABILITY (MANAGEMENT) INC. · TORONTO, ON The Climate Change Adaptation Program · Contribution, starts 2024-07-05 | $400K $400,000 |
| 21 | ASSOCIATION OF PROFESSIONAL ENGINEERS & GEOSCIENTISTS · BURNABY, BC The Climate Change Adaptation Program · Contribution, starts 2024-06-24 Government record 115-2025-2026-Q3-17887 · data · 2 records combined | $367K $366,841 |
| 22 | FORT MCKAY FIRST NATION · FORT MCMURRAY, AB The Climate Change Adaptation Program · Contribution, starts 2024-08-01 | $367K $366,646 |
| 23 | SAHTU RENEWABLE RESOURCES BOARD · TULITA, NT The Climate Change Adaptation Program · Contribution, starts 2024-08-27 | $354K $354,046 |
| 24 | THE RESILIENCE INSTITUTE · CANMORE, AB The Climate Change Adaptation Program · Contribution, starts 2024-06-17 | $350K $350,330 |
| 25 | GOVERNMENT OF NEWFOUNDLAND & LABRADOR · ST. JOHN'S, NL The Climate Change Adaptation Program · Contribution, starts 2024-10-03 | $350K $350,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- CLIMATE RISK INSTITUTE3 agreements$2.6M13.4%
- University of Waterloo2 agreements$1.2M6.1%
- CLIMAtlantic Inc.1 agreement$875K4.6%
- NADA CONSEILS INC.1 agreement$750K3.9%
- GOVERNMENT OF YUKON1 agreement$747K3.9%
- McMaster University1 agreement$722K3.8%
- Canadian Water Network Inc.1 agreement$699K3.7%
- Government of the Northwest Territories1 agreement$688K3.6%
- GOVERNMENT OF NUNAVUT DEPT. OF FINANCE1 agreement$641K3.4%
- CLIMATEWEST1 agreement$600K3.1%
- Laurentian University1 agreement$546K2.9%
- TAMARACK INSTITUTE1 agreement$539K2.8%
- Global Compact Network Canada1 agreement$523K2.7%
- Simon Fraser University1 agreement$500K2.6%
- University of Guelph1 agreement$466K2.4%
- City of Calgary|Ville de Calgary1 agreement$450K2.4%
- EPRI INTERNATIONAL INC.1 agreement$450K2.4%
- File Hills Qu'Appelle Tribal Council1 agreement$430K2.3%
- ICLEI – LOCAL GOVERNMENT FOR SUSTAINABILITY (MANAGEMENT) INC.1 agreement$400K2.1%
- ASSOCIATION OF PROFESSIONAL ENGINEERS & GEOSCIENTISTS1 agreement$367K1.9%
- 20 other recipients$4.7M24.6%