Boating Safety Contribution Program
62 agreements worth $10,347,525.90 under this program name at Transport Canada.
Explore every agreement- Total agreement value
- $10.3M$10,347,525.90
- Agreements
- 62
- Recipients
- 49distinct names
- Largest agreement
- $673KCanadian Safe Boating Council|Le Conseil canadien de la sécurité nautique
By fiscal year
By province
- Quebec$3.5M33.5%
- Ontario$2.7M26.1%
- British Columbia$2.2M21.0%
- Nova Scotia$608K5.9%
- Newfoundland and Labrador$532K5.1%
- Northwest Territories$365K3.5%
- Alberta$225K2.2%
- Saskatchewan$200K1.9%
- Manitoba$74K0.7%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Canadian Safe Boating Council|Le Conseil canadien de la sécurité nautique · TORONTO, ON Boating Safety Contribution Program · Contribution, starts 2020-08-13 | $673K $673,225.78 |
| 2 | L'Association de l'industrie nautique du Québec|L'Association de l'industrie nautique du Québec · LONGUEUIL, QC Boating Safety Contribution Program · Contribution, starts 2019-07-15 | $585K $585,144 |
| 3 | Canadian Safe Boating Council|Canadian Safe Boating Council · TORONTO, ON Boating Safety Contribution Program · Contribution, starts 2024-08-06 | $490K $490,234 |
| 4 | Drowning Prevention Research Centre Canada|Drowning Prevention Research Centre Canada · TORONTO, ON Boating Safety Contribution Program · Contribution, starts 2021-05-18 | $396K $396,000 |
| 5 | Ville de Boucherville|Ville de Boucherville · BOUCHERVILLE, QC Boating Safety Contribution Program · Contribution, starts 2021-10-21 | $395K $394,505 |
| 6 | Boating Safety Contribution Program · Contribution, starts 2020-11-19 | $385K $385,000 |
| 7 | Eau Vive Québec|Eau Vive Québec · MONTREAL, QC Boating Safety Contribution Program · Contribution, starts 2024-09-17 | $360K $360,409 |
| 8 | Eau Vive Québec|Eau Vive Québec · MONTREAL, QC Boating Safety Contribution Program · Contribution, starts 2021-07-16 | $316K $315,840 |
| 9 | Boating BC Association|Boating BC Association · RICHMOND, BC Boating Safety Contribution Program · Contribution, starts 2021-05-20 | $300K $300,000 |
| 10 | TSILHQOT'IN NATIONAL GOVERNMENT|TSILHQOT'IN NATIONAL GOVERNMENT · WILLIAMS LAKE, BC Boating Safety Contribution Program · Contribution, starts 2023-07-24 | $300K $299,935 |
| 11 | Canadian Power Sail Squadrons|Canadian Power Sail Squadrons · TORONTO, ON Boating Safety Contribution Program · Contribution, starts 2019-09-09 | $277K $277,031.48 originally $300K |
| 12 | Service national des sauveteurs Inc.|Service national des sauveteurs Inc. · MONTREAL, QC Boating Safety Contribution Program · Contribution, starts 2023-02-15 | $262K $262,500 |
| 13 | Fisheries and Marine Institute of Memorial University of Newfoundland and Labrador|Fisheries and Marine Institute of Memorial University of Newfoundland and Labrador · ST JOHN'S, NL Boating Safety Contribution Program · Contribution, starts 2022-07-20 | $248K $247,947.22 originally $254K |
| 14 | Boating Ontario Association|Boating Ontario Association · PENETANGUISHENE, ON Boating Safety Contribution Program · Contribution, starts 2022-06-03 | $248K $247,652 |
| 15 | Kelowna Yacht Club |Kelowna Yacht Club · KELOWNA, BC Boating Safety Contribution Program · Contribution, starts 2021-05-04 | $244K $243,929 |
| 16 | Alberta Whitewater Association|Alberta Whitewater Association · CALGARY, AB Boating Safety Contribution Program · Contribution, starts 2023-08-29 | $225K $225,000 |
| 17 | Boating BC Association|Boating BC Association · RICHMOND, BC Boating Safety Contribution Program · Contribution, starts 2024-08-06 | $225K $225,000 |
| 18 | University of Ottawa|Université d'Ottawa · OTTAWA, ON Boating Safety Contribution Program · Contribution, starts 2019-06-19 | $211K $210,864 |
| 19 | Boating Safety Contribution Program · Contribution, starts 2023-07-24 | $210K $210,000 |
| 20 | Canot Kayak Québec|Canot Kayak Québec · MONTREAL, QC Boating Safety Contribution Program · Contribution, starts 2023-07-29 | $209K $208,751 |
| 21 | Service national des sauveteurs Inc. |Service national des sauveteurs Inc. · MONTREAL, QC Boating Safety Contribution Program · Contribution, starts 2020-02-11 | $206K $206,250 |
| 22 | Nova Scotia Community College|Nova Scotia Community College · PORT HAWKESBURY, NS Boating Safety Contribution Program · Contribution, starts 2021-06-11 | $200K $200,000 |
| 23 | City of Saskatoon |City of Saskatoon · SASKATOON, SK Boating Safety Contribution Program · Contribution, starts 2021-06-23 | $200K $200,000 |
| 24 | BC Seafood Alliance|BC Seafood Alliance · RICHMOND, BC Boating Safety Contribution Program · Contribution, starts 2021-12-06 | $200K $200,000 |
| 25 | École des pêches et de l'Aquaticulture du Québec|École des pêches et de l'Aquaticulture du Québec · GRANDE-RIVIERE, QC Boating Safety Contribution Program · Contribution, starts 2021-05-07 | $200K $200,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- Canadian Safe Boating Council | Conseil canadien de la sécurité nautique2 agreements$1.2M11.2%
- Eau Vive Québec|Eau Vive Québec2 agreements$676K6.5%
- Boating BC Association|Boating BC Association4 agreements$675K6.5%
- L'Association de l'industrie nautique du Québec|L'Association de l'industrie nautique du Québec1 agreement$585K5.7%
- Service National des Sauveteurs Inc.2 agreements$469K4.5%
- Drowning Prevention Research Centre Canada|Drowning Prevention Research Centre Canada1 agreement$396K3.8%
- Ville de Boucherville1 agreement$395K3.8%
- CANADIAN COAST GUARD AUXILIARY1 agreement$385K3.7%
- INUVIALUIT REGIONAL CORPORATION2 agreements$365K3.5%
- TSILHQOT'IN NATIONAL GOVERNMENT1 agreement$300K2.9%
- Regional District of Alberni-Clayoquot|District régional d'Alberni-Clayoquot2 agreements$280K2.7%
- Canadian Power Sail Squadrons|Canadian Power Sail Squadrons1 agreement$277K2.7%
- Fisheries and Marine Institute of Memorial University of Newfoundland and Labrador|Fisheries and Marine Institute of Memorial University of Newfoundland and Labrador1 agreement$248K2.4%
- Boating Ontario Association1 agreement$248K2.4%
- Kelowna Yacht Club1 agreement$244K2.4%
- Alberta Whitewater Association1 agreement$225K2.2%
- University of Ottawa1 agreement$211K2.0%
- Canot Kayak Québec1 agreement$209K2.0%
- École des pêches et de l'Aquaticulture du Québec|École des pêches et de l'Aquaticulture du Québec1 agreement$200K1.9%
- BC SEAFOOD ALLIANCE1 agreement$200K1.9%
- 20 other recipients$2.3M22.3%