Programs · Department of Justice Canada
Indigenous Partnership Fund
150 agreements worth $33,835,000 under this program name at Department of Justice Canada.
Explore every agreement- Total agreement value
- $33.8M$33,835,000
- Agreements
- 150
- Recipients
- 137distinct names
- Largest agreement
- $3.0MINUIT TAPIRIIT KANATAMI|INUIT TAPIRIIT KANATAMI
By fiscal year
By province
- Ontario$12.1M35.9%
- British Columbia$4.8M14.1%
- Manitoba$4.2M12.4%
- Quebec$3.1M9.2%
- Saskatchewan$3.1M9.1%
- Alberta$2.7M7.9%
- New Brunswick$973K2.9%
- Yukon$916K2.7%
- Nova Scotia$695K2.1%
- Northwest Territories$684K2.0%
- Newfoundland and Labrador$283K0.8%
- Prince Edward Island$230K0.7%
- Nunavut$75K0.2%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | INUIT TAPIRIIT KANATAMI|INUIT TAPIRIIT KANATAMI · Ottawa, ON Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2024-2025-Q4-00072 · data · 2 records combined | $3.0M $3,000,000 originally $2.0M |
| 2 | BC ASSEMBLY OF FIRST NATIONS|BC ASSEMBLY OF FIRST NATIONS · Prince George, BC Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00011 · data · 2 records combined | $2.8M $2,800,000 originally $2.0M |
| 3 | ASSEMBLY OF FIRST NATIONS |ASSEMBLY OF FIRST NATIONS · Ottawa, ON Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2025-2026-Q1-00002 · data · 2 records combined | $2.1M $2,100,000 originally $1.5M |
| 4 | FEDERATION OF SOVEREIGN INDIGENOUS NATIONS|FEDERATION OF SOVEREIGN INDIGENOUS NATIONS · Saskatoon, SK Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00044 · data · 2 records combined | $1.1M $1,108,000 originally $808K |
| 5 | ASSEMBLEE DES PREMIERES NATIONS QUEBEC- LABRADOR|ASSEMBLEE DES PREMIERES NATIONS QUEBEC- LABRADOR · Wendake, QC Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00008 · data · 2 records combined | $840K $840,000 originally $490K |
| 6 | ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC|ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC · Winnipeg, MB Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2024-2025-Q4-00009 · data · 2 records combined | $803K $803,260 originally $403K |
| 7 | GRAND COUNCIL TREATY #3|GRAND COUNCIL TREATY #3 · Kenora, ON Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00061 · data · 2 records combined | $800K $800,000 originally $400K |
| 8 | MANITOBA MÉTIS FEDERATION|MANITOBA MÉTIS FEDERATION · St. Laurent, MB Indigenous Partnership Fund · Grant, starts 2024-02-01 | $645K $645,000 |
| 9 | METIS NATIONAL COUNCIL SECRETARIAT INC. · Ottawa, ON Indigenous Partnership Fund · Grant, starts 2024-02-01 | $600K $600,000 |
| 10 | NISHNAWBE-ASKI NATION (NAN) CORPORATE SERVICES|NISHNAWBE-ASKI NATION (NAN) CORPORATE SERVICES · Thunder Bay, ON Indigenous Partnership Fund · Grant, starts 2024-02-01 | $600K $600,000 |
| 11 | Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2024-2025-Q4-00091 · data · 2 records combined | $580K $580,000 originally $300K |
| 12 | UNION OF ONTARIO INDIANS|UNION OF ONTARIO INDIANS · North Bay, ON Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00173 · data · 2 records combined | $554K $554,000 |
| 13 | THE NATIVE WOMEN'S ASSOCIATION OF CANADA|L’ASSOCIATION DES FEMMES AUTOCHTONES DU CANADA · Gatineau, QC Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00160 · data · 2 records combined | $500K $500,000 originally $400K |
| 14 | CHIEFS OF ONTARIO|CHIEFS OF ONTARIO · Toronto, ON Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00024 · data · 2 records combined | $500K $500,000 originally $250K |
| 15 | MÉTIS NATION OF ALBERTA|MÉTIS NATION OF ALBERTA · Edmonton, AB Indigenous Partnership Fund · Grant, starts 2024-02-01 | $405K $405,000 |
| 16 | INTERLAKE METIS ASSOCIATION INC|INTERLAKE METIS ASSOCIATION INC · St. Laurent, MB Indigenous Partnership Fund · Grant, starts 2024-02-01 | $405K $405,000 |
| 17 | Indigenous Partnership Fund · Grant, starts 2024-03-01 | $405K $405,000 |
| 18 | MÉTIS NATION OF SASKATCHEWAN INC. (THE)|MÉTIS NATION OF SASKATCHEWAN INC. (THE) · Saskatoon, SK Indigenous Partnership Fund · Grant, starts 2024-02-01 | $405K $404,800 |
| 19 | NISHNAWBE-ASKI NATION|NISHNAWBE-ASKI NATION · Thunder Bay, ON Indigenous Partnership Fund · Grant, starts 2024-02-01 | $400K $400,000 |
| 20 | BLACKFOOT CONFEDERACY TRIBAL COUNCIL|BLACKFOOT CONFEDERACY TRIBAL COUNCIL · Calgary, AB Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2025-2026-Q1-00003 · data · 2 records combined | $360K $360,000 originally $200K |
| 21 | TRIBAL CHIEFS VENTURES INC. (TCVI) · Edmonton, AB Indigenous Partnership Fund · Grant, starts 2024-02-01 Government record 119-2024-2025-Q4-00169 · data · 2 records combined | $360K $360,000 originally $200K |
| 22 | YUKON ASSEMBLY OF FIRST NATIONS (C/O DÄNA NÄYE VENTURES)|YUKON ASSEMBLY OF FIRST NATIONS (C/O DÄNA NÄYE VENTURES) · Whitehorse, YT Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2025-2026-Q3-00026 · data · 3 records combined | $356K $356,000 originally $236K |
| 23 | SHOAL LAKE CREE NATION|SHOAL LAKE CREE NATION · Pakwaw Lake, SK Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2024-2025-Q4-00145 · data · 2 records combined | $349K $349,000 originally $199K |
| 24 | CANADIAN ROOTS EXCHANGE|CANADIAN ROOTS EXCHANGE · Ottawa, ON Indigenous Partnership Fund · Contribution, starts 2024-05-01 Government record 119-2024-2025-Q4-00018 · data · 2 records combined | $334K $333,875 originally $100K |
| 25 | MI'GMAWE'L TPLU'TAQNN INCORPORATED|MI'GMAWE'L TPLU'TAQNN INCORPORATED · Eel Ground, NB Indigenous Partnership Fund · Grant, starts 2024-03-01 Government record 119-2024-2025-Q4-00098 · data · 2 records combined | $313K $312,930 originally $113K |
Largest recipients
Individuals and aggregate entries are not ranked.- INUIT TAPIRIIT KANATAMI1 agreement$3.0M8.9%
- BC ASSEMBLY OF FIRST NATIONS|BC ASSEMBLY OF FIRST NATIONS1 agreement$2.8M8.3%
- ASSEMBLY OF FIRST NATIONS1 agreement$2.1M6.2%
- Federation of Sovereign Indigenous Nations1 agreement$1.1M3.3%
- ASSEMBLEE DES PREMIERES NATIONS QUÉBEC-LABRADOR1 agreement$840K2.5%
- ASSEMBLY OF MANITOBA CHIEFS SECRETARIAT INC.1 agreement$803K2.4%
- Grand Council Treaty #31 agreement$800K2.4%
- Manitoba Métis Federation1 agreement$645K1.9%
- Métis Nation of Alberta2 agreements$605K1.8%
- MÉTIS NATION OF SASKATCHEWAN INC. (THE)|MÉTIS NATION OF SASKATCHEWAN INC. (THE)2 agreements$605K1.8%
- MÉTIS NATIONAL COUNCIL SECRETARIAT INC.1 agreement$600K1.8%
- NISHNAWBE-ASKI NATION (NAN) CORPORATE SERVICES|NISHNAWBE-ASKI NATION (NAN) CORPORATE SERVICES1 agreement$600K1.8%
- MANITOBA KEEWATINOWI OKIMAKANAK INC.1 agreement$580K1.7%
- Metis Nation of Ontario Secretariat2 agreements$555K1.6%
- Union of Ontario Indians1 agreement$554K1.6%
- Chiefs of Ontario1 agreement$500K1.5%
- Wolastoqey Nation in New Brunswick2 agreements$500K1.5%
- The Native Women's Association of Canada1 agreement$500K1.5%
- INTERLAKE METIS ASSOCIATION INC|INTERLAKE METIS ASSOCIATION INC1 agreement$405K1.2%
- Nishnawbe Aski Nation1 agreement$400K1.2%
- 20 other recipients$6.3M18.7%