Programs · Department of Justice Canada
Victims Fund
1,616 agreements worth $388,527,898.56 under this program name at Department of Justice Canada.
Explore every agreement- Total agreement value
- $389M$388,527,898.56
- Agreements
- 1,616
- Recipients
- 708distinct names
- Largest agreement
- $10.2MQUEBEC MINISTRY OF JUSTICE, VICTIMS OF CRIME ASSISTANCE OFFICE | MINISTÈRE DE LA JUSTICE DU QUÉBEC, BUREAU D'AIDE AUX VICTIMES D'ACTES CRIMINELS
By fiscal year
By province
- Ontario$72.9M18.8%
- British Columbia$55.6M14.3%
- Manitoba$37.6M9.7%
- Alberta$33.8M8.7%
- New Brunswick$27.4M7.1%
- Quebec$26.4M6.8%
- Northwest Territories$26.1M6.7%
- Saskatchewan$24.0M6.2%
- Nova Scotia$20.3M5.2%
- Yukon$18.7M4.8%
- Newfoundland and Labrador$18.7M4.8%
- Nunavut$18.4M4.7%
- Prince Edward Island$8.6M2.2%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Victims Fund · Contribution, starts 2021-04-01 Government record 119-2023-2024-Q4-00014 · data · 3 records combined | $10.2M $10,248,802 originally $1.5M |
| 2 | Victims Fund · Contribution, starts 2021-04-22 | $6.7M $6,708,950 |
| 3 | Victims Fund · Contribution, starts 2021-04-01 Government record 119-2023-2024-Q4-00009 · data · 3 records combined | $6.5M $6,527,311 originally $7.0M |
| 4 | Victims Fund · Contribution, starts 2021-04-01 Government record 119-2022-2023-Q2-00144 · data · 2 records combined | $6.2M $6,210,000 originally $4.2M |
| 5 | NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES | NOUVEAU BRUNSWICK DÉPARTEMENT DE JUSTICE ET SÉCURITÉ PUBLIQUE, SERVICES AUX VICTIMES · Fredericton, NB Victims Fund · Contribution, starts 2021-04-01 Government record 119-2023-2024-Q4-00008 · data · 3 records combined | $6.2M $6,152,250 originally $3.4M |
| 6 | Victims Fund · Contribution, starts 2021-04-01 Government record 119-2024-2025-Q3-00015 · data · 3 records combined | $5.8M $5,786,500 originally $3.6M |
| 7 | BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL , COMMUNITY SAFETY AND CRIME PREVENTION BRANCH · Vancouver, BC Victims Fund · Contribution, starts 2021-04-01 Government record 119-2024-2025-Q2-00001 · data · 5 records combined | $5.6M $5,629,580 originally $3.8M |
| 8 | ALBERTA MINISTRY OF JUSTICE AND SOLICITOR GENERAL, VICTIM SERVICES|ALBERTA MINISTRY OF JUSTICE AND SOLICITOR GENERAL, VICTIM SERVICES · Edmonton, AB Victims Fund · Contribution, starts 2025-04-01 | $5.0M $4,988,544 |
| 9 | Victims Fund · Contribution, starts 2021-04-22 | $4.7M $4,687,925 |
| 10 | Victims Fund · Contribution, starts 2016-04-01 Government record 119-2020-2021-Q1-00002 · data · 2 records combined | $4.6M $4,647,700 |
| 11 | DEPARTMENT OF JUSTICE, VICTIM SERVICES, GOVERNMENT OF YUKON | MINISTÈRE DE LA JUSTICE, SERVICES AUX VICTIMES, GOUVERNEMENT DU YUKON · Whitehorse, YT Victims Fund · Contribution, starts 2021-04-01 Government record 119-2021-2022-Q4-00042 · data · 2 records combined | $4.4M $4,409,000 |
| 12 | DEPARTMENT OF JUSTICE, VICTIM SERVICES, GOVERNMENT OF YUKON|MINISTÈRE DE LA JUSTICE, SERVICES AUX VICTIMES, GOUVERNEMENT DU YUKON · Whitehorse, YT Victims Fund · Contribution, starts 2021-04-01 Government record 119-2024-2025-Q4-00036 · data · 2 records combined | $4.3M $4,251,541 originally $3.6M |
| 13 | NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES | NOUVEAU BRUNSWICK DÉPARTEMENT DE JUSTICE ET SÉCURITÉ PUBLIQUE, SERVICES AUX VICTIMES · Fredericton, NB Victims Fund · Contribution, starts 2016-04-01 Government record 119-2020-2021-Q1-00001 · data · 4 records combined | $4.2M $4,173,000 |
| 14 | Victims Fund · Contribution, starts 2025-04-01 | $4.2M $4,167,576 |
| 15 | Victims Fund · Contribution, starts 2021-04-01 | $4.1M $4,072,500 |
| 16 | Victims Fund · Contribution, starts 2021-12-21 Government record 119-2024-2025-Q3-00105 · data · 3 records combined | $4.1M $4,064,257 originally $2.1M |
| 17 | Victims Fund · Contribution, starts 2025-04-01 | $4.0M $4,000,000 |
| 18 | ONTARIO MINISTRY OF THE ATTORNEY GENERAL, VICTIMS AND VULNERABLE PERSONS DIVISION · Toronto, ON Victims Fund · Contribution, starts 2021-04-01 | $4.0M $3,966,000 |
| 19 | ONTARIO MINISTRY OF THE ATTORNEY GENERAL | MINISTÈRE DU PROCUREUR GÉNÉRAL DE L'ONTARIO · Toronto, ON Victims Fund · Contribution, starts 2020-04-01 Government record 119-2023-2024-Q3-00011 · data · 3 records combined | $3.9M $3,880,000 originally $2.1M |
| 20 | BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, COMMUNITY SAFETY AND VICTIM SERVICES BRANCH|BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, COMMUNITY SAFETY AND VICTIM SERVICES BRANCH · Vancouver, BC Victims Fund · Contribution, starts 2026-04-01 Government record 119-2026-2027-Q1-00002 · data · 2 records combined | $3.9M $3,875,000 originally $3.4M |
| 21 | Victims Fund · Contribution, starts 2021-04-01 | $3.8M $3,751,633 |
| 22 | Victims Fund · Contribution, starts 2025-04-01 | $3.6M $3,610,540 |
| 23 | GOVERNMENT OF NORTHWEST TERRITORIES, DEPARTMENT OF EXECUTIVE AND INDIGENOUS AFFAIRS, GENDER EQUITY DIVISION|GOUVERNEMENT DES TERRITOIRES DU NORD-OUEST, MINISTÈRE DE L’EXÉCUTIF ET DES AFFAIRES AUTOCHTONES, DIVISION DE L'ÉGALITÉ DES SEXES · Yellowknife, NT Victims Fund · Contribution, starts 2025-04-01 | $3.4M $3,430,000 |
| 24 | Victims Fund · Contribution, starts 2026-04-01 | $3.4M $3,375,000 |
| 25 | Victims Fund · Contribution, starts 2026-04-01 | $3.4M $3,375,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- MANITOBA JUSTICE - VICTIM SERVICES | JUSTICE MANITOBA - SERVICES AUX VICTIMES6 agreements$16.4M4.2%
- GOVERNMENT OF NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE AND COMMUNITY POLICING DIVISION | GOUVERNEMENT DES TERRITOIRES DU NORD-OUEST, MINISTÈRE DE LA JUSTICE - DIVISION DES PROGRAMMES DE JUSTICE COMMUNAUTTAIRE ET DU MAINTIEN DE L'ORDRE4 agreements$16.4M4.2%
- GOVERNMENT OF NUNAVUT DEPARTMENT OF JUSTICE, COMMUNITY JUSTICE DIVISION | GOUVERNEMENT DU NUNAVUT, MINISTÈRE DE LA JUSTICE, DIVISION DE LA JUSTICE COMMUNAUTAIRE7 agreements$15.6M4.0%
- BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL , COMMUNITY SAFETY AND CRIME PREVENTION BRANCH5 agreements$14.8M3.8%
- DEPARTMENT OF JUSTICE, VICTIM SERVICES, GOVERNMENT OF YUKON | MINISTÈRE DE LA JUSTICE, SERVICES AUX VICTIMES, GOUVERNEMENT DU YUKON6 agreements$14.3M3.7%
- ALBERTA MINISTRY OF JUSTICE AND SOLICITOR GENERAL, VICTIM SERVICES5 agreements$14.3M3.7%
- QUEBEC MINISTRY OF JUSTICE, VICTIMS OF CRIME ASSISTANCE OFFICE | MINISTÈRE DE LA JUSTICE DU QUÉBEC, BUREAU D'AIDE AUX VICTIMES D'ACTES CRIMINELS5 agreements$14.1M3.6%
- NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES | NOUVEAU BRUNSWICK DÉPARTEMENT DE JUSTICE ET SÉCURITÉ PUBLIQUE, SERVICES AUX VICTIMES3 agreements$13.7M3.5%
- ONTARIO MINISTRY OF THE ATTORNEY GENERAL | MINISTÈRE DU PROCUREUR GÉNÉRAL DE L'ONTARIO4 agreements$13.4M3.4%
- NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES BRANCH | TERRE-NEUVE ET LABRADOR, MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE, DIRECTION DES SERVICES AUX VICTIMES4 agreements$12.0M3.1%
- SASKATCHEWAN MINISTRY OF JUSTICE AND ATTORNEY GENERAL, VICTIMS SERVICES BRANCH | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN ET PROCUREUR GÉNÉRAL, DIRECTION DES SERVICES AUX VICTIMES4 agreements$11.8M3.0%
- NOVA SCOTIA DEPARTMENT OF JUSTICE, MAINTENANCE ENFORCEMENT AND VICTIM SERVICES DIVISION3 agreements$9.7M2.5%
- PRINCE EDWARD ISLAND DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, VICTIM SERVICES | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DE L'ÎLE-DU-PRINCE-ÉDOUARD, SERVICES AUX VICTIMES5 agreements$5.9M1.5%
- GOVERNMENT OF NORTHWEST TERRITORIES, DEPARTMENT OF EXECUTIVE AND INDIGENOUS AFFAIRS, GENDER EQUITY DIVISION | GOUVERNEMENT DES TERRITOIRES DU NORD-OUEST, MINISTÈRE DE L’EXÉCUTIF ET DES AFFAIRES AUTOCHTONES, DIVISION DE L'ÉGALITÉ DES SEXES2 agreements$4.7M1.2%
- CANADIAN FOUNDATION FOR CHILDREN, YOUTH, AND THE LAW INC.2 agreements$4.1M1.1%
- KA NI KANICHIHK INC.4 agreements$4.1M1.0%
- BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, COMMUNITY SAFETY AND VICTIM SERVICES BRANCH|BRITISH COLUMBIA MINISTRY OF PUBLIC SAFETY AND SOLICITOR GENERAL, COMMUNITY SAFETY AND VICTIM SERVICES BRANCH1 agreement$3.9M1.0%
- NOVA SCOTIA DEPARTMENT OF JUSTICE, JUSTICE SUPPORTS AND SERVICES DIVISION, VICTIM SERVICES|NOVA SCOTIA DEPARTMENT OF JUSTICE, JUSTICE SUPPORTS AND SERVICES DIVISION, VICTIM SERVICES1 agreement$3.4M0.9%
- BOOST CHILD & YOUTH ADVOCACY CENTRE8 agreements$3.2M0.8%
- GOVERNMENT OF SASKATCHEWAN, MINISTRY OF JUSTICE | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN1 agreement$3.1M0.8%
- 20 other recipients$39.5M10.2%