Programs · Department of Justice Canada
Canadian Family Justice Fund
81 agreements worth $103,336,342 under this program name at Department of Justice Canada.
Explore every agreement- Total agreement value
- $103M$103,336,342
- Agreements
- 81
- Recipients
- 55distinct names
- Largest agreement
- $20.6MONTARIO MINISTRY OF ATTORNEY GENERAL | LE MINISTÈRE DU PROCUREUR GÉNÉRAL DE L’ONTARIO
By fiscal year
By province
- Ontario$26.3M25.5%
- Quebec$25.0M24.2%
- British Columbia$9.3M9.0%
- Manitoba$8.0M7.7%
- Alberta$7.3M7.1%
- Nova Scotia$6.3M6.1%
- Newfoundland and Labrador$5.4M5.2%
- Prince Edward Island$4.8M4.6%
- Saskatchewan$4.1M4.0%
- New Brunswick$3.2M3.1%
- Yukon$1.8M1.7%
- Northwest Territories$1.0M1.0%
- Nunavut$842K0.8%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $20.6M $20,577,145 |
| 2 | Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $13.7M $13,710,940 |
| 3 | Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $8.7M $8,712,445 |
| 4 | ALBERTA JUSTICE AND SOLICITOR GENERAL | LA JUSTICE ET DU SOLLICITEUR GÉNÉRAL DE L’ALBERTA · Edmonton, AB Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $6.8M $6,812,500 |
| 5 | DEPARTMENT OF HEALTH AND SOCIAL SERVICES QUEBEC | MINISTÈRE DE LA SANTÉ ET DES SERVICES SOCIAUX DU QUÉBEC · Sainte-Foy, QC Canadian Family Justice Fund · Contribution, starts 2022-01-20 | $6.7M $6,717,481 |
| 6 | ONTARIO MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES | ONTARIO, MINISTÈRE DES SERVICES A L'ENFANCE ET DES SERVICES SOCIAUX ET COMMUNAUTAIRES · Oshawa, ON Canadian Family Justice Fund · Contribution, starts 2022-04-01 Government record 119-2023-2024-Q4-00019 · data · 3 records combined | $4.4M $4,440,500 originally $5.0M |
| 7 | QUEBEC REVENUE AGENCY | AGENCE DU REVENU DU QUÉBEC · Sainte-Foy, QC Canadian Family Justice Fund · Contribution, starts 2022-04-01 Government record 119-2026-2027-Q1-00001 · data · 2 records combined | $3.6M $3,638,163 originally $3.4M |
| 8 | Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $3.0M $3,036,605 |
| 9 | GOVERNMENT OF SASKATCHEWAN, MINISTRY OF JUSTICE | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN · Regina, SK Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $2.8M $2,750,765 |
| 10 | Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $2.6M $2,607,020 |
| 11 | Canadian Family Justice Fund · Contribution, starts 2021-08-20 | $2.4M $2,414,452 |
| 12 | Canadian Family Justice Fund · Contribution, starts 2022-05-01 | $2.4M $2,385,212 |
| 13 | NEW BRUNSWICK DEPARTMENT OF JUSTICE AND OFFICE OF THE ATTORNEY GENERAL | LE MINISTÈRE DE LA JUSTICE ET CABINET DU PROCUREUR GÉNÉRAL DU NOUVEAU-BRUNSWICK · Fredericton, NB Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $2.2M $2,245,085 |
| 14 | NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DE TERRE-NEUVE-ET-LABRADOR · St. John's, NL Canadian Family Justice Fund · Contribution, starts 2021-08-20 | $2.1M $2,084,993 |
| 15 | NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DE TERRE-NEUVE-ET-LABRADOR · St. John's, NL Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $1.8M $1,807,570 |
| 16 | GOVERNMENT OF PRINCE EDWARD ISLAND, JUSTICE AND PUBLIC SAFETY - FAMILY LAW SECTION | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ DU GOUVERNEMENT DE L'ÎLE-DU-PRINCE-ÉDOUARD · Charlottetown, PE Canadian Family Justice Fund · Contribution, starts 2021-09-01 Government record 119-2023-2024-Q4-00020 · data · 3 records combined | $1.6M $1,599,052 originally $1.9M |
| 17 | NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY · St. John's, NL Canadian Family Justice Fund · Contribution, starts 2020-11-01 | $1.4M $1,424,000 |
| 18 | Canadian Family Justice Fund · Contribution, starts 2021-04-01 | $1.4M $1,412,350 |
| 19 | GOVERNMENT OF PRINCE EDWARD ISLAND, JUSTICE AND PUBLIC SAFETY - FAMILY LAW SECTION | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ DU GOUVERNEMENT DE L'ÎLE-DU-PRINCE-ÉDOUARD · Charlottetown, PE Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $1.1M $1,074,580 |
| 20 | YUKON DEPARTMENT OF JUSTICE, FAMILY LAW INFORMATION CENTRE | MINISTERE DE LA JUSTICE YUKON, CENTRE D'INFORMATION SUR LE DROIT DE LA FAMILLE · Whitehorse, YT Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $1.0M $1,038,380 |
| 21 | GOVERNMENT OF PRINCE EDWARD ISLAND, JUSTICE AND PUBLIC SAFETY - FAMILY LAW SECTION | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ DU GOUVERNEMENT DE L'ÎLE-DU-PRINCE-ÉDOUARD · Charlottetown, PE Canadian Family Justice Fund · Contribution, starts 2021-04-01 Government record 119-2024-2025-Q1-00002 · data · 4 records combined | $1.0M $1,015,839 originally $751K |
| 22 | NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE | MINISTÈRE DE LA JUSTICE DES TERRITOIRES DU NORD-OUEST · Yellowknife, NT Canadian Family Justice Fund · Contribution, starts 2022-04-01 | $1.0M $1,002,810 |
| 23 | GOVERNMENT OF NUNAVUT, DEPARTMENT OF JUSTICE|GOUVERNEMENT DU NUNAVUT, MINISTÈRE DE LA JUSTICE · Iqaluit, NU Canadian Family Justice Fund · Contribution, starts 2022-04-01 Government record 119-2025-2026-Q4-00023 · data · 2 records combined | $842K $841,712 originally $1.1M |
| 24 | GOVERNMENT OF MANITOBA|GOVERNEMENT DU MANITOBA · Winnipeg, MB Canadian Family Justice Fund · Contribution, starts 2025-04-01 | $750K $750,000 |
| 25 | NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY|MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DU NOUVEAU-BRUNSWICK · Fredericton, NB Canadian Family Justice Fund · Contribution, starts 2025-04-01 | $750K $750,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- ONTARIO MINISTRY OF ATTORNEY GENERAL | LE MINISTÈRE DU PROCUREUR GÉNÉRAL DE L’ONTARIO1 agreement$20.6M19.9%
- MINISTRY OF JUSTICE QUEBEC | MINISTÈRE DE LA JUSTICE DU QUÉBEC1 agreement$13.7M13.3%
- BRITISH COLUMBIA MINISTRY OF ATTORNEY GENERAL, FAMILY JUSTICE SERVICES DIVISION2 agreements$8.7M8.4%
- MANITOBA JUSTICE, JUDICIAL SERVICES | JUSTICE MANITOBA, SERVICES JURIDIQUES3 agreements$6.8M6.6%
- ALBERTA JUSTICE AND SOLICITOR GENERAL | LA JUSTICE ET DU SOLLICITEUR GÉNÉRAL DE L’ALBERTA2 agreements$6.8M6.6%
- DEPARTMENT OF HEALTH AND SOCIAL SERVICES QUEBEC | MINISTÈRE DE LA SANTÉ ET DES SERVICES SOCIAUX DU QUÉBEC1 agreement$6.7M6.5%
- NOVA SCOTIA DEPARTMENT OF JUSTICE, COURT SERVICES DIVISION | MINISTÈRE DE LA JUSTICE DE LA NOUVELLE-ÉCOSSE, DIVISION DES SERVICES JUDICIAIRES3 agreements$5.5M5.3%
- NEWFOUNDLAND AND LABRADOR DEPARTMENT OF JUSTICE AND PUBLIC SAFETY | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ PUBLIQUE DE TERRE-NEUVE-ET-LABRADOR3 agreements$5.3M5.1%
- ONTARIO MINISTRY OF CHILDREN, COMMUNITY AND SOCIAL SERVICES | ONTARIO, MINISTÈRE DES SERVICES A L'ENFANCE ET DES SERVICES SOCIAUX ET COMMUNAUTAIRES1 agreement$4.4M4.3%
- GOVERNMENT OF PRINCE EDWARD ISLAND, JUSTICE AND PUBLIC SAFETY - FAMILY LAW SECTION | MINISTÈRE DE LA JUSTICE ET DE LA SÉCURITÉ DU GOUVERNEMENT DE L'ÎLE-DU-PRINCE-ÉDOUARD4 agreements$3.8M3.7%
- QUEBEC REVENUE AGENCY | AGENCE DU REVENU DU QUÉBEC1 agreement$3.6M3.5%
- GOVERNMENT OF SASKATCHEWAN, MINISTRY OF JUSTICE | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN4 agreements$3.6M3.4%
- NEW BRUNSWICK DEPARTMENT OF JUSTICE AND OFFICE OF THE ATTORNEY GENERAL | LE MINISTÈRE DE LA JUSTICE ET CABINET DU PROCUREUR GÉNÉRAL DU NOUVEAU-BRUNSWICK1 agreement$2.2M2.2%
- YUKON DEPARTMENT OF JUSTICE, FAMILY LAW INFORMATION CENTRE | MINISTERE DE LA JUSTICE YUKON, CENTRE D'INFORMATION SUR LE DROIT DE LA FAMILLE2 agreements$1.7M1.7%
- NORTHWEST TERRITORIES DEPARTMENT OF JUSTICE | MINISTÈRE DE LA JUSTICE DES TERRITOIRES DU NORD-OUEST2 agreements$1.0M1.0%
- GOVERNMENT OF NUNAVUT, DEPARTMENT OF JUSTICE | GOUVERNEMENT DU NUNAVUT, MINISTÈRE DE LA JUSTICE1 agreement$842K0.8%
- NEW BRUNSWICK DEPARTMENT OF JUSTICE AND PUBLIC SAFETY | MINISTÈRE DE LA JUSTICE ET SÉCURITÉ PUBLIQUE DU NOUVEAU-BRUNSWICK1 agreement$750K0.7%
- Government of Manitoba|Gouvernement du Manitoba1 agreement$750K0.7%
- PRINCE EDWARD ISLAND DEPARTMENT OF JUSTICE AND PUBLIC SAFETY, FAMILY LAW AND COURT SERVICES1 agreement$692K0.7%
- SASKATCHEWAN MINISTRY OF JUSTICE AND ATTORNEY GENERAL | MINISTÈRE DE LA JUSTICE DE LA SASKATCHEWAN ET PROCUREUR GÉNÉRAL1 agreement$452K0.4%
- 20 other recipients$4.1M3.9%