Programs · Employment and Social Development Canada
IAM-Program North American Mobility in Higher Educ
26 agreements worth $4,096,869 under this program name at Employment and Social Development Canada.
Explore every agreement- Total agreement value
- $4.1M$4,096,869
- Agreements
- 26
- Recipients
- 21distinct names
- Largest agreement
- $160KUniversity of Northern BC
By fiscal year
By province
- Ontario$1.2M30.4%
- Manitoba$640K15.6%
- New Brunswick$640K15.6%
- Nova Scotia$478K11.7%
- British Columbia$320K7.8%
- Alberta$293K7.1%
- Prince Edward Island$160K3.9%
- Quebec$160K3.9%
- Saskatchewan$160K3.9%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | University of Manitoba · Winnipeg, MB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-09-17 | $160K $160,000 |
| 2 | Carleton University · Ottawa, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-08-24 | $160K $160,000 |
| 3 | University of Manitoba · Winnipeg, MB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-15 | $160K $160,000 |
| 4 | University of Manitoba · Winnipeg, MB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-01 | $160K $160,000 |
| 5 | Université de Moncton · Moncton, NB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-16 | $160K $160,000 |
| 6 | University of Northern BC · Prince George, BC IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-16 | $160K $160,000 |
| 7 | Dalhousie University · Halifax, NS IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-08-25 | $160K $160,000 |
| 8 | Collège Communautaire du Nouveau-Brunswick - Campbellton · Campbellton, NB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-03 | $160K $160,000 |
| 9 | Trent University · Peterborough, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-10 | $160K $160,000 |
| 10 | University of Prince Edward Island · Charlottetown, PE IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-09-10 | $160K $160,000 |
| 11 | École de technologie Supérieure · Montréal, QC IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-25 | $160K $160,000 |
| 12 | University of Manitoba · Winnipeg, MB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-15 | $160K $160,000 |
| 13 | North Island College · Campbell River, BC IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-23 | $160K $160,000 |
| 14 | St. Lawrence College · Kingston, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-09-15 | $160K $160,000 |
| 15 | Laurentian University · Sudbury, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-01 | $160K $160,000 |
| 16 | University of Moncton · Moncton, NB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-08-31 Government record GC-2010-Q2-00189 · data · 2 records combined | $160K $160,000 originally $200K |
| 17 | Dalhousie University · Halifax, NS IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-11-05 | $160K $159,983 |
| 18 | Saskatchewan Institute of Applied Science and Technology (SIAST) · Saskatoon, SK IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-03 | $160K $159,736 |
| 19 | Wilfrid Laurier University · Waterloo, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-09-10 | $160K $159,600 |
| 20 | Mount Royal College · Calgary, AB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-05 | $160K $159,515 |
| 21 | New Brunswick Community College · St-Andrews, NB IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-01 | $160K $159,500 |
| 22 | St. Francis Xavier University · Antigonish, NS IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-17 | $158K $158,430 |
| 23 | York University · Toronto, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2010-09-09 | $153K $152,680 |
| 24 | University of Guelph · Guelph, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2007-10-15 | $148K $147,565 |
| 25 | Carleton University · Ottawa, ON IAM-Program North American Mobility in Higher Educ · Contribution, starts 2008-09-01 | $147K $146,692 |
Largest recipients
Individuals and aggregate entries are not ranked.- University of Manitoba4 agreements$640K15.6%
- Dalhousie University2 agreements$320K7.8%
- Carleton University2 agreements$307K7.5%
- Collège Communautaire du Nouveau-Brunswick - Campbellton1 agreement$160K3.9%
- University of Prince Edward Island|University of Prince Edward Island1 agreement$160K3.9%
- University of Northern BC1 agreement$160K3.9%
- University of Moncton1 agreement$160K3.9%
- Université de Moncton1 agreement$160K3.9%
- Trent University1 agreement$160K3.9%
- St. Lawrence College1 agreement$160K3.9%
- North Island College1 agreement$160K3.9%
- Laurentian University1 agreement$160K3.9%
- École de technologie supérieure1 agreement$160K3.9%
- Saskatchewan Institute of Applied Science and Technology (SIAST)1 agreement$160K3.9%
- Wilfrid Laurier University1 agreement$160K3.9%
- Mount Royal College1 agreement$160K3.9%
- New Brunswick Community College1 agreement$160K3.9%
- St. Francis Xavier University1 agreement$158K3.9%
- York University1 agreement$153K3.7%
- University of Guelph1 agreement$148K3.6%
- 1 other recipient$133K3.3%