Programs · Employment and Social Development Canada
ALLESP/CRF - Grant
123 agreements worth $17,086,911 under this program name at Employment and Social Development Canada.
Explore every agreement- Total agreement value
- $17.1M$17,086,911
- Agreements
- 123
- Recipients
- 103distinct names
- Largest agreement
- $350KCentre D'apprentissage et de formation plus de Cornwall
By fiscal year
By province
- Ontario$6.3M37.0%
- Alberta$2.0M11.5%
- Province not recorded$1.4M8.4%
- Manitoba$1.4M8.2%
- British Columbia$1.4M8.1%
- Quebec$1.2M7.0%
- New Brunswick$814K4.8%
- Newfoundland and Labrador$570K3.3%
- Nova Scotia$542K3.2%
- Nunavut$484K2.8%
- Northwest Territories$385K2.3%
- Prince Edward Island$295K1.7%
- Yukon$173K1.0%
- Saskatchewan$121K0.7%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Centre D'apprentissage et de formation plus de Cornwall · Cornwall, ON ALLESP/CRF - Grant · Grant, starts 2008-04-09 | $350K $349,904 |
| 2 | Chatelech/Sechelt Community School Society · Sechelt, BC ALLESP/CRF - Grant · Grant, starts 2008-04-02 | $350K $349,870 |
| 3 | National Association Of Friendship Centres · Ottawa, ON ALLESP/CRF - Grant · Grant, starts 2007-04-13 | $347K $346,800 |
| 4 | Ontario Literacy Coalition · Toronto, ON ALLESP/CRF - Grant · Grant, starts 2007-06-12 | $338K $338,086 |
| 5 | Confederation College of Applied Arts & Technology · Thunder Bay, ON ALLESP/CRF - Grant · Grant, starts 2007-04-12 | $325K $324,831 |
| 6 | Centre for Education and Work · Winnipeg, MB ALLESP/CRF - Grant · Grant, starts 2008-04-29 | $315K $315,404 |
| 7 | Centre for Family Literacy Society of Alberta · Edmonton, AB ALLESP/CRF - Grant · Grant, starts 2008-06-20 | $315K $315,000 |
| 8 | Literacy Ontario Central South · County of Peterborough, ON ALLESP/CRF - Grant · Grant, starts 2008-04-07 Government record GC-2008-Q1-00058 · data · 2 records combined | $312K $311,925 |
| 9 | The Further Education Society of Alberta · Cochrane, AB ALLESP/CRF - Grant · Grant, starts 2008-03-27 | $297K $297,407 |
| 10 | University of Prince Edward Island · Charlottetown, PE ALLESP/CRF - Grant · Grant, starts 2007-04-17 | $295K $294,567 |
| 11 | Fédération canadienne pour l'alphabétisation en français (FCAF) · Ottawa, ON ALLESP/CRF - Grant · Grant, starts 2007-05-29 | $289K $288,779 |
| 12 | Literacy Association of Nova Scotia · Truro, NS ALLESP/CRF - Grant · Contribution, starts 2008-03-25 | $275K $275,000 |
| 13 | Chilliwack Learning Community Society · Chilliwack, BC ALLESP/CRF - Grant · Grant, starts 2008-03-31 | $268K $268,231 |
| 14 | Canadian Association of Municipal Administrators · Fredericton, NB ALLESP/CRF - Grant · Grant, starts 2008-03-28 | $266K $265,750 |
| 15 | Nunavut Literacy Council · Cambridge Bay, NU ALLESP/CRF - Grant · Grant, starts 2008-09-30 | $264K $263,816 |
| 16 | Centre franco-ontarien des ressources en alphabétisation (Sudbury) Inc. · Sudbury, ON ALLESP/CRF - Grant · Grant, starts 2008-08-06 | $260K $259,647 |
| 17 | Literacy Alberta Society · Calgary, AB ALLESP/CRF - Grant · Grant, starts 2007-06-06 | $260K $259,561 |
| 18 | Canadian Career Development Foundation|Fondation canadienne pour le développement de carrière · Ottawa, Ontario ALLESP/CRF - Grant · Grant, starts 2018-02-27 | $250K $249,700 |
| 19 | Kingston Literacy · Kingston, ON ALLESP/CRF - Grant · Grant, starts 2008-09-09 | $246K $246,200 |
| 20 | Centre AlphaPlus / AlphaPlus Centre · Toronto, ON ALLESP/CRF - Grant · Grant, starts 2007-04-11 | $246K $245,658 |
| 21 | Commission canadienne pour l'UNESCO (CCU) · Ottawa, ON ALLESP/CRF - Grant · Grant, starts 2007-07-31 | $245K $245,000 |
| 22 | Project READ Literacy Network Waterloo-Wellington · Kitchener, ON ALLESP/CRF - Grant · Grant, starts 2008-03-25 | $242K $241,887 |
| 23 | Newfoundland and Labrador Laubach Literacy Council · Corner Brook, NL ALLESP/CRF - Grant · Grant, starts 2008-08-14 | $229K $228,985 |
| 24 | Nunavut Literacy Council · Cambridge Bay, NU ALLESP/CRF - Grant · Grant, starts 2007-05-30 Government record GC-2007-Q1-00818 · data · 2 records combined | $220K $220,198 |
| 25 | Centre for Family Literacy Society of Alberta · Edmonton, AB ALLESP/CRF - Grant · Grant, starts 2008-03-28 | $219K $219,282 |
Largest recipients
Individuals and aggregate entries are not ranked.- Fédération canadienne pour l'alphabétisation en français (FCAF)3 agreements$612K3.6%
- Centre franco-ontarien des ressources en alphabétisation (Sudbury) Inc.3 agreements$601K3.5%
- Literacy Alberta Society3 agreements$536K3.1%
- Centre for Family Literacy Society of Alberta2 agreements$534K3.1%
- Ontario Literacy Coalition2 agreements$488K2.9%
- Nunavut Literacy Council2 agreements$484K2.8%
- Pluri-elles (Manitoba) inc.3 agreements$460K2.7%
- Centre for Education and Work2 agreements$402K2.4%
- Project READ Literacy Network Waterloo-Wellington3 agreements$391K2.3%
- Centre D'apprentissage et de formation plus de Cornwall1 agreement$350K2.0%
- Chatelech/Sechelt Community School Society1 agreement$350K2.0%
- Kingston Literacy2 agreements$347K2.0%
- NATIONAL ASSOCIATION OF FRIENDSHIP CENTRES1 agreement$347K2.0%
- Confederation College of Applied Arts &Technology1 agreement$325K1.9%
- Literacy Ontario Central South1 agreement$312K1.8%
- NWT Literacy Council2 agreements$306K1.8%
- The Further Education Society of Alberta1 agreement$297K1.7%
- University of Prince Edward Island|University of Prince Edward Island1 agreement$295K1.7%
- Literacy Association of Nova Scotia1 agreement$275K1.6%
- Chilliwack Learning Community Society1 agreement$268K1.6%
- 20 other recipients$4.2M24.4%