Ridings · 2023 representation order · British Columbia
South Surrey—White Rock
13 agreements worth $1,474,878 name this federal electoral district as the recipient's riding. That is $12 per resident (2021 census population 118,278), rank 287 of 343 on the 2023 map. The largest single agreement is $10.2M (689.5% of the total). A district with the same name exists on the 2013 map; its boundaries may differ.
Explore these agreementsPartial coverage. Only 23.3% of agreements nationally record a riding, so this total leaves out agreements that did not. The riding is where the recipient is located, not necessarily where the money is spent.
- Total agreement value
- $1.5Magreements naming this riding
- Per resident
- $12rank 287 of 343
- Agreements
- 13
- Population
- 118,2782021 census
By fiscal year
By program
- Settlement ProgramImmigration, Refugees and Citizenship Canada$10.2M689.5%
- Regional Economic Growth through InnovationPrairies Economic Development Canada$1.1M76.0%
- (no program name in the record)Western Economic Diversification Canada$1.0M68.8%
- Research in Priority AreasCanadian Institutes of Health Research$1.0M67.8%
- Industrial Research Assistance Program – Contributions to FirmsNational Research Council Canada$880K59.7%
- Community Action for Prenatal and Child Health Program (CAPCHP)Public Health Agency of Canada$436K29.5%
- REGI - Business Scale-up and ProductivityAtlantic Canada Opportunities Agency$395K26.8%
- Rail Safety and Improvement Program / Rail Safety Improvement Program: Infrastructure, Technology and Research ComponentTransport Canada$394K26.7%
- Business Development ProgramAtlantic Canada Opportunities Agency$383K26.0%
- Federal Economic Development Department for OntarioInnovation, Science and Economic Development Canada$382K25.9%
- (no program name in the record)Canadian Heritage$371K25.2%
- Industrial Research Assistance ProgramNational Research Council Canada$355K24.1%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | The Board of Education of School District No. 39 (Vancouver) · Vancouver, BC Settlement Program · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 | $10.2M $10,169,080 |
| 2 | Flexahopper Plastics Ltd. · Lethbridge, AB Regional Economic Growth through Innovation · Prairies Economic Development Canada · Contribution, starts 2019-08-08 | $1.1M $1,121,428 |
| 3 | Ministry of Jobs, Tourism and Skills Training|Ministère de la Petite entreprise, de la Technologie et du Développement économique · Vancouver, BC (no program name in the record) · Western Economic Diversification Canada · Contribution, starts 2009-10-09 | $1.0M $1,015,000 |
| 4 | McCrady, Keith · Toronto, ON Research in Priority Areas · Canadian Institutes of Health Research · Grant, starts 2026-01-01 | $1.0M $1,000,000 |
| 5 | Haply Robotics inc. · Montreal, QC Industrial Research Assistance Program – Contributions to Firms · National Research Council Canada · Contribution, starts 2023-12-01 | $500K $500,000 |
| 6 | Comox Valley Family Services Association | Comox Valley Family Services Association · Courtenay, BC Community Action for Prenatal and Child Health Program (CAPCHP) · Public Health Agency of Canada · Contribution, starts 2026-04-01 | $436K $435,600 |
| 7 | Manga Hotels (St. John's) Inc.|Manga Hotels (St. John's) Inc. · Toronto, ON REGI - Business Scale-up and Productivity · Atlantic Canada Opportunities Agency · Contribution, starts 2021-01-25 | $395K $395,000 |
| 8 | The Government of Quebec|Le Gouvernement du Québec · QUEBEC, QC Rail Safety and Improvement Program / Rail Safety Improvement Program: Infrastructure, Technology and Research Component · Transport Canada · Contribution, starts 2021-03-29 | $394K $394,275.25 |
| 9 | GIN Furs Inc.|GIN Furs Inc. · Clarenville, NL Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-01-25 | $383K $382,962 |
| 10 | 4483596 Canada Inc. · London, ON Federal Economic Development Department for Ontario · Innovation, Science and Economic Development Canada · Contribution, starts 2012-05-31 | $382K $381,500 |
| 11 | Sera4 Ltd. · Waterloo, ON Industrial Research Assistance Program – Contributions to Firms · National Research Council Canada · Contribution, starts 2022-08-15 | $380K $380,000 originally $330K |
| 12 | MÉDIAS TRANSCONTINENTAL S.E.N.C. - DÉCORMAG · Montréal, Quebec (no program name in the record) · Canadian Heritage · Grant, starts 2013-07-08 | $371K $371,488 |
| 13 | Dynamize Canada · Aurora, ON Industrial Research Assistance Program · National Research Council Canada · Contribution, starts 2026-04-01 | $355K $355,000 |
Largest recipients
Individuals and aggregate entries are not ranked.- The Board of Education of School District No. 39 (Vancouver)1 agreement$10.2M689.5%
- Flexahopper Plastics Ltd.1 agreement$1.1M76.0%
- Ministry of Jobs, Tourism and Skills Training|Ministère de la Petite entreprise, de la Technologie et du Développement économique1 agreement$1.0M68.8%
- Haply Robotics inc.1 agreement$500K33.9%
- Comox Valley Family Services Association | Comox Valley Family Services Association1 agreement$436K29.5%
- Manga Hotels (St. John's) Inc.|Manga Hotels (St. John's) Inc.1 agreement$395K26.8%
- The Government of Quebec|Le Gouvernement du Québec1 agreement$394K26.7%
- GIN Furs Inc.|GIN Furs Inc.1 agreement$383K26.0%
- 4483596 Canada Inc.1 agreement$382K25.9%
- Sera4 Ltd.1 agreement$380K25.8%
- MÉDIAS TRANSCONTINENTAL S.E.N.C. - DÉCORMAG1 agreement$371K25.2%
- Dynamize Canada1 agreement$355K24.1%