Programs · National Research Council Canada
CanExport
2,241 agreements worth $63,566,911.06 under this program name at National Research Council Canada.
Explore every agreement- Total agreement value
- $63.6M$63,566,911.06
- Agreements
- 2,241
- Recipients
- 2,000distinct names
- Largest agreement
- $100KDelvinia Holdings Inc.
By fiscal year
By province
- Ontario$21.2M33.3%
- Quebec$20.9M32.9%
- British Columbia$11.2M17.6%
- Alberta$5.8M9.2%
- Nova Scotia$1.2M1.8%
- Manitoba$1.0M1.7%
- Newfoundland and Labrador$798K1.3%
- New Brunswick$767K1.2%
- Saskatchewan$436K0.7%
- Prince Edward Island$224K0.4%
- Yukon$15K0.0%
- Northwest Territories$9K0.0%
- Nunavut$8K0.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Delvinia Holdings Inc. · Toronto, ON CanExport · Contribution, starts 2018-01-29 | $100K $99,999 |
| 2 | Spoonity Inc · Ottawa, ON CanExport · Grant, starts 2019-10-03 | $75K $75,000 |
| 3 | RewardOps Inc. · Toronto, ON CanExport · Contribution, starts 2019-10-15 | $75K $75,000 |
| 4 | Zamboni Company Ltd. · Brantford, ON CanExport · Contribution, starts 2019-10-20 | $75K $75,000 |
| 5 | NZ Technologies Inc. · Vancouver, BC CanExport · Contribution, starts 2019-10-17 | $75K $75,000 |
| 6 | Spice Technology Group Inc. · Mississauga, ON CanExport · Contribution, starts 2019-10-17 | $75K $75,000 |
| 7 | Conseillers LIDD Inc./ LIDD Consultants Inc. · Montreal, QC CanExport · Contribution, starts 2019-10-02 | $75K $74,760 |
| 8 | YoppWorks Inc. · Ottawa, ON CanExport · Contribution, starts 2019-10-07 | $75K $74,550 |
| 9 | TelosTouch Inc. · Toronto, ON CanExport · Contribution, starts 2019-10-15 | $74K $74,070 |
| 10 | SciencePure Nutraceuticals Inc. · Chilliwack, BC CanExport · Contribution, starts 2019-10-15 | $73K $73,138 |
| 11 | Boss Insights Inc. · Toronto, ON CanExport · Contribution, starts 2019-10-04 | $72K $72,075 |
| 12 | Sciemetric Instruments ULC · Kanata, ON CanExport · Contribution, starts 2019-10-02 | $72K $72,000 |
| 13 | MMB Research Inc. · Toronto, ON CanExport · Contribution, starts 2019-10-07 | $72K $71,502 |
| 14 | 1311949 Ontario Inc. · Sudbury, ON CanExport · Contribution, starts 2019-10-11 | $70K $70,125 |
| 15 | Amylior Inc. · Vaudreuil-Dorion, QC CanExport · Contribution, starts 2018-04-01 | $70K $70,000 |
| 16 | HeadStart Medical Ltd. · New Westminster, BC CanExport · Contribution, starts 2019-10-04 | $70K $69,893 |
| 17 | The Public Sector Digest Inc. · London, ON CanExport · Contribution, starts 2019-10-24 | $69K $69,450 |
| 18 | DeepLearning Financial Technologies Inc. · Toronto, ON CanExport · Contribution, starts 2019-10-25 | $68K $67,500 |
| 19 | Top Tier Foods Inc. · Vancouver, BC CanExport · Contribution, starts 2019-09-23 | $68K $67,500 |
| 20 | 764944 Alberta Inc. · Calgary, AB CanExport · Contribution, starts 2019-10-28 | $68K $67,500 |
| 21 | Vieux Saule Holstein Inc. · Saint-Esprit, QC CanExport · Contribution, starts 2019-11-03 | $67K $66,750 |
| 22 | RoboGarden Inc. · Calgary, AB CanExport · Contribution, starts 2019-10-08 | $65K $65,250 |
| 23 | PBSC Solutions Urbaines Inc · Longueuil, QC CanExport · Contribution, starts 2018-05-12 | $65K $65,000 |
| 24 | 2298679 ONTARIO INC. · Toronto, ON CanExport · Grant, starts 2019-10-25 | $64K $63,750 |
| 25 | AtmanCo Inc. · Montreal, QC CanExport · Contribution, starts 2019-10-15 | $63K $63,375 |
Largest recipients
Individuals and aggregate entries are not ranked.- CAN-TECHNOLOGIES INC3 agreements$136K0.2%
- DeepLearning Financial Technologies Inc.3 agreements$135K0.2%
- Eco Guardian Inc.3 agreements$135K0.2%
- BLIQc Inc.3 agreements$130K0.2%
- E-180 INC.3 agreements$127K0.2%
- Zamboni Company Ltd.2 agreements$125K0.2%
- NZ Technologies Inc.2 agreements$118K0.2%
- 2298679 ONTARIO INC.2 agreements$114K0.2%
- PBSC Solutions Urbaines Inc2 agreements$112K0.2%
- exagens corporation3 agreements$109K0.2%
- Exonetik Inc.3 agreements$103K0.2%
- Matériaux Spécialisés Louiseville Inc2 agreements$100K0.2%
- 7774672 Canada Inc.2 agreements$100K0.2%
- DELVINIA HOLDINGS INC.1 agreement$100K0.2%
- CAVU DESIGNWERKS INC2 agreements$100K0.2%
- Vanderbeken Enterprises Ltd2 agreements$98K0.2%
- ThisFish Inc.3 agreements$98K0.2%
- Navcast Inc.2 agreements$97K0.2%
- Toi, moi et bébé inc. / Groupe BBLÜV Inc.2 agreements$97K0.2%
- 9257-4607 QUÉBEC INC.2 agreements$97K0.2%
- 20 other recipients$1.7M2.7%