Ridings · 2023 representation order · Nova Scotia
Sackville—Bedford—Preston
12 agreements worth $1,783,151 name this federal electoral district as the recipient's riding. That is $18 per resident (2021 census population 100,416), rank 272 of 343 on the 2023 map. The largest single agreement is $13.7M (770.8% of the total).
Explore these agreementsPartial coverage. Only 23.3% of agreements nationally record a riding, so this total leaves out agreements that did not. The riding is where the recipient is located, not necessarily where the money is spent.
- Total agreement value
- $1.8Magreements naming this riding
- Per resident
- $18rank 272 of 343
- Agreements
- 12
- Population
- 100,4162021 census
By fiscal year
By program
- (no program name in the record)Environment and Climate Change Canada$14.4M808.2%
- (no program name in the record)Fisheries and Oceans Canada$3.1M176.7%
- Research Support FundSocial Sciences and Humanities Research Council of Canada$1.3M72.8%
- (no program name in the record)Canadian Institutes of Health Research$727K40.8%
- Health Promotion and Chronic Disease PreventionPublic Health Agency of Canada$273K15.3%
- (no program name in the record)National Research Council Canada$180K10.1%
- Social DevelopmentIndigenous Services Canada$108K6.1%
- Business Development ProgramAtlantic Canada Opportunities Agency$106K6.0%
Largest agreements
| # | Agreement | Value |
|---|---|---|
| 1 | Saskatchewan Power Corporation · Regina, NB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2025-03-28 | $13.7M $13,745,000 |
| 2 | LEADER FISHING LTD. · New Westminster, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-03-15 | $3.1M $3,150,000 |
| 3 | University of Ottawa - Université d'Ottawa · OTTAWA, ON Research Support Fund · Social Sciences and Humanities Research Council of Canada · Grant, starts 2018-04-01 | $1.3M $1,298,976 |
| 4 | Tan, Darrell H · Toronto, ON (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2015-06-01 | $400K $400,000 |
| 5 | Six Nations of the Grand River Development Corp · Ohsweken, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-11-23 | $349K $349,365 |
| 6 | De Koninck, Yves · Québec, QC (no program name in the record) · Canadian Institutes of Health Research · Grant, starts 2015-04-01 | $327K $326,994 |
| 7 | GROW- Community Food Literacy Centre | GROW- Community Food Literacy Centre · Niagara Falls, QC Health Promotion and Chronic Disease Prevention · Public Health Agency of Canada · Contribution, starts 2024-04-01 Government record 1480-2024-2025-Qrt1-0000118 · data · 2 records combined | $273K $273,104 |
| 8 | CHEMROUTES CORPORATION · Edmonton, Alberta (no program name in the record) · National Research Council Canada · Contribution, starts 2015-01-12 | $180K $180,000 |
| 9 | La Fédération de l'UPA de la Chaudière-Appalaches · Saint-Georges, QC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-02-19 | $159K $158,630 |
| 10 | Carleton University · Ottawa, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-12-15 | $158K $158,345 |
| 11 | COCHRANE DISTRICT SOCIAL SERVICES ADMINISTRATION BOARD · TIMMINS, ON Social Development · Indigenous Services Canada · Contribution, starts 2020-04-01 Government record 1910-2020-2021-Qrt4-0008765 · data · 4 records combined | $108K $108,349 |
| 12 | 9917772 Canada Limited|9917772 Canada Limited · Halifax, NS Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2017-07-12 | $106K $106,385 |
Largest recipients
Individuals and aggregate entries are not ranked.- Saskatchewan Power Corporation1 agreement$13.7M770.8%
- LEADER FISHING LTD1 agreement$3.1M176.7%
- University of Ottawa / Université d'Ottawa1 agreement$1.3M72.8%
- Six Nations of the Grand River Development Corp1 agreement$349K19.6%
- GROW- Community Food Literacy Centre | GROW- Community Food Literacy Centre1 agreement$273K15.3%
- CHEMROUTES CORPORATION1 agreement$180K10.1%
- La Fédération de l'UPA de la Chaudière-Appalaches1 agreement$159K8.9%
- Carleton University1 agreement$158K8.9%
- Cochrane District Social Services Administration Board | Cochrane District Social Services Administration Board1 agreement$108K6.1%
- 9917772 Canada Limited|9917772 Canada Limited1 agreement$106K6.0%