Toronto and Region Conservation Authority
109 agreements worth $63,818,842.61 from 11 departments and 24 programs. Recipient type as recorded: Not-for-profit organizations and charities, Government, Other, For-profit organizations. Location as recorded: Toronto, ON; Downsview, Ontario; Downsview, ON.
Also recorded as: TORONTO AND REGION CONSERVATION AUTHORITY; Toronto and Region Conservation Authority | Office de protection de la nature de Toronto; Toronto And Region Conservation Authority; Toronto and Region Conservation Authority|Office de protection de la nature de Toronto; Toronto and Region Conservation Authority | L'Office de protection de la nature de Toronto et de la région; Toronto and Region Conservation Authority | Toronto and Region Conservation Authority; Toronto and Region Conservation Authority | Office de Protection de la Nature de Toronto et de la Région; TORONTO AND REGION CONSERVATION AUTHORITY | TORONTO AND REGION CONSERVATION AUTHORITY and others.
Explore every agreement- Total agreement value
- $63.8M$63,818,842.61
- Agreements
- 109
- Programs
- 24distinct program names
- Departments and agencies
- 11
By fiscal year
By department or agency
- Department of Housing, Infrastructure and Communities1 agreement$33.8M53.0%
- Environment and Climate Change Canada51 agreements$10.4M16.3%
- Parks Canada12 agreements$7.7M12.1%
- Natural Resources Canada7 agreements$4.2M6.6%
- Immigration, Refugees and Citizenship Canada3 agreements$3.1M4.9%
- Innovation, Science and Economic Development Canada3 agreements$1.6M2.5%
- Canada Water Agency7 agreements$1.3M2.0%
- Employment and Social Development Canada19 agreements$647K1.0%
- Fisheries and Oceans Canada4 agreements$489K0.8%
- Federal Economic Development Agency for Southern Ontario1 agreement$483K0.8%
- 1 other department$117K0.2%
Largest agreements
50 of 109 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | City of Toronto, ON Disaster Mitigation and Adaptation Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2021-03-05 | $33.8M $33,794,667 |
| 2 | VAUGHAN, ON Green Construction Through Wood Program · Natural Resources Canada · Contribution, starts 2019-07-29 Government record 115-2022-2023-Q4-13371 · data · 3 records combined | $2.1M $2,052,900 originally $2.0M |
| 3 | Vaughan, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2020-04-01 Government record 094-2022-2023-Q4-S213929314 · data · 3 records combined | $1.8M $1,837,036.55 originally $1.1M |
| 4 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-09-20 | $1.6M $1,650,000 |
| 5 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-02 | $1.2M $1,250,000 |
| 6 | Toronto, ON Settlement Program · Immigration, Refugees and Citizenship Canada · Contribution, starts 2025-04-01 Government record 094-2026-2027-Q1-S263931314 · data · 2 records combined | $1.2M $1,218,895 originally $1.1M |
| 7 | Woodbridge, ON General Class Contribution Program · Parks Canada · Contribution, starts 2021-11-02 | $1.1M $1,134,565 |
| 8 | Concord, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-11-22 | $1.1M $1,125,000 |
| 9 | WOODBRIDGE ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2012-10-03 | $1.1M $1,065,609 |
| 10 | Vaughan, ON General Class Grants Contributions Program · Parks Canada · Contribution, starts 2023-01-24 | $1.1M $1,050,000 |
| 11 | Vaughan, ON General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2023-09-25 | $1.0M $1,016,393 |
| 12 | Toronto, ON Federal Economic Development Agency for Southern Ontario · Innovation, Science and Economic Development Canada · Contribution, starts 2009-04-01 | $1.0M $1,000,000 |
| 13 | Woodbridge, ON General Class Grant and Contribution Program · Parks Canada · Contribution, starts 2022-04-01 | $1.0M $1,000,000 |
| 14 | Vaughan, ON General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2024-09-23 | $950K $949,940 |
| 15 | Toronto, ON General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2026-03-31 | $936K $936,485 |
| 16 | TORONTO, ON Contributions for 2 Billion Trees · Natural Resources Canada · Contribution, starts 2022-09-26 | $641K $641,008 |
| 17 | Toronto, ON Federal Economic Development Agency for Southern Ontario · Innovation, Science and Economic Development Canada · Contribution, starts 2009-04-01 | $533K $533,000 |
| 18 | Woodbridge, ON General Class Contribution Program · Parks Canada · Contribution, starts 2019-08-26 | $500K $499,995 |
| 19 | Vaughan, ON General Class Contribution Program · Parks Canada · Contribution, starts 2020-07-28 | $485K $484,995 |
| 20 | NORTH YORK, ON Tourism Relief Fund (TRF) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2022-09-01 | $483K $482,668 |
| 21 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-16 | $450K $450,000 |
| 22 | Vaughan, ON General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2023-07-17 | $450K $450,000 |
| 23 | Toronto, ON (no program name in the record) · Canada Water Agency · Contribution, starts 2024-11-27 | $319K $319,071 |
| 24 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-10-03 | $303K $303,000 |
| 25 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-16 | $300K $300,000 |
| 26 | Vaughan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-09-29 | $290K $290,000 |
| 27 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-02 | $290K $290,000 |
| 28 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-11-29 | $270K $270,000 |
| 29 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-11-17 | $256K $256,500 |
| 30 | Concord, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-10-01 | $250K $250,000 |
| 31 | ALERT BAY, BC Habitat Stewardship Program · Fisheries and Oceans Canada · Contribution, starts 2024-08-16 | $245K $245,020 |
| 32 | VAUGHAN, ON Zero Emission Vehicle Awareness Initiative · Natural Resources Canada · Contribution, starts 2023-11-02 | $225K $225,000 |
| 33 | Vaughan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-01-22 | $208K $207,500 |
| 34 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-05-21 | $207K $207,340 |
| 35 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-11-19 | $203K $202,998 |
| 36 | Toronto, ON (no program name in the record) · Canada Water Agency · Contribution, starts 2024-11-27 | $200K $199,970 |
| 37 | Toronto, ON (no program name in the record) · Canada Water Agency · Contribution, starts 2025-11-24 | $184K $183,500 |
| 38 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-03 | $182K $182,000 |
| 39 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-11 | $180K $180,000 |
| 40 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-02 | $180K $180,000 |
| 41 | Toronto, ON (no program name in the record) · Canada Water Agency · Contribution, starts 2025-11-24 | $174K $173,690 |
| 42 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-09-08 | $166K $166,456 |
| 43 | Concord, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-10-02 | $160K $160,000 |
| 44 | Toronto, ON (no program name in the record) · Canada Water Agency · Contribution, starts 2025-11-14 | $158K $157,500 |
| 45 | Toronto, ON (no program name in the record) · Canada Water Agency · Contribution, starts 2024-10-16 | $157K $157,000 |
| 46 | Toronto, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-10-31 | $150K $150,400 |
| 47 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-09-26 | $150K $150,000 |
| 48 | Vaughan, ON General Class Grants and Contributions Program · Parks Canada · Contribution, starts 2022-02-02 | $150K $150,000 |
| 49 | North York, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-07-19 | $147K $147,000 |
| 50 | Downsview, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-07-11 | $142K $142,000 |
By program
- Disaster Mitigation and Adaptation FundDepartment of Housing, Infrastructure and Communities, 1 agreement$33.8M53.0%
- (no program name in the record)Environment and Climate Change Canada, 51 agreements$10.4M16.3%
- General Class Grants and Contributions ProgramParks Canada, 5 agreements$3.5M5.5%
- General Class Contribution ProgramParks Canada, 5 agreements$2.1M3.4%
- Green Construction Through Wood ProgramNatural Resources Canada, 1 agreement$2.1M3.2%
- SettlementImmigration, Refugees and Citizenship Canada, 1 agreement$1.8M2.9%
- Federal Economic Development Agency for Southern OntarioInnovation, Science and Economic Development Canada, 3 agreements$1.6M2.5%
- (no program name in the record)Natural Resources Canada, 3 agreements$1.3M2.0%
- Settlement ProgramImmigration, Refugees and Citizenship Canada, 1 agreement$1.2M1.9%
- (no program name in the record)Canada Water Agency, 6 agreements$1.2M1.9%
- General Class Grants Contributions ProgramParks Canada, 1 agreement$1.1M1.6%
- General Class Grant and Contribution ProgramParks Canada, 1 agreement$1.0M1.6%
- Contributions for 2 Billion TreesNatural Resources Canada, 1 agreement$641K1.0%
- Tourism Relief Fund (TRF)Federal Economic Development Agency for Southern Ontario, 1 agreement$483K0.8%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 14 agreements$436K0.7%
- Habitat Stewardship ProgramFisheries and Oceans Canada, 2 agreements$318K0.5%
- Zero Emission Vehicle Awareness InitiativeNatural Resources Canada, 1 agreement$225K0.4%
- Enabling Accessibility Fund - GrantsEmployment and Social Development Canada, 4 agreements$182K0.3%
- Contributions to support the Aquatic Invasive Species ProgramFisheries and Oceans Canada, 2 agreements$171K0.3%
- Health Promotion and Chronic Disease PreventionPublic Health Agency of Canada, 1 agreement$117K0.2%
- 4 other programs$178K0.3%