Regional Municipality of York
19 agreements worth $282,834,142.37 from 7 departments and 11 programs. Recipient type as recorded: Government, Other. Location as recorded: Newmarket, ON; Regional Municipality of York, ON; York, ON.
Also recorded as: Regional Municipality of York | Municipalité Régionale d'York; Regional Municipality of York | Municipalité Régionale d' York; Regional Municipality of York | La municipalité régionale de York; Regional Municipality of York|Municipalité Régionale de York; Regional Municipality of York | Regional Municipality of York; Regional Municipality of York|Municipalité régionale de York; REGIONAL MUNICIPALITY OF YORK.
Explore every agreement- Total agreement value
- $283M$282,834,142.37
- Agreements
- 19
- Programs
- 11distinct program names
- Departments and agencies
- 7
By fiscal year
By department or agency
- Department of Housing, Infrastructure and Communities6 agreements$171M60.6%
- Transport Canada3 agreements$85.4M30.2%
- Immigration, Refugees and Citizenship Canada3 agreements$23.0M8.1%
- Employment and Social Development Canada1 agreement$1.6M0.6%
- Health Canada3 agreements$1.2M0.4%
- Federal Economic Development Agency for Southern Ontario1 agreement$207K0.1%
- Environment and Climate Change Canada2 agreements$141K0.0%
Largest agreements
19 of 19| # | Agreement | Value |
|---|---|---|
| 1 | York, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2011-03-11 | $85.0M $85,000,000 |
| 2 | Newmarket, Town of, ON Canada Public Transit Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-10-07 | $76.0M $76,000,000 |
| 3 | Regional Municipality of York, ON Disaster Mitigation and Adaptation Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2020-01-31 | $48.0M $48,000,000 |
| 4 | Newmarket, Town of, ON Disaster Mitigation and Adaptation Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-10-09 | $18.1M $18,107,200 |
| 5 | York, ON Interim Housing Assistance Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2025-04-01 | $15.7M $15,657,000 |
| 6 | York, Regional Municipality of, ON Reaching Home · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-12-19 | $10.8M $10,833,146 |
| 7 | Regional Municipality of York, ON Disaster Mitigation and Adaptation Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2020-01-31 | $10.1M $10,136,000 |
| 8 | Regional Municipality of York, ON Disaster Mitigation and Adaptation Fund · Department of Housing, Infrastructure and Communities · Contribution, starts 2020-01-31 | $8.3M $8,280,000 |
| 9 | York, ON Interim Housing Assistance Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2024-04-01 | $5.0M $5,049,041.37 |
| 10 | York, ON Interim Housing Assistance Program · Immigration, Refugees and Citizenship Canada · Grant, starts 2023-04-01 | $2.3M $2,300,000 |
| 11 | Newmarket, ON 0 · Employment and Social Development Canada · Contribution, starts 2011-03-28 | $1.6M $1,591,122 |
| 12 | Newmarket, ON Climate Change and Health Capacity Building Program · Health Canada · Contribution, starts 2025-03-14 | $758K $758,009 |
| 13 | Newmarket, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2008-12-01 | $250K $250,000 |
| 14 | Newmarket, ON Health Protection and Promotion · Health Canada · Contribution, starts 2019-03-19 Government record 271-2020-2021-Q4-00092 · data · 2 records combined | $219K $218,860 originally $300K |
| 15 | NEWMARKET, ON Canada Community Revitalization Fund (CCRF) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2021-10-01 | $207K $207,054 |
| 16 | Newmarket, ON Substance Use and Addictions Programs · Health Canada · Contribution, starts 2020-09-29 | $194K $193,600 |
| 17 | York, Ontario (no program name in the record) · Transport Canada · Contribution, starts 2007-05-18 | $112K $112,500 |
| 18 | Newmarket, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-07-24 | $91K $91,000 |
| 19 | Newmarket, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2025-03-26 | $50K $49,610 |
By program
- (no program name in the record)Transport Canada, 3 agreements$85.4M30.2%
- Disaster Mitigation and Adaptation FundDepartment of Housing, Infrastructure and Communities, 4 agreements$84.5M29.9%
- Canada Public Transit FundDepartment of Housing, Infrastructure and Communities, 1 agreement$76.0M26.9%
- Interim Housing Assistance ProgramImmigration, Refugees and Citizenship Canada, 3 agreements$23.0M8.1%
- Reaching HomeDepartment of Housing, Infrastructure and Communities, 1 agreement$10.8M3.8%
- 0Employment and Social Development Canada, 1 agreement$1.6M0.6%
- Climate Change and Health Capacity Building ProgramHealth Canada, 1 agreement$758K0.3%
- Health Protection and PromotionHealth Canada, 1 agreement$219K0.1%
- Canada Community Revitalization Fund (CCRF)Federal Economic Development Agency for Southern Ontario, 1 agreement$207K0.1%
- Substance Use and Addictions ProgramsHealth Canada, 1 agreement$194K0.1%
- (no program name in the record)Environment and Climate Change Canada, 2 agreements$141K0.0%