ORGANISATION FOR ECONOMIC CO-OPERATION AND DEVELOPMENT (OECD)
17 agreements worth $28,303,867 from 4 departments and 4 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities. Location as recorded: Paris, France; Paris, France, France; Paris, France / Paris, France, France.
Also recorded as: Organisation for Economic Co-Operation and Development (OECD); Organisation for Economic Co-Operation and Development (OECD)|L'Organisation de coopération et de développement économiques (OCDE); Organisation for Economic Co-Operation and Development (OECD)|Organisation for Economic Co-Operation and Development (OECD); Organisation for Economic Co-operation and Development (OECD)|Organisation de coopération et de développement économiques (OCDE).
Explore every agreement- Total agreement value
- $28.3M$28,303,867
- Agreements
- 17
- Programs
- 4distinct program names
- Departments and agencies
- 4
By fiscal year
By department or agency
- Global Affairs Canada8 agreements$27.1M95.9%
- Atlantic Canada Opportunities Agency4 agreements$880K3.1%
- Canadian Heritage4 agreements$178K0.6%
- Statistics Canada1 agreement$100K0.4%
Largest agreements
17 of 17| # | Agreement | Value |
|---|---|---|
| 1 | Paris, France / Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2014-01-02 | $11.0M $10,972,138 |
| 2 | Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-03-26 | $10.2M $10,220,189 |
| 3 | Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2014-08-01 | $2.9M $2,931,767 |
| 4 | Paris, France / Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2014-03-05 | $1.5M $1,450,166 |
| 5 | Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-03-26 | $1.3M $1,302,376 |
| 6 | Paris, France Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2018-03-22 | $364K $364,000 |
| 7 | Paris, France Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2020-03-27 | $350K $350,000 |
| 8 | Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-03-26 | $195K $195,142 |
| 9 | Paris, France Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2011-03-28 Government record 276-2010-2011-Q4-00032 · data · 2 records combined | $116K $116,000 originally $103K |
| 10 | Paris, France (no program name in the record) · Statistics Canada · Grant, starts 2018-03-21 | $100K $100,000 |
| 11 | Paris, France Digital Citizen Contribution Program · Canadian Heritage · Contribution, starts 2025-01-01 | $55K $55,000 |
| 12 | Paris, France Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2015-03-31 | $50K $50,000 |
| 13 | Paris, France Digital Citizen Contribution Program · Canadian Heritage · Contribution, starts 2023-04-01 | $44K $43,500 |
| 14 | Paris, France Digital Citizen Contribution Program · Canadian Heritage · Contribution, starts 2021-10-15 | $40K $40,000 |
| 15 | Paris, France Digital Citizen Contribution Program · Canadian Heritage · Contribution, starts 2023-04-01 | $40K $40,000 |
| 16 | Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2014-08-05 | $38K $38,451 |
| 17 | Paris, France, France (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-02-11 | $35K $35,138 |
By program
- (no program name in the record)Global Affairs Canada, 8 agreements$27.1M95.9%
- Business Development ProgramAtlantic Canada Opportunities Agency, 4 agreements$880K3.1%
- Digital Citizen Contribution ProgramCanadian Heritage, 4 agreements$178K0.6%
- (no program name in the record)Statistics Canada, 1 agreement$100K0.4%