UNICEF - United Nations Children's Fund
140 agreements worth $1,697,012,935 from 1 department and 8 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: New York, United States, United States of America; New York, United States of America; NEW YORK, United States of America.
Also recorded as: UNICEF - United Nations Children's Fund|UNICEF - Fonds des Nations Unies pour l'enfance; UNICEF - United Nations Children's Fund | UNICEF - Fonds des Nations Unies pour l'enfance.
Explore every agreement- Total agreement value
- $1.70B$1,697,012,935
- Agreements
- 140
- Programs
- 8distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Global Affairs Canada140 agreements$1.70B100.0%
Largest agreements
50 of 140 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2016-10-31 | $75.0M $75,000,000 originally $70.0M |
| 2 | Multi-Country - UNICEF Humanitarian Appeals for the Middle East 2019-2021 Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-09-05 | $73.0M $73,000,000 |
| 3 | United Nations Children's Fund (UNICEF) - Institutional Support 2018-2021 Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-12-11 | $64.8M $64,800,000 |
| 4 | P006576001 & P006576003: Education Cannot Wait - Institutional Support 2019-2022 Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-03-29 | $62.5M $62,500,000 originally $50.0M |
| 5 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-10-15 | $45.0M $45,000,000 originally $10.0M |
| 6 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2022-03-15 | $40.0M $40,000,000 |
| 7 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-30 | $36.7M $36,700,000 |
| 8 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-27 | $35.0M $35,000,000 |
| 9 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-30 | $34.8M $34,800,000 |
| 10 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2023-01-19 | $34.0M $34,000,000 |
| 11 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-10-14 | $33.2M $33,200,000 |
| 12 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-05-13 | $31.8M $31,800,000 |
| 13 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2015-01-19 | $30.6M $30,650,000 originally $10.0M |
| 14 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-04-25 | $30.0M $30,000,000 |
| 15 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-03-31 | $30.0M $30,000,000 |
| 16 | P003017001 & P003017002: Support to UNFPA-UNICEF Global Programme to Accelerate Action to End Child Marriage Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-07-24 | $30.0M $30,000,000 originally $20.0M |
| 17 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-01-22 | $28.6M $28,550,000 |
| 18 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-14 | $27.0M $27,000,000 |
| 19 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2016-03-08 | $26.0M $26,000,000 |
| 20 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-09-06 | $24.5M $24,484,207 originally $15.0M |
| 21 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-01-07 | $20.0M $20,000,000 |
| 22 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-28 | $20.0M $20,000,000 |
| 23 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-26 | $20.0M $20,000,000 |
| 24 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-02-08 | $20.0M $20,000,000 |
| 25 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2017-03-30 | $20.0M $20,000,000 |
| 26 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2013-12-04 | $20.0M $20,000,000 |
| 27 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2015-06-11 | $20.0M $20,000,000 |
| 28 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-03-24 | $20.0M $19,982,049 |
| 29 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2015-03-18 | $19.9M $19,892,000 |
| 30 | New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-01-12 | $19.8M $19,800,195 |
| 31 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-21 | $19.8M $19,800,000 |
| 32 | Girls Reproductive Health, Rights and Empowerment Accelerated in Tanzania (GRREAT) Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-03-30 | $19.6M $19,565,000 |
| 33 | Canadian Support for Child Protection and Juvenile Justice Reform in Honduras - PRONIÑEZ Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2016-05-18 | $19.5M $19,500,000 |
| 34 | Improving Adolescent Sexual Reproductive Health and Rights and Nutrition in Ethiopia Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-02-14 | $18.5M $18,500,000 originally $14.8M |
| 35 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-24 | $18.5M $18,500,000 |
| 36 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-30 | $18.1M $18,105,863 |
| 37 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-03-14 | $18.1M $18,050,000 |
| 38 | Health, Empowerment and Rights for Vulnerable Populations in Myanmar Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-11-14 | $18.0M $18,000,000 |
| 39 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-10-28 | $18.0M $18,000,000 |
| 40 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-31 | $16.2M $16,200,000 |
| 41 | United Nations Children's Fund (UNICEF) - Institutional Support 2022-2025 Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2022-11-23 | $16.2M $16,200,000 |
| 42 | United Nations Children's Fund (UNICEF) - Institutional Support 2017 Project on foreignaid.publicly.ca NEW YORK, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-12-19 | $16.2M $16,200,000 |
| 43 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2015-02-24 | $16.2M $16,200,000 |
| 44 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-05-12 | $16.2M $16,200,000 |
| 45 | Syria Crisis - Improving Health and Nutrition for Children in Jordan and Lebanon - UNICEF Multi Year Project on foreignaid.publicly.ca New York, United States of America International Development Assistance Program · Global Affairs Canada · Grant, starts 2016-11-04 | $15.7M $15,650,000 |
| 46 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-23 | $15.0M $15,000,000 |
| 47 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-31 | $15.0M $15,000,000 |
| 48 | NEW YORK, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-12-19 | $15.0M $15,000,000 |
| 49 | Ottawa, ON P007054001 & P007054002: International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-09-13 | $14.8M $14,800,000 |
| 50 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-27 | $13.8M $13,800,000 |
By program
- International Development Assistance ProgramGlobal Affairs Canada, 56 agreements$937M55.2%
- (no program name in the record)Global Affairs Canada, 74 agreements$711M41.9%
- Grants - Multilateral ProgrammingGlobal Affairs Canada, 4 agreements$21.5M1.3%
- P007054001 & P007054002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$14.8M0.9%
- P000925001 & P000925003: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$6.1M0.4%
- P007018001 & P007018002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$5.0M0.3%
- Peace and Stabilization OperationsGlobal Affairs Canada, 2 agreements$1.4M0.1%
- P000735001 & P000735002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$250K0.0%