NAUTILUS BIOSCIENCES CANADA, INC.
13 agreements worth $5,293,116 from 2 departments and 4 programs. Recipient type as recorded: not recorded. Location as recorded: Charlottetown, Prince Edward Island; Charlottetown, PE.
Also recorded as: Nautilus BioSciences Canada Inc.|Nautilus BioSciences Canada Inc..
Explore every agreement- Total agreement value
- $5.3M$5,293,116
- Agreements
- 13
- Programs
- 4distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Atlantic Canada Opportunities Agency5 agreements$4.2M79.0%
- National Research Council Canada8 agreements$1.1M21.0%
Largest agreements
13 of 13| # | Agreement | Value |
|---|---|---|
| 1 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2012-06-06 | $2.9M $2,897,302 |
| 2 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2017-02-27 | $500K $500,000 |
| 3 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2016-03-31 | $500K $500,000 |
| 4 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2014-07-25 | $237K $237,225 |
| 5 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2010-03-16 | $235K $235,000 |
| 6 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2014-07-25 | $183K $183,200 |
| 7 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2011-04-21 | $168K $167,830 |
| 8 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2012-06-13 | $138K $137,561 |
| 9 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2011-04-21 | $136K $136,001 |
| 10 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2011-04-12 | $136K $136,000 |
| 11 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2010-04-28 | $64K $63,997 |
| 12 | Charlottetown, PE BDP - Productivity and Business Skills · Atlantic Canada Opportunities Agency · Contribution, starts 2008-07-09 | $50K $50,000 |
| 13 | Charlottetown, Prince Edward Island (no program name in the record) · National Research Council Canada · Contribution, starts 2009-07-15 | $49K $49,000 |
By program
- Atlantic Innovation Fund (AIF) - IIAtlantic Canada Opportunities Agency, 1 agreement$2.9M54.7%
- Business Development ProgramAtlantic Canada Opportunities Agency, 3 agreements$1.2M23.3%
- (no program name in the record)National Research Council Canada, 8 agreements$1.1M21.0%
- BDP - Productivity and Business SkillsAtlantic Canada Opportunities Agency, 1 agreement$50K0.9%