University of Prince Edward Island - Atlantic Veterinary College|University of Prince Edward Island - Atlantic Veterinary College
18 agreements worth $18,639,054 from 1 department and 3 programs. Recipient type as recorded: not recorded. Location as recorded: Charlottetown, PE.
Explore every agreement- Total agreement value
- $18.6M$18,639,054
- Agreements
- 18
- Programs
- 3distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Atlantic Canada Opportunities Agency18 agreements$18.6M100.0%
Largest agreements
18 of 18| # | Agreement | Value |
|---|---|---|
| 1 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2006-10-19 | $3.0M $3,000,000 |
| 2 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2006-11-02 | $3.0M $2,999,630 |
| 3 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2008-03-31 Government record 276-2007-2008-Q4-00164 · data · 2 records combined | $2.9M $2,901,955 originally $2.4M |
| 4 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2009-11-02 | $2.5M $2,460,839 |
| 5 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2009-03-30 Government record 276-2008-2009-Q4-00204 · data · 2 records combined | $2.1M $2,069,679 originally $2.1M |
| 6 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2011-08-11 | $1.9M $1,926,710 |
| 7 | Charlottetown, PE Atlantic Innovation Fund (AIF) - II · Atlantic Canada Opportunities Agency · Contribution, starts 2010-03-24 | $1.0M $1,000,584 |
| 8 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2009-03-26 | $500K $500,000 |
| 9 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2008-03-28 | $400K $400,000 |
| 10 | Charlottetown, PE ICF - Community Adjustment Fund (CAF) · Atlantic Canada Opportunities Agency · Contribution, starts 2009-12-08 | $352K $352,000 |
| 11 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-03-20 | $270K $269,651 |
| 12 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2010-03-30 | $241K $241,361 |
| 13 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2007-03-12 | $175K $175,000 |
| 14 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2009-03-26 | $170K $170,000 |
| 15 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-01-24 | $98K $98,000 |
| 16 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2008-03-25 | $30K $30,000 |
| 17 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2009-03-25 | $29K $28,645 |
| 18 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2008-02-10 | $15K $15,000 |
By program
- Atlantic Innovation Fund (AIF) - IIAtlantic Canada Opportunities Agency, 7 agreements$16.4M87.8%
- Business Development ProgramAtlantic Canada Opportunities Agency, 10 agreements$1.9M10.3%
- ICF - Community Adjustment Fund (CAF)Atlantic Canada Opportunities Agency, 1 agreement$352K1.9%