Nanwakolas Council Society
28 agreements worth $11,488,483 from 6 departments and 15 programs. Recipient type as recorded: Indigenous recipients, Other, International (non-government). Location as recorded: CAMPBELL RIVER, BC; Campbell River, BC; Campbell River, British Columbia, BC.
Also recorded as: NANWAKOLAS COUNCIL SOCIETY; Nanwakolas Council Society|Nanwakolas Council Society; Nanwakolas Council Society | Nanwakolas Council Society.
Explore every agreement- Total agreement value
- $11.5M$11,488,483
- Agreements
- 28
- Programs
- 15distinct program names
- Departments and agencies
- 6
By fiscal year
By department or agency
- Transport Canada13 agreements$4.6M40.3%
- Fisheries and Oceans Canada8 agreements$4.0M34.9%
- National Defence2 agreements$1.5M13.2%
- Indigenous Services Canada2 agreements$749K6.5%
- Natural Resources Canada1 agreement$300K2.6%
- Environment and Climate Change Canada2 agreements$291K2.5%
Largest agreements
28 of 28| # | Agreement | Value |
|---|---|---|
| 1 | CAMPBELL RIVER, BC Program to Protect Canada's Coastlines and Waterways (PPCCW) / Indigenous and Local Communities Engagement and Partnership Program · Transport Canada · Contribution, starts 2019-09-04 | $4.2M $4,232,620 originally $1.1M |
| 2 | CAMPBELL RIVER, BC British Columbia Salmon Restoration And Innovation Fund (BCSRIF) · Fisheries and Oceans Canada · Contribution, starts 2023-07-01 | $2.1M $2,065,000 originally $2.0M |
| 3 | CAMPBELL RIVER, BC | $1.5M $1,548,500 |
| 4 | Campbell River, BC CCG Marine Operation & Response TPP-Contributions · National Defence · Contribution, starts 2024-02-27 | $1.5M $1,495,892 |
| 5 | CAMPBELL RIVER, BC CIRNAC - Treaties and Aboriginal Government · Indigenous Services Canada · Contribution, starts 2019-04-01 Government record 1910-2019-2020-Qrt2-0003607 · data · 3 records combined | $383K $382,502 |
| 6 | CAMPBELL RIVER, BC CIRNAC - Treaties and Aboriginal Government · Indigenous Services Canada · Contribution, starts 2021-04-01 Government record 1910-2021-2022-Qrt2-0004339 · data · 4 records combined | $367K $366,790 |
| 7 | CAMPBELL RIVER, BC Contributions in support of Indigenous Economic Development · Natural Resources Canada · Contribution, starts 2024-10-30 | $300K $300,000 |
| 8 | Campbell River, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-06-08 | $150K $150,000 |
| 9 | Campbell River, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-03-06 | $141K $140,598 |
| 10 | Campbell River, British Columbia \ Campbell River (Colombie-Britannique), BC Indigenous and Local Communities Engagement and Partnership Program (ILCEPP) / Programme de partenariat et de mobilisation des collectivités autochtones et locales (PPMCAL) · Transport Canada · Contribution, starts 2019-01-22 | $139K $139,000 |
| 11 | Campbell River, BC Community Participation Funding Program · Transport Canada · Grant, starts 2025-06-18 | $124K $123,580 |
| 12 | Campbell River, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2010-11-04 | $100K $100,000 |
| 13 | CAMPBELL RIVER, BC Ocean and Freshwater Science Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2024-01-15 | $100K $99,964 |
| 14 | CAMPBELL RIVER, BC | $80K $80,000 |
| 15 | CAMPBELL RIVER, BC Community Participation And Co-Development Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2023-01-25 | $77K $76,973 |
| 16 | Campbell River, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-01-15 | $58K $58,025 |
| 17 | CAMPBELL RIVER, BC Community Participation And Co-Development Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2024-02-27 | $34K $33,892 |
| 18 | CAMPBELL RIVER, BC Community Participation And Co-Development Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2023-01-25 | $26K $25,657 |
| 19 | Campbell River, BC Indigenous Reconcilation Program · National Defence · Grant, starts 2026-06-15 | $20K $20,000 |
| 20 | CAMPBELL RIVER, BC Community Participation Funding Program · Transport Canada · Grant, starts 2024-05-09 | $9K $9,200 |
| 21 | CAMPBELL RIVER, BC Community Participation Funding Program · Transport Canada · Grant, starts 2019-04-30 | $8K $7,700 |
| 22 | CAMPBELL RIVER, BC Community Participation Funding Program · Transport Canada · Grant, starts 2019-05-24 | $8K $7,525 |
| 23 | Campbell River, British Columbia, BC (no program name in the record) · Transport Canada · Grant, starts 2018-08-09 | $5K $5,060 |
| 24 | Campbell River, BC Community Participation Funding Program · Transport Canada · Grant, starts 2025-05-15 | $5K $5,000 |
| 25 | CAMPBELL RIVER, BC Community Participation Funding Program · Transport Canada · Grant, starts 2026-03-13 | $5K $5,000 |
| 26 | CAMPBELL RIVER, BC Community Participation Funding Program · Transport Canada · Grant, starts 2025-12-01 | $4K $3,680 |
| 27 | CAMPBELL RIVER, BC Community Participation Funding Program · Transport Canada · Grant, starts 2022-11-15 | $3K $3,325 |
| 28 | Campbell River, British Columbia, BC (no program name in the record) · Transport Canada · Grant, starts 2018-06-26 | $3K $3,000 |
By program
- Program to Protect Canada's Coastlines and Waterways (PPCCW) / Indigenous and Local Communities Engagement and Partnership ProgramTransport Canada, 1 agreement$4.2M36.8%
- British Columbia Salmon Restoration And Innovation Fund (BCSRIF)Fisheries and Oceans Canada, 1 agreement$2.1M18.0%
- Oceans Management Contribution Program To Support Development And Implementation Of Oceans Conservation And Management ActivitiesFisheries and Oceans Canada, 1 agreement$1.5M13.5%
- CCG Marine Operation & Response TPP-ContributionsNational Defence, 1 agreement$1.5M13.0%
- CIRNAC - Treaties and Aboriginal GovernmentIndigenous Services Canada, 2 agreements$749K6.5%
- Contributions in support of Indigenous Economic DevelopmentNatural Resources Canada, 1 agreement$300K2.6%
- (no program name in the record)Environment and Climate Change Canada, 2 agreements$291K2.5%
- Community Participation Funding ProgramTransport Canada, 8 agreements$165K1.4%
- (no program name in the record)Fisheries and Oceans Canada, 2 agreements$158K1.4%
- Indigenous and Local Communities Engagement and Partnership Program (ILCEPP) / Programme de partenariat et de mobilisation des collectivités autochtones et locales (PPMCAL)Transport Canada, 1 agreement$139K1.2%
- Community Participation And Co-Development Contribution ProgramFisheries and Oceans Canada, 3 agreements$137K1.2%
- Ocean and Freshwater Science Contribution ProgramFisheries and Oceans Canada, 1 agreement$100K0.9%
- Program to Advance Indigenous Reconciliation (PAIR) / Implementation of the Canadian Navigable Waters Act - Indigenous Participant Funding ProgramTransport Canada, 1 agreement$80K0.7%
- Indigenous Reconcilation ProgramNational Defence, 1 agreement$20K0.2%
- (no program name in the record)Transport Canada, 2 agreements$8K0.1%