GREAT BEAR INITIATIVE SOCIETY
32 agreements worth $19,054,185.03 from 7 departments and 17 programs. Recipient type as recorded: Indigenous recipients, Other, Not-for-profit organizations and charities. Location as recorded: VANCOUVER, BC; Vancouver, British Columbia; Vancouver, BC.
Also recorded as: Great Bear Initiative Society; Great Bear Initiative Society|Great Bear Initiative Society; Great Bear Initiative Society | Great Bear Initiative Society.
Explore every agreement- Total agreement value
- $19.1M$19,054,185.03
- Agreements
- 32
- Programs
- 17distinct program names
- Departments and agencies
- 7
By fiscal year
By department or agency
- Fisheries and Oceans Canada12 agreements$9.2M48.0%
- Natural Resources Canada6 agreements$5.7M29.8%
- Transport Canada5 agreements$1.7M8.8%
- Environment and Climate Change Canada5 agreements$1.3M6.7%
- Crown-Indigenous Relations and Northern Affairs Canada1 agreement$704K3.7%
- Indigenous Services Canada1 agreement$300K1.6%
- Impact Assessment Agency of Canada2 agreements$261K1.4%
Largest agreements
32 of 32| # | Agreement | Value |
|---|---|---|
| 1 | VANCOUVER, BC Clean Energy in Rural and Remote Communities Deployment Program component · Natural Resources Canada · Contribution, starts 2019-03-08 Government record 115-2021-2022-Q3-11462 · data · 2 records combined | $2.5M $2,486,000 originally $1.2M |
| 2 | VANCOUVER, BC | $2.4M $2,355,226.03 |
| 3 | VANCOUVER, BC British Columbia Salmon Restoration And Innovation Fund (BCSRIF) · Fisheries and Oceans Canada · Contribution, starts 2021-04-01 | $2.0M $1,978,768 |
| 4 | VANCOUVER, BC Program to Protect Canada's Coastlines and Waterways (PPCCW) / Indigenous and Local Communities Engagement and Partnership Program · Transport Canada · Contribution, starts 2019-09-11 | $1.5M $1,456,655 originally $494K |
| 5 | VANCOUVER, BC British Columbia Salmon Restoration And Innovation Fund (BCSRIF) · Fisheries and Oceans Canada · Contribution, starts 2023-09-01 | $1.4M $1,381,734 originally $1.2M |
| 6 | VANCOUVER, BC Clean Energy in Rural and Remote Communities Deployment Program component · Natural Resources Canada · Contribution, starts 2022-09-25 | $1.2M $1,250,000 |
| 7 | VANCOUVER, BC Earthquake Early Warning · Natural Resources Canada · Contribution, starts 2022-03-23 | $924K $924,486 |
| 8 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-04-19 Government record GC-2013-Q1-A00007 · data · 2 records combined | $921K $921,000 originally $428K |
| 9 | VANCOUVER, BC Treaties and Aboriginal Government · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2017-05-01 Government record 0420-2018-2019-Qrt1-0001330 · data · 2 records combined | $704K $703,840 |
| 10 | VANCOUVER, BC Multi-Partner Research Initiative - Oceans Protection Plan · Natural Resources Canada · Contribution, starts 2025-02-18 | $667K $667,172 |
| 11 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-08-08 | $600K $599,775 |
| 12 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-03-31 Government record GC-2010-Q4-A00058 · data · 3 records combined | $493K $492,900 originally $428K |
| 13 | VANCOUVER, BC Oceans Management Program - Contributions · Fisheries and Oceans Canada · Contribution, starts 2021-07-06 | $460K $459,700 originally $360K |
| 14 | Vancouver, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-10-30 Government record 253-2018-2019-Q4-00402 · data · 2 records combined | $427K $426,950 originally $352K |
| 15 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-12-30 Government record GC-2011-Q3-A00013 · data · 2 records combined | $368K $368,000 originally $308K |
| 16 | VANCOUVER, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-11-29 | $352K $351,950 |
| 17 | VANCOUVER, BC CIRNAC - Treaties and Aboriginal Government · Indigenous Services Canada · Contribution, starts 2019-04-01 | $300K $300,000 |
| 18 | VANCOUVER, BC Oil Spill Recovery Technology Development Program · Natural Resources Canada · Grant, starts 2022-11-13 | $300K $300,000 |
| 19 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-11-03 | $226K $226,000 |
| 20 | (no program name in the record) · Impact Assessment Agency of Canada · Contribution, starts 2010-07-20 | $220K $220,000 |
| 21 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-03-25 | $200K $200,000 |
| 22 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-03-25 | $200K $200,000 |
| 23 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-02-07 | $150K $150,170 |
| 24 | Vancouver, British Columbia (no program name in the record) · Transport Canada · Contribution, starts 2017-11-25 | $150K $150,000 |
| 25 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-07-18 | $120K $119,900 |
| 26 | Vancouver, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-03-29 | $100K $100,000 |
| 27 | Vancouver, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-03-28 | $99K $99,000 |
| 28 | Vancouver, British Columbia, BC (no program name in the record) · Transport Canada · Grant, starts 2018-08-09 | $58K $58,140 |
| 29 | VANCOUVER, BC Contributions in support of Indigenous Participation in Policy Dialogues · Natural Resources Canada · Contribution, starts 2017-07-06 | $46K $45,819 |
| 30 | (no program name in the record) · Impact Assessment Agency of Canada · Contribution, starts 2012-04-01 | $41K $41,000 |
| 31 | VANCOUVER, BC Participant Funding Program to Support the Administration of the new Canadian Navigable Waters Act · Transport Canada · Grant, starts 2019-06-22 | $10K $10,000 |
| 32 | Vancouver, British Columbia \ Vancouver (Colombie-Britannique), BC Participant Funding Program (PFP) / Programme de Fonds d'aide financière aux participants (PFAFP) · Transport Canada · Contribution, starts 2019-02-08 | $10K $10,000 |
By program
- Clean Energy in Rural and Remote Communities Deployment Program componentNatural Resources Canada, 2 agreements$3.7M19.6%
- British Columbia Salmon Restoration And Innovation Fund (BCSRIF)Fisheries and Oceans Canada, 2 agreements$3.4M17.6%
- (no program name in the record)Fisheries and Oceans Canada, 8 agreements$3.0M15.6%
- Oceans Management Contribution Program To Support Development And Implementation Of Oceans Conservation And Management ActivitiesFisheries and Oceans Canada, 1 agreement$2.4M12.4%
- Program to Protect Canada's Coastlines and Waterways (PPCCW) / Indigenous and Local Communities Engagement and Partnership ProgramTransport Canada, 1 agreement$1.5M7.6%
- (no program name in the record)Environment and Climate Change Canada, 5 agreements$1.3M6.7%
- Earthquake Early WarningNatural Resources Canada, 1 agreement$924K4.9%
- Treaties and Aboriginal GovernmentCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$704K3.7%
- Multi-Partner Research Initiative - Oceans Protection PlanNatural Resources Canada, 1 agreement$667K3.5%
- Oceans Management Program - ContributionsFisheries and Oceans Canada, 1 agreement$460K2.4%
- CIRNAC - Treaties and Aboriginal GovernmentIndigenous Services Canada, 1 agreement$300K1.6%
- Oil Spill Recovery Technology Development ProgramNatural Resources Canada, 1 agreement$300K1.6%
- (no program name in the record)Impact Assessment Agency of Canada, 2 agreements$261K1.4%
- (no program name in the record)Transport Canada, 2 agreements$208K1.1%
- Contributions in support of Indigenous Participation in Policy DialoguesNatural Resources Canada, 1 agreement$46K0.2%
- Participant Funding Program (PFP) / Programme de Fonds d'aide financière aux participants (PFAFP)Transport Canada, 1 agreement$10K0.1%
- Participant Funding Program to Support the Administration of the new Canadian Navigable Waters ActTransport Canada, 1 agreement$10K0.1%