MI'KMAQ CONFEDERACY OF PEI
37 agreements worth $6,049,740.56 from 4 departments and 9 programs. Recipient type as recorded: Indigenous recipients, Not-for-profit organizations and charities. Location as recorded: Summerside, Prince Edward Island; Charlottetown, PE; Summerside, PE.
Also recorded as: Mi'kmaq Confederacy of PEI|Mi'kmaq Confederacy of PEI; Mi'Kmaq Confederacy Of Pei | Mi'Kmaq Confederacy Of Pei; Mi'kmaq Confederacy of PEI.
Explore every agreement- Total agreement value
- $6.0M$6,049,740.56
- Agreements
- 37
- Programs
- 9distinct program names
- Departments and agencies
- 4
By fiscal year
By department or agency
- Fisheries and Oceans Canada23 agreements$5.2M85.4%
- Atlantic Canada Opportunities Agency12 agreements$709K11.7%
- Parks Canada1 agreement$150K2.5%
- Employment and Social Development Canada1 agreement$25K0.4%
Largest agreements
37 of 37| # | Agreement | Value |
|---|---|---|
| 1 | SUMMERSIDE, PE Aboriginal Aquatic Resource And Oceans Management Program (AAROM) · Fisheries and Oceans Canada · Contribution, starts 2022-03-31 | $1.5M $1,451,096 originally $1.1M |
| 2 | Summerside, PE (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-12-20 | $341K $340,731 |
| 3 | CHARLOTTETOWN, PE | $280K $280,000 |
| 4 | SUMMERSIDE, PRINCE EDWARD ISLAND (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-08-03 Government record GC-2017-Q4-00235 · data · 2 records combined | $257K $257,400 originally $242K |
| 5 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-03-20 Government record GC-2010-Q4-A00034 · data · 2 records combined | $243K $243,000 originally $242K |
| 6 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-05-09 | $242K $242,400 |
| 7 | SUMMERSIDE, PRINCE EDWARD ISLAND (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-01-31 | $242K $242,400 |
| 8 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-09-19 | $242K $242,400 |
| 9 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-01-17 | $242K $242,400 |
| 10 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-08-28 | $242K $242,400 |
| 11 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-05-13 | $242K $242,400 |
| 12 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2018-11-20 | $173K $173,350 |
| 13 | Charlottetown, PE General Class Contribution Program · Parks Canada · Contribution, starts 2019-01-16 | $150K $150,000 |
| 14 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-10-16 | $137K $137,108 |
| 15 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-09-19 | $133K $132,807 |
| 16 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2009-02-02 | $104K $103,992 |
| 17 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-06-12 | $103K $103,331.26 |
| 18 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-11-21 Government record GC-2012-Q3-A00010 · data · 2 records combined | $103K $103,331.26 originally $52K |
| 19 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-08-15 | $103K $103,331.25 |
| 20 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2010-08-16 | $103K $103,331.25 |
| 21 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2008-08-07 | $100K $100,000 |
| 22 | Summerside, PE ICF - Community Adjustment Fund (CAF) · Atlantic Canada Opportunities Agency · Contribution, starts 2010-04-27 | $100K $100,000 |
| 23 | SUMMERSIDE, PRINCE EDWARD ISLAND (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-11-02 | $98K $98,331.26 |
| 24 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-11-17 Government record GC-2015-Q4-A00050 · data · 2 records combined | $98K $98,331.26 originally $103K |
| 25 | SUMMERSIDE, PRINCE EDWARD ISLAND (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-07-27 | $98K $98,331.26 |
| 26 | Summerside, Prince Edward Island (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-12-01 Government record GC-2014-Q4-A00059 · data · 2 records combined | $98K $97,831.26 originally $52K |
| 27 | Summerside, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2010-03-30 | $50K $50,000 |
| 28 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2018-03-12 | $45K $45,000 |
| 29 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2016-08-17 Government record 276-2016-2017-Q2-00196 · data · 2 records combined | $45K $44,792 originally $50K |
| 30 | Summerside, PE Aboriginal Funds for Species at Risk · Fisheries and Oceans Canada · Contribution, starts 2019-04-01 | $43K $42,977 |
| 31 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2008-07-14 Government record 276-2008-2009-Q2-00173 · data · 2 records combined | $34K $33,750 originally $45K |
| 32 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2018-09-17 | $25K $25,000 |
| 33 | Charlottetown, PE New Horizons for Seniors Program · Employment and Social Development Canada · Grant, starts 2019-03-11 | $25K $25,000 |
| 34 | Charlottetown, PE (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-01-14 | $20K $20,000 |
| 35 | Summerside, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2007-03-26 | $15K $15,000 |
| 36 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2018-06-18 | $12K $12,000 |
| 37 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Grant, starts 2017-11-25 | $6K $6,187.50 |
By program
- (no program name in the record)Fisheries and Oceans Canada, 20 agreements$3.4M56.1%
- Aboriginal Aquatic Resource And Oceans Management Program (AAROM)Fisheries and Oceans Canada, 1 agreement$1.5M24.0%
- Business Development ProgramAtlantic Canada Opportunities Agency, 9 agreements$391K6.5%
- Oceans Management Contribution Program To Support Development And Implementation Of Oceans Conservation And Management ActivitiesFisheries and Oceans Canada, 1 agreement$280K4.6%
- ICF - Strategic Community CapacityAtlantic Canada Opportunities Agency, 2 agreements$218K3.6%
- General Class Contribution ProgramParks Canada, 1 agreement$150K2.5%
- ICF - Community Adjustment Fund (CAF)Atlantic Canada Opportunities Agency, 1 agreement$100K1.7%
- Aboriginal Funds for Species at RiskFisheries and Oceans Canada, 1 agreement$43K0.7%
- New Horizons for Seniors ProgramEmployment and Social Development Canada, 1 agreement$25K0.4%