THE CANADIAN COAST GUARD AUXILIARY (CENTRAL & ARCTIC) INC
28 agreements worth $11,065,110.66 from 1 department and 2 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Toronto, ON; TORONTO, ONTARIO; Toronto, Ontario.
Also recorded as: The Canadian Coast Guard Auxiliary (Central & Arctic) Inc | The Canadian Coast Guard Auxiliary (Central & Arctic) Inc; THE CANADIAN COAST GUARD AUXILIARY (CENTRAL & ARCTIC) INC.; The Canadian Coast Guard Auxiliary (Central & Arctic) Inc.|The Canadian Coast Guard Auxiliary (Central & Arctic) Inc.; THE CANADIAN COAST GUARD AUXILIARY (CENTRAL & ARCTIC) INC.|THE CANADIAN COAST GUARD AUXILIARY (CENTRAL & ARCTIC) INC; The Canadian Coast Guard Auxiliary (Central & Arctic) Inc|The Canadian Coast Guard Auxiliary (Central & Arctic) Inc.
Explore every agreement- Total agreement value
- $11.1M$11,065,110.66
- Agreements
- 28
- Programs
- 2distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Fisheries and Oceans Canada28 agreements$11.1M100.0%
Largest agreements
28 of 28| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, Ontario (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2014-04-01 | $958K $957,600 |
| 2 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-22 | $910K $909,800 |
| 3 | Toronto, Ontario (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2013-04-15 | $910K $909,600 |
| 4 | Toronto, Ontario (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-04-01 Government record GC-2015-Q4-A00017 · data · 2 records combined | $904K $904,474.40 originally $900K |
| 5 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-04-01 Government record GC-2016-Q4-00088 · data · 2 records combined | $904K $904,471.33 originally $900K |
| 6 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-12-04 | $900K $899,600 |
| 7 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-03-23 | $900K $899,600 |
| 8 | Toronto, Ontario (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-12-28 Government record GC-2011-Q3-A00012 · data · 3 records combined | $725K $725,000 originally $591K |
| 9 | Toronto, Ontario (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-04-04 Government record GC-2012-Q4-A00013 · data · 2 records combined | $715K $715,000 originally $701K |
| 10 | Toronto, ON Canadian Coast Guard Auxiliary · Fisheries and Oceans Canada · Contribution, starts 2018-04-01 | $496K $495,746 |
| 11 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-08-09 | $323K $322,973 |
| 12 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-04-01 | $300K $300,000 |
| 13 | Toronto, Ontario (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2015-10-19 Government record GC-2015-Q4-A00045 · data · 2 records combined | $300K $300,000 originally $100K |
| 14 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-01-02 | $300K $300,000 |
| 15 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-03-23 | $300K $300,000 |
| 16 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-12-04 | $295K $294,508 |
| 17 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-26 | $226K $225,655.76 |
| 18 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-01-05 | $200K $200,000 |
| 19 | Toronto, ON Canadian Coast Guard Auxiliary · Fisheries and Oceans Canada · Contribution, starts 2018-03-31 | $156K $155,835.65 |
| 20 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-07-24 | $128K $128,077 |
| 21 | Toronto, ON Canadian Coast Guard Auxiliary · Fisheries and Oceans Canada · Contribution, starts 2018-03-31 | $67K $67,307.52 |
| 22 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-08-22 | $50K $50,000 |
| 23 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-03-23 | $41K $41,217.60 |
| 24 | TORONTO, ONTARIO (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-01-08 | $31K $30,625 |
| 25 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-01-31 | $10K $10,200 |
| 26 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-12-03 | $10K $10,000 |
| 27 | Toronto, ON Canadian Coast Guard Auxiliary · Fisheries and Oceans Canada · Contribution, starts 2018-04-01 | $6K $6,306.69 |
| 28 | Toronto, ON (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-11-15 | $2K $1,512.71 |
By program
- (no program name in the record)Fisheries and Oceans Canada, 24 agreements$10.3M93.4%
- Canadian Coast Guard AuxiliaryFisheries and Oceans Canada, 4 agreements$725K6.6%