Dene Tha' First Nation
36 agreements worth $8,804,441 from 10 departments and 20 programs. Recipient type as recorded: Indigenous recipients, Not-for-profit organizations and charities. Location as recorded: Chateh, AB; CHATEH, AB; Assumption, AB.
Also recorded as: DENE THA' FIRST NATION; Dene Tha’ First Nation; Dene Tha` First Nation; DENE THA` FIRST NATION|Première nation Dene Tha'; DENE THA’ FIRST NATION; Dene tha First Nation; Dene Tha' First Nation|Première Nation Dene Tha'.
Explore every agreement- Total agreement value
- $8.8M$8,804,441
- Agreements
- 36
- Programs
- 20distinct program names
- Departments and agencies
- 10
By fiscal year
By department or agency
- Environment and Climate Change Canada8 agreements$5.5M62.3%
- Health Canada1 agreement$978K11.1%
- Canadian Heritage5 agreements$770K8.7%
- Agriculture and Agri-Food Canada1 agreement$500K5.7%
- Canada Energy Regulator6 agreements$335K3.8%
- Natural Resources Canada7 agreements$320K3.6%
- Crown-Indigenous Relations and Northern Affairs Canada1 agreement$221K2.5%
- Fisheries and Oceans Canada1 agreement$100K1.1%
- Impact Assessment Agency of Canada4 agreements$84K0.9%
- Transport Canada2 agreements$16K0.2%
Largest agreements
36 of 36| # | Agreement | Value |
|---|---|---|
| 1 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2025-08-18 | $3.6M $3,643,062 |
| 2 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2024-02-29 | $1.0M $1,018,000 |
| 3 | Assumption, AB Substance Use and Addictions Program - Emergency Treatment Fund · Health Canada · Contribution, starts 2026-04-16 | $978K $978,266 |
| 4 | Chateh, AB Local Food Infrastructure Fund · Agriculture and Agri-Food Canada · Grant, starts 2022-08-10 | $500K $500,000 |
| 5 | Chateh, AB Indigenous Languages and Cultures Program - Indigenous Languages and Cultures · Canadian Heritage · Contribution, starts 2024-10-01 | $365K $365,442 |
| 6 | Chateh, AB Indigenous Languages and Cultures Program - Indigenous Languages and Cultures · Canadian Heritage · Contribution, starts 2022-04-01 | $289K $288,530 |
| 7 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-12-14 | $275K $275,000 |
| 8 | Assumption, AB FNIHB - Health Promotion & Disease Prevention, FNIHB - Public Health Protection · Crown-Indigenous Relations and Northern Affairs Canada · Contribution, starts 2017-04-01 Government record 0420-2018-2019-Qrt1-0001859 · data · 2 records combined | $221K $221,149 |
| 9 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2022-11-08 | $175K $175,000 |
| 10 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-03-02 | $150K $150,000 |
| 11 | Chateh, AB Participant Funding Program · Canada Energy Regulator · Contribution, starts 2023-02-22 | $140K $140,000 |
| 12 | Chateh, AB | $140K $140,000 |
| 13 | CHATEH, AB Support for research on Woodland Caribou in support of the conservation of this species at risk · Natural Resources Canada · Contribution, starts 2019-07-31 Government record 115-2022-2023-Q2-12761 · data · 2 records combined | $130K $130,000 originally $120K |
| 14 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-02-20 | $125K $125,000 |
| 15 | Chateh, AB Indigenous Habitat Participation Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2022-08-09 | $100K $100,000 |
| 16 | CHATEH, AB Indigenous Natural Resource Partnerships · Natural Resources Canada · Contribution, starts 2021-03-22 | $85K $85,000 |
| 17 | Chateh, Alberta (no program name in the record) · Canadian Heritage · Contribution, starts 2017-07-18 | $66K $65,550 |
| 18 | (no program name in the record) · Impact Assessment Agency of Canada · Type not recorded, starts 2006-03-31 | $62K $61,500 |
| 19 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-19 | $60K $60,000 |
| 20 | CHATEH, AB Indigenous Natural Resource Partnerships · Natural Resources Canada · Contribution, starts 2020-01-21 | $50K $50,000 |
| 21 | Chateh, AB Participant Funding Program · Canada Energy Regulator · Contribution, starts 2018-06-18 | $40K $40,000 |
| 22 | Chateh, AB Aboriginal Peoples' Program · Canadian Heritage · Contribution, starts 2019-08-01 | $40K $40,000 |
| 23 | Chateh, AB (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-01-28 | $35K $34,809 |
| 24 | CHATEH, AB Contributions in support of Indigenous Participation in Dialogues · Natural Resources Canada · Contribution, starts 2020-12-02 | $27K $27,000 |
| 25 | CHATEH, AB Support for research on Woodland Caribou in support of the conservation of this species at risk · Natural Resources Canada · Contribution, starts 2018-12-20 | $12K $12,383 |
| 26 | Chateh, AB Policy Dialogue Program · Impact Assessment Agency of Canada · Contribution, starts 2019-04-09 | $12K $12,000 |
| 27 | Chateh, AB Celebration and Commemoration Program - Commemoration Canada · Canadian Heritage · Grant, starts 2023-04-03 | $10K $10,000 |
| 28 | Chateh, Alberta \ Chateh (Alberta), AB Participant Funding Program (PFP) / Programme de Fonds d'aide financière aux participants (PFAFP) · Transport Canada · Contribution, starts 2019-02-08 | $10K $10,000 |
| 29 | CHATEH, AB (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-05-31 | $9K $9,000 |
| 30 | CHATEH, AB (no program name in the record) · Natural Resources Canada · Contribution, starts 2018-05-31 | $7K $6,750 |
| 31 | CHATEH, AB Participant Funding Program to Support the Administration of the new Canadian Navigable Waters Act · Transport Canada · Grant, starts 2019-06-22 | $6K $6,000 |
| 32 | Chateh, AB | $5K $5,000 |
| 33 | Chateh, AB Policy Dialogue Program · Impact Assessment Agency of Canada · Contribution, starts 2021-08-27 | $5K $5,000 |
| 34 | Chateh, AB | $5K $5,000 |
| 35 | Chateh, AB Participant Funding Program · Impact Assessment Agency of Canada · Grant, starts 2025-05-01 | $5K $5,000 |
| 36 | Chateh, AB Participant Funding Program · Canada Energy Regulator · Grant, starts 2021-10-01 | $5K $5,000 |
By program
- (no program name in the record)Environment and Climate Change Canada, 8 agreements$5.5M62.3%
- Substance Use and Addictions Program - Emergency Treatment FundHealth Canada, 1 agreement$978K11.1%
- Indigenous Languages and Cultures Program - Indigenous Languages and CulturesCanadian Heritage, 2 agreements$654K7.4%
- Local Food Infrastructure FundAgriculture and Agri-Food Canada, 1 agreement$500K5.7%
- FNIHB - Health Promotion & Disease Prevention, FNIHB - Public Health ProtectionCrown-Indigenous Relations and Northern Affairs Canada, 1 agreement$221K2.5%
- Participant Funding ProgramCanada Energy Regulator, 3 agreements$185K2.1%
- Grants and contributions in support of Indigenous Peoples’ and stakeholder participation in CER activities, including adjudication, engagement, and safety and environmental oversight.Canada Energy Regulator, 3 agreements$150K1.7%
- Support for research on Woodland Caribou in support of the conservation of this species at riskNatural Resources Canada, 2 agreements$142K1.6%
- Indigenous Natural Resource PartnershipsNatural Resources Canada, 2 agreements$135K1.5%
- Indigenous Habitat Participation Contribution ProgramFisheries and Oceans Canada, 1 agreement$100K1.1%
- (no program name in the record)Canadian Heritage, 1 agreement$66K0.7%
- (no program name in the record)Impact Assessment Agency of Canada, 1 agreement$62K0.7%
- Aboriginal Peoples' ProgramCanadian Heritage, 1 agreement$40K0.5%
- Contributions in support of Indigenous Participation in DialoguesNatural Resources Canada, 1 agreement$27K0.3%
- Policy Dialogue ProgramImpact Assessment Agency of Canada, 2 agreements$17K0.2%
- (no program name in the record)Natural Resources Canada, 2 agreements$16K0.2%
- Celebration and Commemoration Program - Commemoration CanadaCanadian Heritage, 1 agreement$10K0.1%
- Participant Funding Program (PFP) / Programme de Fonds d'aide financière aux participants (PFAFP)Transport Canada, 1 agreement$10K0.1%
- Participant Funding Program to Support the Administration of the new Canadian Navigable Waters ActTransport Canada, 1 agreement$6K0.1%
- Participant Funding ProgramImpact Assessment Agency of Canada, 1 agreement$5K0.1%