Colleges and Institutes Canada
52 agreements worth $339,483,888.99 from 6 departments and 23 programs. Recipient type as recorded: Not-for-profit organizations and charities, Other. Location as recorded: Ottawa, ON; OTTAWA, ON; OTTAWA, Ontario, Canada.
Also recorded as: COLLEGES AND INSTITUTES CANADA; Colleges and Institutes Canada|Collèges et instituts Canada; Colleges And Institutes Canada; Colleges and Institutes Canada | Collèges et Instituts Canada; Colleges and Institutes Canada | Colleges and Institutes Canada.
Explore every agreement- Total agreement value
- $339M$339,483,888.99
- Agreements
- 52
- Programs
- 23distinct program names
- Departments and agencies
- 6
By fiscal year
By department or agency
- Employment and Social Development Canada14 agreements$142M41.8%
- Global Affairs Canada19 agreements$121M35.5%
- Immigration, Refugees and Citizenship Canada2 agreements$32.8M9.7%
- Environment and Climate Change Canada6 agreements$25.9M7.6%
- Natural Resources Canada7 agreements$18.3M5.4%
- Canadian Heritage4 agreements$20K0.0%
Largest agreements
50 of 52 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Ottawa, ON Apprenticeship Service · Employment and Social Development Canada · Contribution, starts 2022-06-27 | $37.5M $37,542,096 |
| 2 | Ottawa, ON SSLP - Outbound Student Mobility · Employment and Social Development Canada · Contribution, starts 2020-09-16 | $36.6M $36,604,782 originally $2.2M |
| 3 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2021-03-29 | $25.0M $25,000,000 |
| 4 | Ottawa, ON Innovative Work-Integrated Learning · Employment and Social Development Canada · Contribution, starts 2021-04-01 | $24.8M $24,781,175 originally $8.0M |
| 5 | Ottawa, ON Settlement · Immigration, Refugees and Citizenship Canada · Contribution, starts 2019-01-01 Government record 094-2023-2024-Q4-O198719001 · data · 3 records combined | $24.1M $24,131,084.99 |
| 6 | Ottawa, ON Sectoral Initiatives Program - CRF · Employment and Social Development Canada · Contribution, starts 2020-11-26 | $23.0M $23,022,246 originally $23.2M |
| 7 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2016-03-31 | $18.9M $18,900,000 |
| 8 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2021-03-24 | $18.0M $18,000,000 |
| 9 | OTTAWA, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2016-07-25 | $16.0M $15,999,995 |
| 10 | Ottawa, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2019-03-04 | $15.0M $15,000,000 |
| 11 | OTTAWA, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-03-30 | $11.2M $11,250,000 |
| 12 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2024-03-25 | $9.9M $9,900,000 |
| 13 | Londres, United Kingdom of Great Britain and Northern Ireland (no program name in the record) · Immigration, Refugees and Citizenship Canada · Contribution, starts 2015-04-01 | $8.7M $8,691,598 |
| 14 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2019-01-31 | $5.8M $5,800,000 |
| 15 | OTTAWA, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-07-11 | $5.7M $5,720,000 |
| 16 | Ottawa, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2023-06-16 | $5.4M $5,418,873 |
| 17 | OTTAWA, ON Youth Employment and Skills Strategy - Science and Technology Internship Program · Natural Resources Canada · Contribution, starts 2021-05-05 Government record 115-2022-2023-Q3-13012 · data · 4 records combined | $5.4M $5,396,468 originally $2.6M |
| 18 | Ottawa, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-03-17 | $5.3M $5,308,906 |
| 19 | Ottawa, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-07-27 | $4.1M $4,088,250 |
| 20 | Ottawa, ON Youth Employment and Skills Strategy · Employment and Social Development Canada · Contribution, starts 2020-06-29 | $4.1M $4,078,134 originally $3.7M |
| 21 | Ottawa, ON ALLESP/CRF - Contribution · Employment and Social Development Canada · Contribution, starts 2022-07-04 | $3.5M $3,517,914 |
| 22 | Ottawa, ON (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2020-07-15 | $3.5M $3,463,611 originally $2.3M |
| 23 | Ottawa, ON Youth Employment and Skills Strategy · Employment and Social Development Canada · Contribution, starts 2021-10-04 | $3.3M $3,263,794 originally $1.8M |
| 24 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-12-04 | $3.2M $3,165,567 |
| 25 | OTTAWA ONTARIO (no program name in the record) · Natural Resources Canada · Contribution, starts 2017-06-08 | $2.8M $2,752,667 |
| 26 | Ottawa, ON Skilled Trades Awareness and Readiness Program · Employment and Social Development Canada · Contribution, starts 2019-09-03 | $2.6M $2,613,602 originally $1.3M |
| 27 | OTTAWA, ON Science and Technology (S&T) Internship Program - Green Jobs · Natural Resources Canada · Contribution, starts 2023-04-19 Government record 115-2024-2025-Q1-15302 · data · 2 records combined | $2.5M $2,470,653 originally $2.4M |
| 28 | Ottawa, ON Community Workforce Development Program-NTL · Employment and Social Development Canada · Contribution, starts 2023-06-12 | $2.4M $2,433,991 originally $3.0M |
| 29 | OTTAWA, ON Youth Employment and Skills Strategy - Science and Technology Internship Program · Natural Resources Canada · Contribution, starts 2020-06-19 Government record 115-2020-2021-Q3-09913 · data · 3 records combined | $2.0M $2,026,268 originally $1.7M |
| 30 | Ottawa, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-06-19 | $1.9M $1,900,000 |
| 31 | OTTAWA, ON Youth Employment Strategy - Science and Tech Internship Program under the Career Focus Program · Natural Resources Canada · Contribution, starts 2019-05-23 | $1.4M $1,414,960 |
| 32 | Ottawa, ON ALLESP/CRF - Contribution · Employment and Social Development Canada · Contribution, starts 2021-11-30 | $1.2M $1,201,862 originally $1.1M |
| 33 | OTTAWA, ON Science and Technology (S&T) Internship Program - Green Jobs · Natural Resources Canada · Contribution, starts 2025-03-09 | $1.1M $1,120,000 |
| 34 | Ottawa, ON Youth Employment and Skills Strategy · Employment and Social Development Canada · Contribution, starts 2020-07-13 | $1.0M $1,000,000 |
| 35 | Ottawa, ON Youth Employment and Skills Strategy · Employment and Social Development Canada · Contribution, starts 2020-06-29 | $1.0M $1,000,000 |
| 36 | Ottawa, ON Youth - Skills Link - Project · Employment and Social Development Canada · Contribution, starts 2019-10-01 | $619K $618,572 originally $499K |
| 37 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-04-24 | $121K $120,720 |
| 38 | Ottawa, ON CanExport - Associations · Global Affairs Canada · Contribution, starts 2020-12-15 | $113K $113,250 |
| 39 | OTTAWA, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2018-05-02 | $110K $110,250 |
| 40 | Ottawa, ON CanExport - Associations · Global Affairs Canada · Contribution, starts 2023-06-19 | $104K $103,700 |
| 41 | Ottawa, ON SDG Funding Program-Grant · Employment and Social Development Canada · Grant, starts 2019-09-16 | $96K $96,500 |
| 42 | Ottawa, ON CanExport - Associations · Global Affairs Canada · Contribution, starts 2024-06-28 | $76K $75,700 |
| 43 | Ottawa, ON CanExport - Associations · Global Affairs Canada · Contribution, starts 2021-08-23 | $62K $61,875 |
| 44 | Ottawa, ON CanExport - Associations · Global Affairs Canada · Contribution, starts 2022-06-30 | $60K $59,675 |
| 45 | OTTAWA, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2016-01-14 | $44K $44,000 |
| 46 | Ottawa, ON CanExport - Associations · Global Affairs Canada · Contribution, starts 2019-06-17 | $29K $29,100 originally $9K |
| 47 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2016-05-04 | $27K $27,400 |
| 48 | OTTAWA, ON CanExport-Contributions · Global Affairs Canada · Contribution, starts 2025-08-06 | $25K $24,650 |
| 49 | Ottawa, ON (no program name in the record) · Canadian Heritage · Grant, starts 2022-04-24 | $5K $5,000 |
| 50 | Ottawa, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2015-05-04 | $5K $5,000 |
By program
- International Development Assistance ProgramGlobal Affairs Canada, 5 agreements$77.6M22.9%
- (no program name in the record)Global Affairs Canada, 7 agreements$42.6M12.5%
- Apprenticeship ServiceEmployment and Social Development Canada, 1 agreement$37.5M11.1%
- SSLP - Outbound Student MobilityEmployment and Social Development Canada, 1 agreement$36.6M10.8%
- (no program name in the record)Environment and Climate Change Canada, 6 agreements$25.9M7.6%
- Innovative Work-Integrated LearningEmployment and Social Development Canada, 1 agreement$24.8M7.3%
- SettlementImmigration, Refugees and Citizenship Canada, 1 agreement$24.1M7.1%
- Sectoral Initiatives Program - CRFEmployment and Social Development Canada, 1 agreement$23.0M6.8%
- Youth Employment and Skills StrategyEmployment and Social Development Canada, 4 agreements$9.3M2.8%
- (no program name in the record)Immigration, Refugees and Citizenship Canada, 1 agreement$8.7M2.6%
- Youth Employment and Skills Strategy - Science and Technology Internship ProgramNatural Resources Canada, 2 agreements$7.4M2.2%
- (no program name in the record)Natural Resources Canada, 2 agreements$5.9M1.7%
- ALLESP/CRF - ContributionEmployment and Social Development Canada, 2 agreements$4.7M1.4%
- Science and Technology (S&T) Internship Program - Green JobsNatural Resources Canada, 2 agreements$3.6M1.1%
- Skilled Trades Awareness and Readiness ProgramEmployment and Social Development Canada, 1 agreement$2.6M0.8%
- Community Workforce Development Program-NTLEmployment and Social Development Canada, 1 agreement$2.4M0.7%
- Youth Employment Strategy - Science and Tech Internship Program under the Career Focus ProgramNatural Resources Canada, 1 agreement$1.4M0.4%
- Youth - Skills Link - ProjectEmployment and Social Development Canada, 1 agreement$619K0.2%
- CanExport - AssociationsGlobal Affairs Canada, 6 agreements$443K0.1%
- SDG Funding Program-GrantEmployment and Social Development Canada, 1 agreement$96K0.0%
- 3 other programs$45K0.0%