CARE Canada
113 agreements worth $525,795,891.82 from 2 departments and 6 programs. Recipient type as recorded: Not-for-profit organizations and charities, International (non-government). Location as recorded: Ottawa, ON; Ottawa, Ontario, Canada; Ottawa.
Also recorded as: CARE Canada|CARE Canada; CARE Canada | CARE Canada; Care Canada; Care Canada|CARE Canada.
Explore every agreement- Total agreement value
- $526M$525,795,891.82
- Agreements
- 113
- Programs
- 6distinct program names
- Departments and agencies
- 2
By fiscal year
By department or agency
- Global Affairs Canada110 agreements$526M100.0%
- Employment and Social Development Canada3 agreements$32K0.0%
Largest agreements
50 of 113 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2021-07-22 | $45.0M $45,000,000 |
| 2 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2023-03-30 | $28.6M $28,595,409 |
| 3 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2016-03-17 | $25.0M $25,017,438 originally $24.0M |
| 4 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-12-18 | $19.9M $19,900,000 |
| 5 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2024-07-18 | $18.7M $18,700,000 |
| 6 | OTTAWA, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2026-03-30 | $18.5M $18,500,000 |
| 7 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2022-03-28 | $17.0M $17,000,000 originally $7.0M |
| 8 | OTTAWA, ON Contributions - Bilateral Programming · Global Affairs Canada · Contribution, starts 2025-03-06 | $15.0M $15,000,000 |
| 9 | OTTAWA, ON Grants - Multilateral Programming · Global Affairs Canada · Grant, starts 2025-01-21 | $13.8M $13,800,000 |
| 10 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-02-27 | $13.4M $13,427,412 originally $9.4M |
| 11 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2013-05-08 | $12.0M $12,000,000 |
| 12 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2017-07-18 | $12.0M $12,000,000 |
| 13 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2017-01-06 | $12.0M $12,000,000 |
| 14 | Ottawa, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2020-02-24 | $11.4M $11,375,000 originally $11.0M |
| 15 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2019-02-26 | $8.0M $8,040,000 originally $7.8M |
| 16 | Ottawa (no program name in the record) · Global Affairs Canada · Grant, starts 2016-12-22 | $8.0M $8,000,000 originally $7.5M |
| 17 | OTTAWA, ON Contributions - Bilateral Programming · Global Affairs Canada · Contribution, starts 2025-03-07 | $8.0M $8,000,000 |
| 18 | Ottawa, ON (no program name in the record) · Global Affairs Canada · Contribution, starts 2018-05-14 | $7.5M $7,500,000 originally $5.5M |
| 19 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2016-12-22 | $7.2M $7,200,000 |
| 20 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2016-06-21 | $7.0M $7,000,000 |
| 21 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2024-03-21 | $6.9M $6,900,000 |
| 22 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2021-04-29 | $6.7M $6,700,000 |
| 23 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2021-03-31 | $6.5M $6,500,000 originally $4.2M |
| 24 | OTTAWA, ON Grants - Multilateral Programming · Global Affairs Canada · Grant, starts 2025-01-23 | $6.0M $6,000,000 |
| 25 | Ottawa (no program name in the record) · Global Affairs Canada · Grant, starts 2016-12-28 | $6.0M $6,000,000 originally $5.0M |
| 26 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2019-03-14 | $6.0M $5,974,600 originally $4.8M |
| 27 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2024-03-22 | $6.0M $5,950,000 |
| 28 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-08-21 | $5.9M $5,882,780 |
| 29 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-10-09 | $5.0M $5,000,000 |
| 30 | Ottawa, ON P008963001 & P008963002: International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-03-30 | $4.8M $4,800,000 |
| 31 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2020-11-20 | $4.8M $4,800,000 |
| 32 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2014-04-01 | $4.5M $4,533,358 |
| 33 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2022-09-07 | $4.5M $4,500,000 |
| 34 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-02-24 | $4.5M $4,500,000 |
| 35 | Ottawa (no program name in the record) · Global Affairs Canada · Grant, starts 2017-04-11 | $4.3M $4,300,000 |
| 36 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-04-27 | $4.1M $4,100,000 |
| 37 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2022-06-07 | $4.0M $4,000,000 |
| 38 | Ottawa, ON (no program name in the record) · Global Affairs Canada · Grant, starts 2017-04-04 | $3.7M $3,749,500 |
| 39 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-05-21 | $3.5M $3,500,000 |
| 40 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2018-06-29 | $3.5M $3,500,000 |
| 41 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-03-26 | $3.5M $3,500,000 |
| 42 | Ottawa (no program name in the record) · Global Affairs Canada · Grant, starts 2017-04-04 | $3.2M $3,200,000 |
| 43 | Ottawa (no program name in the record) · Global Affairs Canada · Grant, starts 2017-04-04 | $3.0M $3,000,000 |
| 44 | Ontario (no program name in the record) · Global Affairs Canada · Contribution, starts 2018-03-26 | $3.0M $3,000,000 |
| 45 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-05-06 | $3.0M $3,000,000 |
| 46 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2015-03-27 | $3.0M $3,000,000 |
| 47 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-04-21 | $3.0M $3,000,000 |
| 48 | Ottawa, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2023-05-26 | $3.0M $3,000,000 |
| 49 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-28 | $3.0M $2,960,000 |
| 50 | Ottawa, Ontario, Canada (no program name in the record) · Global Affairs Canada · Contribution, starts 2016-07-05 | $2.8M $2,830,000 |
By program
- International Development Assistance ProgramGlobal Affairs Canada, 43 agreements$299M56.9%
- (no program name in the record)Global Affairs Canada, 61 agreements$177M33.7%
- Contributions - Bilateral ProgrammingGlobal Affairs Canada, 2 agreements$23.0M4.4%
- Grants - Multilateral ProgrammingGlobal Affairs Canada, 3 agreements$21.8M4.1%
- P008963001 & P008963002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$4.8M0.9%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 3 agreements$32K0.0%