CANADIAN COAST GUARD AUXILIARY &
17 agreements worth $8,760,888.61 from 1 department and 3 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Sooke, BC; SOOKE, BRITISH COLUMBIA; SOOKE, BC.
Also recorded as: Canadian Coast Guard Auxiliary & | Canadian Coast Guard Auxiliary &.
Explore every agreement- Total agreement value
- $8.8M$8,760,888.61
- Agreements
- 17
- Programs
- 3distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Fisheries and Oceans Canada17 agreements$8.8M100.0%
Largest agreements
17 of 17| # | Agreement | Value |
|---|---|---|
| 1 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-22 | $1.3M $1,311,800 |
| 2 | SOOKE, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-04-01 | $1.3M $1,301,600 |
| 3 | SOOKE, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-12-04 | $1.3M $1,301,600 |
| 4 | SOOKE, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2016-04-01 | $1.3M $1,301,600 |
| 5 | Victoria, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2011-12-31 Government record GC-2011-Q3-A00020 · data · 3 records combined | $1.0M $1,023,000 originally $893K |
| 6 | Victoria, British Columbia (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2012-04-01 | $1.0M $1,003,000 |
| 7 | SOOKE, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2017-08-09 | $569K $569,100 |
| 8 | SOOKE, BC Canadian Coast Guard Auxiliary Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2023-04-01 | $348K $348,000 |
| 9 | SOOKE, BC Canadian Coast Guard Auxiliary Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2023-04-01 | $170K $170,000 |
| 10 | SOOKE, BC Indigenous Community Boat Volunteer Contribution Program · Fisheries and Oceans Canada · Contribution, starts 2023-04-01 | $125K $125,000 |
| 11 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-26 | $110K $110,500 |
| 12 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-02-22 | $85K $85,000 |
| 13 | SOOKE, BRITISH COLUMBIA (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-03-23 | $41K $41,217.60 |
| 14 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-11 | $40K $40,000 |
| 15 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-12-03 | $27K $27,350 |
| 16 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2018-11-14 | $2K $1,553.01 |
| 17 | Sooke, BC (no program name in the record) · Fisheries and Oceans Canada · Contribution, starts 2019-03-18 | $568 $568 |
By program
- (no program name in the record)Fisheries and Oceans Canada, 14 agreements$8.1M92.7%
- Canadian Coast Guard Auxiliary Contribution ProgramFisheries and Oceans Canada, 2 agreements$518K5.9%
- Indigenous Community Boat Volunteer Contribution ProgramFisheries and Oceans Canada, 1 agreement$125K1.4%