Bird Studies Canada
106 agreements worth $12,321,390.35 from 3 departments and 3 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Port Rowan, ON; Sackville, NB; Port Rowan, Ontario.
Also recorded as: BIRD STUDIES CANADA; Bird Studies Canada|Études d'Oiseaux Canada.
Explore every agreement- Total agreement value
- $12.3M$12,321,390.35
- Agreements
- 106
- Programs
- 3distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Environment and Climate Change Canada47 agreements$12.0M97.0%
- Employment and Social Development Canada58 agreements$325K2.6%
- Canadian Heritage1 agreement$40K0.3%
Largest agreements
50 of 106 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-11-09 | $2.2M $2,184,000 |
| 2 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-09-17 | $2.2M $2,184,000 |
| 3 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Grant, starts 2020-09-04 | $1.8M $1,800,000 originally $600K |
| 4 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-08-20 | $1.8M $1,800,000 |
| 5 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2021-11-19 | $282K $282,000 |
| 6 | PORT ROWAN, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-08-10 | $276K $276,150 |
| 7 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-08-28 | $268K $267,630 |
| 8 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-09-27 Government record GC-2017-Q3-00014 · data · 2 records combined | $203K $202,920 |
| 9 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-11-10 | $188K $188,056 |
| 10 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-06-12 | $184K $183,578 |
| 11 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-01-14 | $167K $166,920 originally $131K |
| 12 | Delta, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-11-28 | $160K $160,000 |
| 13 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-10-20 | $160K $160,000 |
| 14 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-07-26 | $152K $152,322 |
| 15 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-11-10 | $146K $146,030 |
| 16 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-07-02 | $129K $129,200 |
| 17 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2012-08-23 | $123K $123,076 |
| 18 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-09-16 | $100K $100,000 |
| 19 | Delta, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-08-16 | $92K $91,900 |
| 20 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2019-08-16 | $81K $81,391.35 |
| 21 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-08-13 | $79K $78,750 |
| 22 | Delta, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-07-08 | $76K $75,801 |
| 23 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-12-29 | $67K $67,015 |
| 24 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-10-08 | $64K $63,525 |
| 25 | PORT ROWAN, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-08-22 | $62K $61,720 |
| 26 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-09-08 | $59K $59,347 |
| 27 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-07-22 | $57K $57,156 |
| 28 | Delta, BC (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-11-19 | $57K $57,054 |
| 29 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-01-29 | $56K $56,438 |
| 30 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-08-12 | $56K $55,810 |
| 31 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-09-25 | $56K $55,615 |
| 32 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2012-10-22 | $55K $55,000 |
| 33 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2020-11-06 | $51K $50,508 |
| 34 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-07-29 | $49K $49,000 |
| 35 | Port Rowan, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2018-11-06 | $41K $41,485 |
| 36 | Port Rowan, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2017-03-27 | $40K $40,500 |
| 37 | Sackville, New Brunswick (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-07-09 | $40K $40,000 |
| 38 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-07-08 | $40K $39,600 |
| 39 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-02-12 | $39K $39,000 |
| 40 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-09-06 | $37K $37,000 |
| 41 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-10-28 | $35K $35,250 |
| 42 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-07-31 | $35K $34,885 |
| 43 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2013-02-06 | $30K $30,000 |
| 44 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2016-07-29 | $29K $28,600 |
| 45 | Delta, British Columbia (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-07-08 | $28K $28,350 |
| 46 | PORT ROWAN, ON (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2017-08-01 | $27K $27,470 |
| 47 | Sackville, New Brunswick (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2015-10-02 | $26K $26,250 |
| 48 | Port Rowan, Ontario (no program name in the record) · Environment and Climate Change Canada · Contribution, starts 2014-05-15 | $26K $26,058 |
| 49 | Saskatoon, SK Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2021-04-26 | $19K $18,651 originally $42K |
| 50 | Saskatoon, SK Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2022-04-25 | $15K $15,426 |
By program
- (no program name in the record)Environment and Climate Change Canada, 47 agreements$12.0M97.0%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 58 agreements$325K2.6%
- (no program name in the record)Canadian Heritage, 1 agreement$40K0.3%