ART GALLERY OF ONTARIO
21 agreements worth $31,651,811 from 3 departments and 6 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities. Location as recorded: Toronto, Ontario; Toronto, ON; Toronto, City of, ON.
Also recorded as: Art Gallery of Ontario | Musée des beaux-arts de l'Ontario; ART GALLERY OF ONTARIO | ART GALLERY OF ONTARIO.
Explore every agreement- Total agreement value
- $31.7M$31,651,811
- Agreements
- 21
- Programs
- 6distinct program names
- Departments and agencies
- 3
By fiscal year
By department or agency
- Department of Housing, Infrastructure and Communities1 agreement$25.0M79.0%
- Canadian Heritage19 agreements$6.1M19.2%
- Federal Economic Development Agency for Southern Ontario1 agreement$585K1.8%
Largest agreements
21 of 21| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, City of, ON Green and Inclusive Community Buildings program · Department of Housing, Infrastructure and Communities · Contribution, starts 2023-10-03 | $25.0M $25,000,000 |
| 2 | Canada Strong Pass Initiative - Summer 2026 / Initiative du Laissez-passer Un Canada Fort - Été 2026 Toronto, ON Museums Assistance Program - Access to Heritage · Canadian Heritage · Grant, starts 2026-06-19 | $1.0M $1,000,000 |
| 3 | Toronto, ON Museums Assistance Program - Access to Heritage · Canadian Heritage · Grant, starts 2025-06-20 | $1.0M $1,000,000 |
| 4 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2015-03-12 | $977K $976,578 |
| 5 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2016-11-07 | $850K $850,000 |
| 6 | TORONTO, ON Canada Community Revitalization Fund (CCRF) · Federal Economic Development Agency for Southern Ontario · Contribution, starts 2021-04-19 | $585K $584,786 |
| 7 | Toronto, ON Cultural Property Export and Import Act · Canadian Heritage · Grant, starts 2019-06-21 | $540K $540,000 |
| 8 | Toronto, ON Museums Assistance Program - Access to Heritage · Canadian Heritage · Grant, starts 2025-12-10 | $500K $500,000 |
| 9 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2008-01-23 | $220K $220,000 |
| 10 | Toronto, ON Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2021-06-18 | $197K $196,820 |
| 11 | Toronto, ON Cultural Property Export and Import Act · Canadian Heritage · Grant, starts 2025-11-04 | $145K $145,072 |
| 12 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-06-16 | $102K $102,300 |
| 13 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2009-06-04 | $100K $100,000 |
| 14 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-05-22 | $92K $92,500 |
| 15 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2011-09-27 | $77K $77,400 |
| 16 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2006-05-04 | $69K $69,300 |
| 17 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Contribution, starts 2008-10-02 | $66K $65,955 |
| 18 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2016-03-10 | $61K $61,000 |
| 19 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2012-07-06 | $35K $35,100 |
| 20 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2018-02-14 | $20K $20,000 |
| 21 | Toronto, Ontario (no program name in the record) · Canadian Heritage · Grant, starts 2015-05-04 | $15K $15,000 |
By program
- Green and Inclusive Community Buildings programDepartment of Housing, Infrastructure and Communities, 1 agreement$25.0M79.0%
- (no program name in the record)Canadian Heritage, 13 agreements$2.7M8.5%
- Museums Assistance Program - Access to HeritageCanadian Heritage, 3 agreements$2.5M7.9%
- Cultural Property Export and Import ActCanadian Heritage, 2 agreements$685K2.2%
- Canada Community Revitalization Fund (CCRF)Federal Economic Development Agency for Southern Ontario, 1 agreement$585K1.8%
- Canada Cultural Spaces FundCanadian Heritage, 1 agreement$197K0.6%