FATHERS OF CONFEDERATION BUILDINGS TRUST
76 agreements worth $122,728,811 from 4 departments and 14 programs. Recipient type as recorded: Other, Not-for-profit organizations and charities. Location as recorded: Charlottetown, PE; Charlottetown, Prince Edward Island; City of Charlottetown, PE.
Also recorded as: Fathers of Confederation Buildings Trust|Fathers of Confederation Buildings Trust; Fathers of Confederation Buildings Trust; Fathers of Confederation Buildings Trust | Fathers of Confederation Buildings Trust.
Explore every agreement- Total agreement value
- $123M$122,728,811
- Agreements
- 76
- Programs
- 14distinct program names
- Departments and agencies
- 4
By fiscal year
By department or agency
- Canadian Heritage33 agreements$86.2M70.2%
- Department of Housing, Infrastructure and Communities1 agreement$25.0M20.4%
- Atlantic Canada Opportunities Agency23 agreements$10.6M8.7%
- Employment and Social Development Canada19 agreements$918K0.7%
Largest agreements
50 of 76 · all in the explorer| # | Agreement | Value |
|---|---|---|
| 1 | City of Charlottetown, PE Green and Inclusive Community Buildings program · Department of Housing, Infrastructure and Communities · Contribution, starts 2024-07-03 | $25.0M $25,000,000 |
| 2 | Charlottetown, PE Fathers of Confederation Building Trust - · Canadian Heritage · Contribution, starts 2024-04-01 Government record 016-2024-2025-Q2-1367464 · data · 4 records combined | $16.2M $16,250,000 |
| 3 | Charlottetown, PE Fathers of Confederation Building Trust · Canadian Heritage · Contribution, starts 2018-04-01 Government record 016-2018-2019-Q1-1315544 · data · 3 records combined | $10.9M $10,875,000 |
| 4 | Charlottetown, PE Fathers of Confederation Building Trust · Canadian Heritage · Contribution, starts 2021-04-01 Government record 016-2021-2022-Q1-1339226 · data · 2 records combined | $9.5M $9,500,000 |
| 5 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2012-07-23 | $6.0M $6,000,000 |
| 6 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2016-04-22 | $6.0M $6,000,000 |
| 7 | Charlottetown, PE Canada Cultural Spaces Fund - Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2025-12-23 | $5.5M $5,500,000 |
| 8 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2010-08-05 | $4.9M $4,900,000 |
| 9 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2006-07-17 | $4.1M $4,125,000 |
| 10 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2014-08-15 | $3.0M $3,000,000 |
| 11 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2015-03-04 | $3.0M $3,000,000 |
| 12 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2024-01-19 Government record 276-2023-2024-Q4-00268 · data · 2 records combined | $2.0M $2,003,500 originally $1.0M |
| 13 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2014-11-19 | $2.0M $2,000,000 |
| 14 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2012-09-27 | $2.0M $2,000,000 |
| 15 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2009-07-15 | $1.9M $1,875,000 |
| 16 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2006-05-02 | $1.5M $1,500,000 |
| 17 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2016-08-05 | $1.5M $1,500,000 |
| 18 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2014-12-12 | $1.5M $1,500,000 |
| 19 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2012-11-08 | $1.5M $1,500,000 |
| 20 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2016-02-24 | $1.1M $1,101,304 |
| 21 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2008-10-10 | $1.1M $1,055,000 |
| 22 | Charlottetown, PE Fathers of Confederation · Canadian Heritage · Contribution, starts 2021-04-01 | $1.0M $1,000,000 |
| 23 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2016-02-17 | $871K $870,692 |
| 24 | Charlottetown, PE REGI - Regional Innovation Ecosystem · Atlantic Canada Opportunities Agency · Contribution, starts 2021-03-01 | $746K $746,300 |
| 25 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2016-06-13 | $670K $670,000 |
| 26 | Charlottetown, PE Canada Cultural Spaces Fund - Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2020-10-19 | $648K $647,587 |
| 27 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2007-03-01 | $500K $500,000 |
| 28 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2006-01-13 | $500K $500,000 |
| 29 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2009-08-19 | $500K $500,000 |
| 30 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2006-02-13 | $500K $500,000 |
| 31 | Charlottetown, PE Canada Cultural Spaces Fund - Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2023-02-20 | $500K $500,000 |
| 32 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2022-02-01 | $496K $495,667 |
| 33 | Charlottetown, PE Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2021-12-17 | $450K $450,000 |
| 34 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2008-08-28 | $400K $400,000 |
| 35 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2023-03-02 | $395K $395,000 |
| 36 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2015-03-24 | $375K $375,000 |
| 37 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2012-03-26 | $352K $352,500 |
| 38 | Charlottetown, PE Canada Cultural Spaces Fund - Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2023-10-25 | $350K $350,000 |
| 39 | Charlottetown, PE Canada Cultural Spaces Fund · Canadian Heritage · Contribution, starts 2019-03-06 | $339K $338,776 |
| 40 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2006-01-30 | $295K $295,000 |
| 41 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2007-02-23 | $250K $250,000 |
| 42 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2019-03-19 Government record 276-2018-2019-Q4-00348 · data · 2 records combined | $230K $230,250 originally $100K |
| 43 | Charlottetown, PE ICF - Building or improving community infrastructure (CCRF) · Atlantic Canada Opportunities Agency · Contribution, starts 2021-08-30 | $200K $200,000 |
| 44 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2012-12-18 | $200K $200,000 |
| 45 | Charlottetown, PE Business Development Program · Atlantic Canada Opportunities Agency · Contribution, starts 2010-02-01 | $200K $200,000 |
| 46 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2007-09-28 | $150K $150,000 |
| 47 | Charlottetown, PE ICF - Strategic Community Capacity · Atlantic Canada Opportunities Agency · Contribution, starts 2020-11-16 | $100K $100,000 |
| 48 | Charlottetown, Prince Edward Island (no program name in the record) · Canadian Heritage · Contribution, starts 2013-01-16 | $100K $100,000 |
| 49 | Charlottetown, PE Youth - Canada Summer Jobs · Employment and Social Development Canada · Other transfer payment, starts 2019-04-23 | $66K $65,659 |
| 50 | Charlottetown, PE Youth - Canada Summer Jobs · Employment and Social Development Canada · Contribution, starts 2018-05-21 | $62K $61,849 |
By program
- (no program name in the record)Canadian Heritage, 23 agreements$40.8M33.2%
- Green and Inclusive Community Buildings programDepartment of Housing, Infrastructure and Communities, 1 agreement$25.0M20.4%
- Fathers of Confederation Building TrustCanadian Heritage, 2 agreements$20.4M16.6%
- Fathers of Confederation Building Trust -Canadian Heritage, 1 agreement$16.2M13.2%
- ICF - Strategic Community CapacityAtlantic Canada Opportunities Agency, 10 agreements$7.3M5.9%
- Canada Cultural Spaces Fund - Canada Cultural Spaces FundCanadian Heritage, 4 agreements$7.0M5.7%
- Business Development ProgramAtlantic Canada Opportunities Agency, 11 agreements$2.4M2.0%
- Fathers of ConfederationCanadian Heritage, 1 agreement$1.0M0.8%
- Canada Cultural Spaces FundCanadian Heritage, 2 agreements$789K0.6%
- Youth - Canada Summer JobsEmployment and Social Development Canada, 15 agreements$747K0.6%
- REGI - Regional Innovation EcosystemAtlantic Canada Opportunities Agency, 1 agreement$746K0.6%
- ICF - Building or improving community infrastructure (CCRF)Atlantic Canada Opportunities Agency, 1 agreement$200K0.2%
- 0Employment and Social Development Canada, 3 agreements$137K0.1%
- Youth - Summer Career PlacementsEmployment and Social Development Canada, 1 agreement$34K0.0%