Action Against Hunger|Action contre la Faim
37 agreements worth $145,743,745 from 1 department and 8 programs. Recipient type as recorded: Not-for-profit organizations and charities. Location as recorded: Toronto, ON; Montréal, Quebec, Canada; Toronto, Ontario, Canada.
Also recorded as: Action Against Hunger; ACTION AGAINST HUNGER; ACTION AGAINST HUNGER | Action contre la Faim; ACTION AGAINST HUNGER|ACTION AGAINST HUNGER.
Explore every agreement- Total agreement value
- $146M$145,743,745
- Agreements
- 37
- Programs
- 8distinct program names
- Departments and agencies
- 1
By fiscal year
By department or agency
- Global Affairs Canada37 agreements$146M100.0%
Largest agreements
37 of 37| # | Agreement | Value |
|---|---|---|
| 1 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2021-03-15 | $52.0M $52,000,000 originally $48.0M |
| 2 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2021-03-10 | $13.0M $13,000,000 |
| 3 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Contribution, starts 2023-03-30 | $10.0M $10,000,000 |
| 4 | TORONTO, ON Contributions - Bilateral Programming · Global Affairs Canada · Contribution, starts 2021-05-12 | $9.7M $9,700,000 originally $6.0M |
| 5 | Toronto, ON P001049001 & P001049002: International Development Assistance Program · Global Affairs Canada · Contribution, starts 2016-10-14 | $9.3M $9,303,745 originally $8.5M |
| 6 | NEW YORK, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-04-13 | $4.5M $4,500,000 originally $2.4M |
| 7 | Toronto, ON P007430001 & P007430002: International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-03-28 | $3.5M $3,500,000 |
| 8 | Toronto, ON P008946001 & P008946002: International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-03-27 | $3.0M $3,000,000 |
| 9 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-02-18 | $3.0M $3,000,000 |
| 10 | TORONTO, ON Contributions-Multilateral Programming · Global Affairs Canada · Contribution, starts 2025-02-03 | $3.0M $3,000,000 |
| 11 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-05-07 | $3.0M $3,000,000 |
| 12 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-03-27 | $2.4M $2,400,000 |
| 13 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-04-16 | $2.4M $2,400,000 |
| 14 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-03-18 | $2.4M $2,400,000 |
| 15 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2013-12-31 | $2.1M $2,150,000 |
| 16 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-27 | $2.0M $2,000,000 |
| 17 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-27 | $1.8M $1,750,000 |
| 18 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-28 | $1.5M $1,500,000 |
| 19 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-06-29 | $1.5M $1,500,000 |
| 20 | New York, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2016-06-27 | $1.5M $1,500,000 |
| 21 | Toronto, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-30 | $1.4M $1,400,000 |
| 22 | TORONTO, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-30 | $1.2M $1,200,000 |
| 23 | Toronto, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-29 | $1.0M $1,000,000 |
| 24 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-12-04 | $1.0M $1,000,000 |
| 25 | TORONTO, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-07-09 | $1.0M $1,000,000 |
| 26 | Toronto, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-31 | $1.0M $1,000,000 |
| 27 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-03-29 | $1.0M $1,000,000 |
| 28 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2019-06-13 | $1.0M $1,000,000 |
| 29 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-28 | $1.0M $1,000,000 |
| 30 | Toronto, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-30 | $800K $800,000 |
| 31 | NEW YORK, United States, United States of America (no program name in the record) · Global Affairs Canada · Grant, starts 2017-03-31 | $800K $800,000 |
| 32 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-03-28 | $750K $750,000 |
| 33 | Toronto, ON International Development Assistance Program · Global Affairs Canada · Grant, starts 2020-03-29 | $700K $700,000 |
| 34 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2013-10-18 | $650K $650,000 |
| 35 | Toronto, Ontario, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2015-03-30 | $500K $500,000 |
| 36 | Montréal, Quebec, Canada (no program name in the record) · Global Affairs Canada · Grant, starts 2014-12-04 | $300K $300,000 |
| 37 | N/A, Guatemala Canada Fund for Local Initiatives · Global Affairs Canada · Contribution, starts 2020-05-21 | $40K $40,000 |
By program
- International Development Assistance ProgramGlobal Affairs Canada, 11 agreements$90.9M62.4%
- (no program name in the record)Global Affairs Canada, 20 agreements$26.3M18.0%
- Contributions - Bilateral ProgrammingGlobal Affairs Canada, 1 agreement$9.7M6.7%
- P001049001 & P001049002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$9.3M6.4%
- P007430001 & P007430002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$3.5M2.4%
- Contributions-Multilateral ProgrammingGlobal Affairs Canada, 1 agreement$3.0M2.1%
- P008946001 & P008946002: International Development Assistance ProgramGlobal Affairs Canada, 1 agreement$3.0M2.1%
- Canada Fund for Local InitiativesGlobal Affairs Canada, 1 agreement$40K0.0%